First Tracks Biotherapeutics, Inc.
TRAX
33 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Apr 22 9:07 PM | EcoR1 Capital, LLC10% Owner | Sale | 4,705,575 | $13.81 | $65.0M | 3,174,519(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 17 8:05 PM | Rita JainDirector | Option Exercise | 7,330 | — | 0(D) | View → |
| Jun 15, 2026 | Jun 17 8:05 PM | John P. SchmidDirector | Option Exercise | 6,030 | — | 0(D) | View → |
| Jun 15, 2026 | Jun 17 8:05 PM | John A OrwinDirector | Option Exercise | 6,030 | — | 0(D) | View → |
| Jun 15, 2026 | Jun 17 8:05 PM | Anthony J. WareDirector | Option Exercise | 6,030 | — | 0(D) | View → |
| Jun 15, 2026 | Jun 17 8:05 PM | Magda MarquetDirector | Option Exercise | 6,030 | — | 0(D) | View → |
| Jun 15, 2026 | Jun 17 8:05 PM | Dennis M FentonDirector | Option Exercise | 6,030 | — | 0(D) | View → |
| May 12, 2026 | Jun 12 8:09 PM | Dennis M FentonDirector | Grant/Award | 9,500 | $17.81 | 7,000(D) | View → |
| May 12, 2026 | Jun 12 8:09 PM | Rita JainDirector | Grant/Award | 9,500 | $17.81 | 7,000(D) | View → |
| May 12, 2026 | Jun 12 8:08 PM | Magda MarquetDirector | Grant/Award | 9,500 | $17.81 | 7,000(D) | View → |
| May 12, 2026 | Jun 12 8:07 PM | John A OrwinDirector | Grant/Award | 9,500 | $17.81 | 7,000(D) | View → |
| May 12, 2026 | Jun 12 8:06 PM | John P. SchmidDirector | Grant/Award | 9,500 | $17.81 | 7,000(D) | View → |
| May 12, 2026 | Jun 12 8:01 PM | Anthony J. WareDirector | Grant/Award | 9,500 | $17.81 | 7,000(D) | View → |
| May 12, 2026 | May 14 8:05 PM | Anthony J. WareDirector | Grant/Award | 57,000 | $17.81 | 42,000(D) | View → |
| May 12, 2026 | May 14 8:05 PM | Magda MarquetDirector | Grant/Award | 57,000 | $17.81 | 42,000(D) | View → |
| May 12, 2026 | May 14 8:05 PM | John P. SchmidDirector | Grant/Award | 57,000 | $17.81 | 42,000(D) | View → |
| May 12, 2026 | May 14 8:05 PM | Rita JainDirector | Grant/Award | 57,000 | $17.81 | 42,000(D) | View → |
| May 12, 2026 | May 14 8:05 PM | John A OrwinDirector | Grant/Award | 57,000 | $17.81 | 42,000(D) | View → |
| May 12, 2026 | May 14 8:05 PM | Dennis M FentonDirector | Grant/Award | 57,000 | $17.81 | 42,000(D) | View → |
| May 12, 2026 | May 14 8:05 PM | Benjamin StoneChief Business Officer | Grant/Award | 99,000 | $17.81 | 72,300(D) | View → |
| May 12, 2026 | May 14 8:05 PM | Daniel FagaDirector, President, CEO | Grant/Award | 371,300 | $17.81 | 271,100(D) | View → |
Page 1 of 2
Next →