OmniAb, Inc.
OABI
12 insider filings · Latest: Apr 21, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026 | Apr 8 12:33 AM | GUSTAFSON KURT A | Proposed Sale | 6,913 | $1.49 | $10.3K | — | View → |
| Apr 7, 2026 | Apr 8 12:26 AM | Matthew W FoehrDirector, President and CEO | Sale | 19,244 | $1.49 | $28.7K | 4,420,492(D) | View → |
| Apr 7, 2026 | Apr 8 12:25 AM | FOEHR MATTHEW W | Proposed Sale | 19,244 | $1.49 | $28.6K | — | View → |
| Apr 7, 2026 | Apr 8 12:25 AM | Kurt A GustafsonExecutive VP, Finance and CFO | Sale | 6,913 | $1.49 | $10.3K | 261,483(D) | View → |
| Apr 7, 2026 | Apr 8 12:23 AM | Charles S BerkmanChief Legal Officer | Sale | 7,157 | $1.49 | $10.7K | 399,085(D) | View → |
| Apr 7, 2026 | Apr 8 12:12 AM | Berkman Charles S | Proposed Sale | 7,157 | $1.49 | $10.6K | — | View → |
| Feb 18, 2026 | Feb 18 11:36 PM | Charles S BerkmanChief Legal Officer | Sale | 9,673 | $1.71 | $16.5K | 392,700(D) | View → |
| Feb 18, 2026 | Feb 18 11:35 PM | Kurt A GustafsonExecutive VP, Finance and CFO | Sale | 9,301 | $1.71 | $15.9K | 268,851(D) | View → |
| Feb 18, 2026 | Feb 18 11:34 PM | Matthew W FoehrDirector, President and CEO | Sale | 30,843 | $1.71 | $52.7K | 4,403,277(D) | View → |
| Feb 17, 2026 | Feb 17 11:22 PM | Matthew W FoehrDirector, President and CEO | Sale | 20,754 | $1.70 | $35.3K | 4,375,787(D) | View → |
| Feb 17, 2026 | Feb 17 11:20 PM | Kurt A GustafsonExecutive VP, Finance and CFO | Sale | 6,828 | $1.70 | $11.6K | 259,402(D) | View → |
| Feb 17, 2026 | Feb 17 11:18 PM | Charles S BerkmanChief Legal Officer | Sale | 6,990 | $1.70 | $11.9K | 383,623(D) | View → |
| Feb 18, 2026 | Feb 17 9:33 PM | FOEHR MATTHEW W | Proposed Sale | 50,934 | $1.70 | $86.6K | — | View → |
| Feb 18, 2026 | Feb 17 9:29 PM | Berkman Charles S | Proposed Sale | 16,432 | $1.70 | $27.9K | — | View → |
| Feb 18, 2026 | Feb 17 9:27 PM | GUSTAFSON KURT A | Proposed Sale | 16,064 | $1.70 | $27.3K | — | View → |
| Dec 8, 2025 | Dec 9 12:17 AM | GUSTAFSON KURT A | Proposed Sale | 23,922 | $1.96 | $46.9K | — | View → |
| Dec 8, 2025 | Dec 9 12:15 AM | FOEHR MATTHEW W | Proposed Sale | 13,666 | $1.96 | $26.8K | — | View → |
| Dec 8, 2025 | Dec 9 12:14 AM | Berkman Charles S | Proposed Sale | 8,044 | $1.96 | $15.8K | — | View → |
| Apr 7, 2025 | Apr 8 12:04 AM | GUSTAFSON KURT A | Proposed Sale | 7,206 | $2.00 | $14.4K | — | View → |
| Apr 7, 2025 | Apr 8 12:00 AM | FOEHR MATTHEW W | Proposed Sale | 19,382 | $2.00 | $38.7K | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 21, 2026 | Apr 21 8:06 PM | Philip J GotwalsDirector | Option Exercise | 13,333 | — | 46,667(D) | View → |
| Apr 21, 2026 | Apr 21 8:05 PM | Steven C. CrouseDirector | Option Exercise | 13,333 | — | 46,667(D) | View → |
| Apr 7, 2026 | Apr 8 12:26 AM | Matthew W FoehrDirector, President and CEO | Option Exercise | 36,459 | — | 309,376(D) | View → |
| Apr 7, 2026 | Apr 8 12:25 AM | Kurt A GustafsonExecutive VP, Finance and CFO | Option Exercise | 13,542 | — | 111,042(D) | View → |
| Apr 7, 2026 | Apr 8 12:23 AM | Charles S BerkmanChief Legal Officer | Option Exercise | 13,542 | — | 111,042(D) | View → |
| Feb 18, 2026 | Feb 18 11:36 PM | Charles S BerkmanChief Legal Officer | Option Exercise | 18,750 | — | 64,584(D) | View → |
| Feb 18, 2026 | Feb 18 11:36 PM | Charles S BerkmanChief Legal Officer | Grant/Award | 660,000 | $1.71 | 600,000(D) | View → |
| Feb 18, 2026 | Feb 18 11:35 PM | Kurt A GustafsonExecutive VP, Finance and CFO | Grant/Award | 660,000 | $1.71 | 600,000(D) | View → |
| Feb 18, 2026 | Feb 18 11:35 PM | Kurt A GustafsonExecutive VP, Finance and CFO | Option Exercise | 18,750 | — | 64,584(D) | View → |
| Feb 18, 2026 | Feb 18 11:34 PM | Matthew W FoehrDirector, President and CEO | Grant/Award | 1,718,750 | $1.71 | 1,562,500(D) | View → |
| Feb 18, 2026 | Feb 18 11:34 PM | Matthew W FoehrDirector, President and CEO | Option Exercise | 58,333 | — | 189,585(D) | View → |
| Feb 16, 2026 | Feb 17 11:22 PM | Matthew W FoehrDirector, President and CEO | Option Exercise | 36,458 | — | 247,918(D) | View → |
| Feb 16, 2026 | Feb 17 11:20 PM | Kurt A GustafsonExecutive VP, Finance and CFO | Option Exercise | 13,542 | — | 83,334(D) | View → |
| Feb 16, 2026 | Feb 17 11:18 PM | Charles S BerkmanChief Legal Officer | Option Exercise | 13,542 | — | 83,334(D) | View → |
| Jan 30, 2026 | Jan 30 9:07 PM | John L HigginsDirector | Option Exercise | 13,172 | — | 20,000(D) | View → |