Marvell Technology, Inc.
MRVL
20 insider filings · Latest: May 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Mar 26 10:34 PM | Matthew J MurphyDirector, Chairman of the Board and CEO | Sale | 30,000 | $98.70 | $3.0M | 310,106(D) | View → |
| Mar 26, 2026 | Mar 26 9:35 PM | Matthew Murphy | Proposed Sale | 30,000 | $97.68 | $2.9M | — | View → |
| Mar 26, 2026 | Mar 26 8:03 PM | SANDEEP BHARATHI | Proposed Sale | 44,414 | $99.61 | $4.4M | — | View → |
| Jan 5, 2026 | Jan 5 9:03 PM | MARK CASPER | Proposed Sale | 5,000 | $93.08 | $465.4K | — | View → |
| Dec 5, 2025 | Dec 5 9:05 PM | MARK CASPER | Proposed Sale | 1,253 | $101.00 | $126.6K | — | View → |
| Sep 15, 2025 | Sep 15 8:50 PM | PANTEHA DIXON | Proposed Sale | 1,500 | $67.38 | $101.1K | — | View → |
| Aug 15, 2025 | Aug 15 8:05 PM | PANTEHA DIXON | Proposed Sale | 1,330 | $79.10 | $105.2K | — | View → |
| Jul 23, 2025 | Jul 23 10:40 PM | MUHAMMAD RAGHIB HUSSAIN | Proposed Sale | 71,884 | $73.07 | $5.3M | — | View → |
| Jul 18, 2025 | Jul 18 8:12 PM | MARK J.& STEPHANIE CASPER TRUST | Proposed Sale | 3,000 | $72.35 | $217.1K | — | View → |
| Jul 15, 2025 | Jul 15 8:37 PM | PANTEHA DIXON | Proposed Sale | 1,273 | $73.68 | $93.8K | — | View → |
| Jul 2, 2025 | Jul 2 5:33 PM | SWITZ ROBERT E | Proposed Sale | 78,209 | $69.99 | $5.5M | — | View → |
| Jun 20, 2025 | Jun 20 2:49 PM | Hussain Muhammad Raghib | Proposed Sale | 78,324 | $75.51 | $5.9M | — | View → |
| Jun 16, 2025 | Jun 16 8:07 PM | WILLEM MEINTJES | Proposed Sale | 1,500 | $68.52 | $102.8K | — | View → |
| Jun 16, 2025 | Jun 16 8:05 PM | PANTEHA DIXON | Proposed Sale | 1,283 | $68.50 | $87.9K | — | View → |
| May 19, 2025 | May 19 8:24 PM | MARK CASPER | Proposed Sale | 626 | $63.76 | $39.9K | — | View → |
| May 15, 2025 | May 15 8:03 PM | WILLEM MEINTJES | Proposed Sale | 1,500 | $64.75 | $97.1K | — | View → |
| May 15, 2025 | May 15 8:03 PM | PANTEHA DIXON | Proposed Sale | 1,239 | $65.01 | $80.5K | — | View → |
| May 15, 2025 | May 15 8:01 PM | KOOPMANS FAMILY TRUST U/A DTD 03/28/2013 | Proposed Sale | 6,000 | $65.10 | $390.6K | — | View → |
| May 12, 2025 | May 12 8:18 PM | PANTEHA DIXON | Proposed Sale | 1,286 | $65.00 | $83.6K | — | View → |
| May 12, 2025 | May 12 8:12 PM | KOOPMANS FAMILY TRUST U/A DTD 03/28/2013 | Proposed Sale | 6,000 | $65.00 | $390.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 15, 2026 | Apr 17 7:17 PM | Mark CasperEVP & Chief Legal Officer | Grant/Award | 14,280 | — | 14,280(D) | View → |
| Apr 15, 2026 | Apr 17 7:17 PM | Mark CasperEVP & Chief Legal Officer | Option Exercise | 83,018 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 17 6:22 PM | Matthew J MurphyDirector, Chairman of the Board and CEO | Grant/Award | 73,437 | — | 73,437(D) | View → |
| Apr 15, 2026 | Apr 17 6:22 PM | Matthew J MurphyDirector, Chairman of the Board and CEO | Option Exercise | 938,324 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 17 6:11 PM | Chris KoopmansPresident and COO | Option Exercise | 170,022 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 17 6:11 PM | Chris KoopmansPresident and COO | Grant/Award | 40,799 | — | 40,799(D) | View → |
| Apr 15, 2026 | Apr 17 12:36 AM | Sandeep BharathiPresident, Data Center Group | Grant/Award | 40,799 | — | 40,799(D) | View → |
| Apr 15, 2026 | Apr 17 12:36 AM | Sandeep BharathiPresident, Data Center Group | Option Exercise | 141,278 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 11:18 PM | Justin ScarpullaSVP, Chief Accounting Officer | Grant/Award | 6,120 | — | 6,120(D) | View → |
| Apr 15, 2026 | Apr 16 11:17 PM | Willem A MeintjesChief Financial Officer | Option Exercise | 130,970 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 16 11:17 PM | Willem A MeintjesChief Financial Officer | Grant/Award | 32,639 | — | 32,639(D) | View → |
| Feb 2, 2026 | Feb 4 8:34 PM | Matthew J MurphyDirector, Chairman of the Board and CEO | Option Exercise | 144,662 | — | 0(D) | View → |
| Jan 15, 2026 | Jan 30 10:57 PM | Willem A MeintjesChief Financial Officer | Option Exercise | 47,304 | — | 0(D) | View → |
| Dec 11, 2025 | Jan 30 10:57 PM | Willem A MeintjesChief Financial Officer | Grant/Award | 47,304 | — | 47,304(D) | View → |
| Jan 15, 2026 | Jan 20 11:15 PM | Willem A MeintjesChief Financial Officer | Option Exercise | 12,363 | — | 0(D) | View → |
| Jan 15, 2026 | Jan 20 11:12 PM | Sandeep BharathiPresident, Data Center Group | Option Exercise | 11,466 | — | 15,813(D) | View → |
| Jan 15, 2026 | Jan 20 9:50 PM | Mark CasperEVP & Chief Legal Officer | Option Exercise | 5,131 | — | 2,208(D) | View → |
| Jan 15, 2026 | Jan 20 9:37 PM | Chris KoopmansPresident and COO | Option Exercise | 11,361 | — | 36,693(D) | View → |
| Jan 15, 2026 | Jan 20 8:59 PM | Matthew J MurphyDirector, Chairman of the Board and CEO | Option Exercise | 26,415 | — | 75,678(D) | View → |