Academy Sports & Outdoors, Inc.
ASO
44 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Apr 17 12:59 PM | Jeffrey C. TweedyDirector | Sale | 4,000 | $60.00 | $240.0K | 7,835(D) | View → |
| Apr 16, 2026 | Apr 16 3:47 PM | Tweedy Jeffrey C. | Proposed Sale | 4,000 | $60.00 | $240.0K | — | View → |
| Dec 15, 2025 | Dec 15 8:15 PM | MARLEY BRIAN T | Proposed Sale | 3,500 | $55.01 | $192.5K | — | View → |
| Dec 12, 2025 | Dec 12 9:31 PM | MARLEY BRIAN T | Proposed Sale | 17,071 | $55.30 | $944.1K | — | View → |
| Sep 22, 2025 | Sep 22 8:46 PM | Turner Christopher Lee | Proposed Sale | 2,060 | $46.22 | $95.2K | — | View → |
| Jun 26, 2025 | Jun 26 1:49 PM | Turner Christopher Lee | Proposed Sale | 4,400 | $44.48 | $195.7K | — | View → |
| Sep 18, 2024 | Sep 18 4:06 PM | Tweedy Jeffrey C. | Proposed Sale | 1,200 | $62.00 | $74.4K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 16 8:50 PM | Jeffrey C. TweedyDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:49 PM | Brian T MarleyDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:48 PM | Michael DastugueDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:46 PM | Clay M JohnsonDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:45 PM | Shannon HennessyDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:43 PM | Monique PicouDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:41 PM | Wendy A. BeckDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:40 PM | Thomas M NealonDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:38 PM | Beryl RaffDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:37 PM | Theresa PalermoDirector | Grant/Award | 3,384 | — | 3,384(D) | View → |
| Jun 15, 2026 | Jun 16 8:35 PM | Ken C HicksDirector | Grant/Award | 5,801 | — | 5,801(D) | View → |
| Jun 9, 2026 | Jun 9 8:53 PM | Samuel J JohnsonPresident | Option Exercise | 827 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 9 8:52 PM | Steven Paul LawrenceDirector, CEO | Option Exercise | 9,917 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 3 8:23 PM | Wendy A. BeckDirector | Option Exercise | 3,932 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 3 8:21 PM | Michael DastugueDirector | Option Exercise | 1,825 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 3 8:20 PM | Shannon HennessyDirector | Option Exercise | 1,825 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 3 8:18 PM | Clay M JohnsonDirector | Option Exercise | 1,825 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 3 8:16 PM | Brian T MarleyDirector | Option Exercise | 3,932 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 3 8:15 PM | Thomas M NealonDirector | Option Exercise | 3,932 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 3 8:13 PM | Theresa PalermoDirector | Option Exercise | 3,932 | — | 0(D) | View → |
Page 1 of 3
Next →