Disc Medicine, Inc.
IRON
30 insider filings · Latest: Jun 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | Feb 19 10:42 PM | Jean M. FranchiChief Financial Officer | Sale | 7,081 | $65.47 | $463.6K | 71,343(D) | View → |
| Feb 17, 2026 | Feb 19 10:42 PM | Jean M. FranchiChief Financial Officer | Sale | 4,075 | $62.86 | $256.2K | 78,424(D) | View → |
| Feb 18, 2026 | Feb 18 9:41 PM | JEAN FRANCHI | Proposed Sale | 7,081 | $65.57 | $464.3K | — | View → |
| Feb 17, 2026 | Feb 18 2:20 AM | Rahul KharaChief Legal Officer | Sale | 2,853 | $62.86 | $179.3K | 52,173(D) | View → |
| Feb 17, 2026 | Feb 18 2:15 AM | Pamela StephensonChief Commercial Officer | Sale | 5,531 | $62.86 | $347.7K | 80,998(D) | View → |
| Feb 17, 2026 | Feb 18 2:09 AM | William Jacob SavageChief Medical Officer | Sale | 3,256 | $62.86 | $204.7K | 92,589(D) | View → |
| Feb 17, 2026 | Feb 18 2:05 AM | Jonathan Yen-Wen YuChief Operating Officer | Sale | 3,231 | $62.86 | $203.1K | 54,324(D) | View → |
| Feb 17, 2026 | Feb 18 2:03 AM | John D QuiselDirector, Chief Executive Officer | Sale | 13,264 | $62.86 | $833.8K | 226,064(D) | View → |
| Feb 17, 2026 | Feb 18 1:57 AM | Khara Rahul | Proposed Sale | 2,853 | $55.95 | $159.6K | — | View → |
| Feb 17, 2026 | Feb 18 1:54 AM | Stephenson Pamela | Proposed Sale | 5,531 | $55.95 | $309.5K | — | View → |
| Feb 17, 2026 | Feb 18 1:51 AM | Savage William Jacob | Proposed Sale | 3,256 | $55.95 | $182.2K | — | View → |
| Feb 17, 2026 | Feb 18 1:46 AM | Yu Jonathan Yen-Wen | Proposed Sale | 3,231 | $55.95 | $180.8K | — | View → |
| Feb 17, 2026 | Feb 18 1:43 AM | Franchi Jean M. | Proposed Sale | 4,075 | $55.95 | $228.0K | — | View → |
| Feb 17, 2026 | Feb 18 1:38 AM | Quisel John D | Proposed Sale | 13,264 | $55.95 | $742.1K | — | View → |
| Jan 20, 2026 | Jan 21 11:55 PM | Rahul KharaChief Legal Officer | Sale | 1,000 | $69.74 | $69.7K | 37,793(D) | View → |
| Jan 2, 2026 | Jan 2 9:30 PM | RAHUL KHARA | Proposed Sale | 7,500 | $79.41 | $595.6K | — | View → |
| Dec 17, 2025 | Dec 18 12:48 AM | AI DMI LLC | Proposed Sale | 50 | $87.49 | $4.4K | — | View → |
| Dec 17, 2025 | Dec 17 10:08 PM | Atlas Venture Fund XII, LP | Proposed Sale | 148 | $91.47 | $13.5K | — | View → |
| Dec 17, 2025 | Dec 17 10:07 PM | Atlas Venture Opportunity Fund II, LP | Proposed Sale | 213 | $91.47 | $19.5K | — | View → |
| Dec 17, 2025 | Dec 17 10:06 PM | Atlas Venture Opportunity Fund I, LP | Proposed Sale | 393 | $91.47 | $35.9K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 29, 2026 | Jun 30 9:49 PM | Rahul KharaChief Legal Officer | Option Exercise | 1,649 | $14.69 | 54,804(D) | View → |
| Jun 26, 2026 | Jun 30 9:49 PM | Rahul KharaChief Legal Officer | Option Exercise | 851 | $14.69 | 56,453(D) | View → |
| Jun 26, 2026 | Jun 30 9:45 PM | Jonathan Yen-Wen YuChief Operating Officer | Option Exercise | 300 | $13.50 | 23,847(D) | View → |
| Jun 22, 2026 | Jun 25 12:34 AM | Jonathan Yen-Wen YuChief Operating Officer | Option Exercise | 9,700 | $13.50 | 24,147(D) | View → |
| Jun 18, 2026 | Jun 23 9:21 PM | Rahul KharaChief Legal Officer | Option Exercise | 7,500 | $14.69 | 57,304(D) | View → |
| Jun 18, 2026 | Jun 23 9:16 PM | John D QuiselDirector, Chief Executive Officer | Option Exercise | 34,000 | $9.86 | 41,375(D) | View → |
| Jun 18, 2026 | Jun 23 9:04 PM | William Richard WhiteDirector | Grant/Award | 6,212 | $70.79 | 6,212(D) | View → |
| Jun 18, 2026 | Jun 23 9:01 PM | Liam RatcliffeDirector | Grant/Award | 6,212 | $70.79 | 6,212(D) | View → |
| Jun 18, 2026 | Jun 23 9:00 PM | Donald William NicholsonDirector | Grant/Award | 6,212 | $70.79 | 6,212(D) | View → |
| Jun 18, 2026 | Jun 23 8:59 PM | Georges GemayelDirector | Grant/Award | 6,212 | $70.79 | 6,212(D) | View → |
| Jun 18, 2026 | Jun 23 8:58 PM | Mark ChinDirector | Grant/Award | 6,212 | $70.79 | 6,212(D) | View → |
| Jun 18, 2026 | Jun 23 8:56 PM | Kevin BittermanDirector | Grant/Award | 6,212 | $70.79 | 6,212(D) | View → |
| Jun 18, 2026 | Jun 23 8:54 PM | Nadim AhmedDirector | Grant/Award | 5,176 | $70.79 | 5,176(D) | View → |
| Jun 16, 2026 | Jun 18 8:43 PM | Jonathan Yen-Wen YuChief Operating Officer | Option Exercise | 18,612 | $9.86 | 31,951(D) | View → |
| Feb 10, 2026 | Feb 12 12:50 AM | Rahul KharaChief Legal Officer | Grant/Award | 25,500 | $74.75 | 25,500(D) | View → |
| Feb 10, 2026 | Feb 12 12:46 AM | Pamela StephensonChief Commercial Officer | Grant/Award | 25,500 | $74.75 | 25,500(D) | View → |
| Feb 10, 2026 | Feb 12 12:40 AM | William Jacob SavageChief Medical Officer | Grant/Award | 25,500 | $74.75 | 25,500(D) | View → |
| Feb 10, 2026 | Feb 12 12:34 AM | Jonathan Yen-Wen YuChief Operating Officer | Grant/Award | 25,500 | $74.75 | 25,500(D) | View → |
| Feb 10, 2026 | Feb 12 12:26 AM | Jean M. FranchiChief Financial Officer | Grant/Award | 25,500 | $74.75 | 25,500(D) | View → |
| Feb 10, 2026 | Feb 12 12:12 AM | John D QuiselDirector, Chief Executive Officer | Grant/Award | 82,800 | $74.75 | 82,800(D) | View → |
Page 1 of 2
Next →