Texas Pacific Land Corp
TPL
93 insider filings · Latest: May 14, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | Mar 17 3:22 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $524.58 | $525 | 3,467,926(D) | View → |
| Mar 13, 2026 | Mar 16 4:51 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $529.10 | $529 | 3,467,925(D) | View → |
| Mar 12, 2026 | Mar 13 2:45 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $532.02 | $532 | 3,469,114(D) | View → |
| Mar 11, 2026 | Mar 12 3:40 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $523.28 | $523 | 3,469,113(D) | View → |
| Mar 10, 2026 | Mar 11 2:42 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $526.83 | $527 | 3,469,112(D) | View → |
| Mar 9, 2026 | Mar 10 3:44 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $527.22 | $527 | 3,469,111(D) | View → |
| Mar 6, 2026 | Mar 9 3:33 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $526.43 | $526 | 3,469,110(D) | View → |
| Mar 5, 2026 | Mar 6 5:23 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $529.46 | $529 | 3,469,109(D) | View → |
| Mar 4, 2026 | Mar 5 7:58 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $530.21 | $530 | 3,469,108(D) | View → |
| Mar 3, 2026 | Mar 4 6:55 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $522.34 | $522 | 3,469,107(D) | View → |
| Mar 2, 2026 | Mar 3 6:15 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $524.01 | $524 | 3,469,106(D) | View → |
| Feb 27, 2026 | Mar 2 4:44 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $517.29 | $517 | 3,479,382(D) | View → |
| Feb 26, 2026 | Feb 27 3:58 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $507.39 | $507 | 3,479,381(D) | View → |
| Feb 25, 2026 | Feb 27 2:23 PM | Donna E EppsDirector | Sale | 895 | $510.08 | $456.5K | 3,816(D) | View → |
| Feb 25, 2026 | Feb 27 2:23 PM | Donna E EppsDirector | Purchase | 895 | $510.45 | $456.9K | 2,921(D) | View → |
| Feb 25, 2026 | Feb 27 2:18 AM | Donna Epps | Proposed Sale | 895 | $512.54 | $458.7K | — | View → |
| Feb 25, 2026 | Feb 26 5:09 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $510.65 | $511 | 3,479,380(D) | View → |
| Feb 24, 2026 | Feb 25 10:31 PM | Stephanie BuffingtonChief Accounting Officer | Sale | 1,608 | $503.00 | $808.8K | 2,133(D) | View → |
| Feb 24, 2026 | Feb 25 5:15 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $520.15 | $520 | 3,479,379(D) | View → |
| Feb 23, 2026 | Feb 24 5:06 PM | HORIZON KINETICS ASSET MANAGEMENT LLC10% Owner | Purchase | 1 | $519.85 | $520 | 3,479,378(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 15, 2026 | Feb 18 9:44 PM | Stephanie BuffingtonChief Accounting Officer | Option Exercise | 255 | — | 516(D) | View → |
| Feb 15, 2026 | Feb 18 9:44 PM | Stephanie BuffingtonChief Accounting Officer | Grant/Award | 938 | — | 938(D) | View → |
| Feb 13, 2026 | Feb 18 9:44 PM | Stephanie BuffingtonChief Accounting Officer | Option Exercise | 864 | — | 864(D) | View → |
| Feb 15, 2026 | Feb 18 9:43 PM | Micheal W. DobbsSenior VP, Secretary and GC | Grant/Award | 1,631 | — | 1,631(D) | View → |
| Feb 15, 2026 | Feb 18 9:43 PM | Micheal W. DobbsSenior VP, Secretary and GC | Option Exercise | 456 | — | 912(D) | View → |
| Feb 13, 2026 | Feb 18 9:43 PM | Micheal W. DobbsSenior VP, Secretary and GC | Option Exercise | 1,206 | — | 1,206(D) | View → |
| Feb 15, 2026 | Feb 18 9:43 PM | Chris SteddumChief Financial Officer | Grant/Award | 2,753 | — | 2,753(D) | View → |
| Feb 15, 2026 | Feb 18 9:43 PM | Chris SteddumChief Financial Officer | Option Exercise | 795 | — | 1,590(D) | View → |
| Feb 13, 2026 | Feb 18 9:43 PM | Chris SteddumChief Financial Officer | Option Exercise | 2,079 | — | 2,079(D) | View → |
| Feb 15, 2026 | Feb 18 9:40 PM | Tyler GloverDirector, President & CEO | Grant/Award | 5,726 | — | 5,726(D) | View → |
| Feb 15, 2026 | Feb 18 9:40 PM | Tyler GloverDirector, President & CEO | Option Exercise | 1,626 | — | 3,252(D) | View → |
| Feb 13, 2026 | Feb 18 9:40 PM | Tyler GloverDirector, President & CEO | Option Exercise | 3,807 | — | 3,807(D) | View → |
| Feb 10, 2026 | Feb 12 9:17 PM | Chris SteddumChief Financial Officer | Option Exercise | 1,269 | — | 0(D) | View → |
| Feb 10, 2026 | Feb 12 9:16 PM | Stephanie BuffingtonChief Accounting Officer | Option Exercise | 513 | — | 0(D) | View → |
| Feb 10, 2026 | Feb 12 9:15 PM | Tyler GloverDirector, President & CEO | Option Exercise | 2,664 | — | 0(D) | View → |
| Feb 10, 2026 | Feb 12 9:13 PM | Micheal W. DobbsSenior VP, Secretary and GC | Option Exercise | 819 | — | 0(D) | View → |