Eos Energy Enterprises, Inc.
EOSE
32 insider filings · Latest: Jun 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 16, 2025 | May 16 10:00 PM | Nathan Kroeker | Proposed Sale | 152,856 | $6.86 | $1.0M | — | View → |
| May 16, 2025 | May 16 9:49 PM | Joseph Mastrangelo | Proposed Sale | 270,384 | $6.86 | $1.9M | — | View → |
← Previous
Page 3 of 3
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 26, 2026 | Jun 30 9:07 PM | Sumeet PuriChief Accounting Officer | Option Exercise | 17,545 | — | 35,389(D) | View → |
| Jun 26, 2026 | Jun 30 9:07 PM | Michelle BuczkowskiChief Administration Officer | Option Exercise | 22,938 | — | 45,876(D) | View → |
| Jun 26, 2026 | Jun 30 9:06 PM | Michael W SilbermanChief Legal Officer | Option Exercise | 29,996 | — | 59,991(D) | View → |
| Jun 26, 2026 | Jun 30 9:05 PM | Nathan KroekerCCO and Interim CFO | Option Exercise | 70,578 | — | 141,157(D) | View → |
| Jun 26, 2026 | Jun 30 9:05 PM | Joe MastrangeloDirector, Chief Executive Officer | Option Exercise | 130,570 | — | 261,140(D) | View → |
| Jun 12, 2026 | Jun 15 1:15 PM | Joe MastrangeloDirector, Chief Executive Officer | Option Exercise | 200,000 | $1.34 | 0(D) | View → |
| Jun 5, 2026 | Jun 9 8:27 PM | Jeffrey S BornsteinDirector | Grant/Award | 24,289 | — | 24,289(D) | View → |
| Jun 5, 2026 | Jun 9 8:26 PM | Joseph NigroDirector | Grant/Award | 24,289 | — | 24,289(D) | View → |
| Jun 5, 2026 | Jun 9 8:24 PM | Jeff McneilDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:24 PM | Claude DembyDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:23 PM | Marian WaltersDirector | Grant/Award | 21,253 | — | 21,253(D) | View → |
| Jun 5, 2026 | Jun 9 8:22 PM | David UrbanDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:22 PM | Gregory S. NixonDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:21 PM | Alexander DimitriefDirector | Grant/Award | 21,253 | — | 21,253(D) | View → |
| Jun 8, 2026 | Jun 9 8:19 PM | Alessandro LagiChief Financial Officer | Grant/Award | 277,773 | — | 277,773(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Joseph NigroDirector | Option Exercise | 3,565 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:53 PM | Marian WaltersDirector | Option Exercise | 1,782 | — | 0(D) | View → |
| May 28, 2026 | May 29 8:01 PM | Marian WaltersDirector | Option Exercise | 30,000 | $1.18 | 35,018(D) | View → |
| May 20, 2026 | May 22 8:02 PM | Marian WaltersDirector | Option Exercise | 22,319 | $1.18 | 65,018(D) | View → |
| May 19, 2026 | May 19 11:33 PM | Jeff McneilDirector | Option Exercise | 23,111 | — | 0(D) | View → |
Page 1 of 2
Next →