Eos Energy Enterprises, Inc.
EOSE
32 insider filings · Latest: Jun 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jun 30 9:07 PM | Sumeet PuriChief Accounting Officer | Sale | 8,823 | $5.86 | $51.7K | 173,112(D) | View → |
| Jun 30, 2026 | Jun 30 9:07 PM | Michelle BuczkowskiChief Administration Officer | Sale | 11,469 | $5.87 | $67.3K | 59,242(D) | View → |
| Jun 30, 2026 | Jun 30 9:06 PM | Michael W SilbermanChief Legal Officer | Sale | 14,998 | $5.87 | $88.0K | 298,277(D) | View → |
| Jun 30, 2026 | Jun 30 9:05 PM | Nathan KroekerCCO and Interim CFO | Sale | 35,289 | $5.86 | $206.8K | 697,801(D) | View → |
| Jun 30, 2026 | Jun 30 8:52 PM | Puri Sumeet | Proposed Sale | 8,823 | $5.99 | $52.8K | — | View → |
| Jun 30, 2026 | Jun 30 8:22 PM | Silberman Michael W | Proposed Sale | 14,998 | $5.99 | $89.8K | — | View → |
| Jun 30, 2026 | Jun 30 8:20 PM | Kroeker Nathan | Proposed Sale | 35,289 | $5.99 | $211.4K | — | View → |
| Jun 30, 2026 | Jun 30 8:20 PM | Buczkowski Michelle | Proposed Sale | 11,469 | $5.99 | $68.7K | — | View → |
| May 28, 2026 | May 29 8:01 PM | Marian WaltersDirector | Sale | 30,000 | $9.18 | $275.4K | 158,445(D) | View → |
| May 28, 2026 | May 28 8:31 PM | Marian Walters | Proposed Sale | 30,000 | $9.18 | $275.4K | — | View → |
| May 20, 2026 | May 22 8:02 PM | Marian WaltersDirector | Sale | 22,319 | $7.20 | $160.7K | 158,445(D) | View → |
| May 19, 2026 | May 19 11:25 PM | Marian WaltersDirector | Sale | 7,681 | $7.07 | $54.3K | 135,334(D) | View → |
| May 19, 2026 | May 19 8:49 PM | Marian Walters | Proposed Sale | 30,000 | $7.07 | $212.1K | — | View → |
| Mar 9, 2026 | Mar 10 12:52 PM | David UrbanDirector | Purchase | 16,250 | $6.16 | $100.1K | 62,471(D) | View → |
| Mar 4, 2026 | Mar 5 1:48 PM | Joe MastrangeloDirector, Chief Executive Officer | Purchase | 23,900 | $6.58 | $157.3K | 1,487,126(D) | View → |
| Mar 2, 2026 | Mar 4 1:56 PM | Alexander DimitriefDirector | Purchase | 15,000 | $6.04 | $90.6K | 235,221(D) | View → |
| Mar 2, 2026 | Mar 3 2:00 PM | Joe MastrangeloDirector, Chief Executive Officer | Purchase | 60,000 | $5.75 | $345.0K | 1,463,226(D) | View → |
| Jan 26, 2026 | Jan 26 9:52 PM | Nathan KroekerCCO and Interim CFO | Sale | 50,000 | $16.04 | $802.0K | 662,512(D) | View → |
| Jan 26, 2026 | Jan 26 9:05 PM | Kroeker Nathan | Proposed Sale | 50,000 | $16.99 | $849.3K | — | View → |
| Jan 23, 2026 | Jan 23 9:34 PM | Michael W SilbermanChief Legal Officer | Sale | 41,667 | $17.74 | $739.2K | 283,279(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 26, 2026 | Jun 30 9:07 PM | Sumeet PuriChief Accounting Officer | Option Exercise | 17,545 | — | 35,389(D) | View → |
| Jun 26, 2026 | Jun 30 9:07 PM | Michelle BuczkowskiChief Administration Officer | Option Exercise | 22,938 | — | 45,876(D) | View → |
| Jun 26, 2026 | Jun 30 9:06 PM | Michael W SilbermanChief Legal Officer | Option Exercise | 29,996 | — | 59,991(D) | View → |
| Jun 26, 2026 | Jun 30 9:05 PM | Nathan KroekerCCO and Interim CFO | Option Exercise | 70,578 | — | 141,157(D) | View → |
| Jun 26, 2026 | Jun 30 9:05 PM | Joe MastrangeloDirector, Chief Executive Officer | Option Exercise | 130,570 | — | 261,140(D) | View → |
| Jun 12, 2026 | Jun 15 1:15 PM | Joe MastrangeloDirector, Chief Executive Officer | Option Exercise | 200,000 | $1.34 | 0(D) | View → |
| Jun 5, 2026 | Jun 9 8:27 PM | Jeffrey S BornsteinDirector | Grant/Award | 24,289 | — | 24,289(D) | View → |
| Jun 5, 2026 | Jun 9 8:26 PM | Joseph NigroDirector | Grant/Award | 24,289 | — | 24,289(D) | View → |
| Jun 5, 2026 | Jun 9 8:24 PM | Jeff McneilDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:24 PM | Claude DembyDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:23 PM | Marian WaltersDirector | Grant/Award | 21,253 | — | 21,253(D) | View → |
| Jun 5, 2026 | Jun 9 8:22 PM | David UrbanDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:22 PM | Gregory S. NixonDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:21 PM | Alexander DimitriefDirector | Grant/Award | 21,253 | — | 21,253(D) | View → |
| Jun 8, 2026 | Jun 9 8:19 PM | Alessandro LagiChief Financial Officer | Grant/Award | 277,773 | — | 277,773(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Joseph NigroDirector | Option Exercise | 3,565 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:53 PM | Marian WaltersDirector | Option Exercise | 1,782 | — | 0(D) | View → |
| May 28, 2026 | May 29 8:01 PM | Marian WaltersDirector | Option Exercise | 30,000 | $1.18 | 35,018(D) | View → |
| May 20, 2026 | May 22 8:02 PM | Marian WaltersDirector | Option Exercise | 22,319 | $1.18 | 65,018(D) | View → |
| May 19, 2026 | May 19 11:33 PM | Jeff McneilDirector | Option Exercise | 23,111 | — | 0(D) | View → |
Page 1 of 2
Next →