NETSTREIT Corp.
NTST
24 insider filings · Latest: Jun 18, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Jun 22 1:06 PM | Mark ManheimerDirector, President, CEO and Secretary | Purchase | 5,000 | $19.19 | $96.0K | 415,260(D) | View → |
| Apr 23, 2026 | Apr 27 8:24 PM | Robin Mcbride ZeiglerDirector | Sale | 7,192 | $20.85 | $150.0K | 18,344(D) | View → |
| Apr 23, 2026 | Apr 23 8:09 PM | Robin Zeigler | Proposed Sale | 7,192 | $20.82 | $149.7K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 14 8:07 PM | Daniel P DonlanCFO and Treasurer | Option Exercise | 11,681 | — | 46,013(D) | View → |
| Mar 8, 2026 | Mar 10 8:08 PM | Mark ManheimerDirector, President, CEO and Secretary | Option Exercise | 4,842 | — | 171,317(D) | View → |
| Feb 28, 2026 | Mar 4 12:55 AM | Mark ManheimerDirector, President, CEO and Secretary | Option Exercise | 22,283 | — | 176,159(D) | View → |
| Feb 26, 2026 | Mar 3 1:22 AM | Daniel P DonlanCFO and Treasurer | Option Exercise | 14,053 | — | 57,694(D) | View → |
| Feb 26, 2026 | Mar 3 1:22 AM | Mark ManheimerDirector, President, CEO and Secretary | Option Exercise | 45,195 | — | 198,442(D) | View → |
| Feb 26, 2026 | Mar 2 10:28 PM | Lori WittmanDirector | Option Exercise | 7,192 | — | 5,526(D) | View → |
| Feb 26, 2026 | Mar 2 10:27 PM | Todd MinnisDirector | Option Exercise | 7,192 | — | 5,526(D) | View → |
| Feb 26, 2026 | Mar 2 10:27 PM | Michael ChristodolouDirector | Option Exercise | 7,192 | — | 5,526(D) | View → |
| Feb 26, 2026 | Mar 2 10:27 PM | Robin Mcbride ZeiglerDirector | Option Exercise | 7,192 | — | 5,526(D) | View → |
| Feb 26, 2026 | Mar 2 10:27 PM | Heidi EverettDirector | Option Exercise | 7,192 | — | 5,526(D) | View → |
| Feb 26, 2026 | Mar 2 10:27 PM | Matthew A TroxellDirector | Option Exercise | 7,192 | — | 5,526(D) | View → |
| Feb 16, 2026 | Feb 18 10:02 PM | Mark ManheimerDirector, President, CEO and Secretary | Option Exercise | 34,843 | — | 243,637(D) | View → |
| Feb 16, 2026 | Feb 18 10:02 PM | Daniel P DonlanCFO and Treasurer | Option Exercise | 5,386 | — | 18,809(D) | View → |
| Feb 12, 2026 | Feb 18 1:23 AM | Daniel P DonlanCFO and Treasurer | Grant/Award | 34,225 | — | 21,711(D) | View → |
| Feb 12, 2026 | Feb 18 1:23 AM | Sofia ChernyloCAO | Grant/Award | 4,125 | — | 4,125(D) | View → |
| Feb 12, 2026 | Feb 18 1:23 AM | Mark ManheimerDirector, President, CEO and Secretary | Grant/Award | 125,434 | — | 84,211(D) | View → |
| Feb 12, 2026 | Feb 18 1:23 AM | Lori WittmanDirector | Grant/Award | 5,526 | — | 12,718(D) | View → |
| Feb 12, 2026 | Feb 18 1:21 AM | Robin Mcbride ZeiglerDirector | Grant/Award | 5,526 | — | 12,718(D) | View → |
| Feb 12, 2026 | Feb 18 1:21 AM | Michael ChristodolouDirector | Grant/Award | 5,526 | — | 12,718(D) | View → |
| Feb 12, 2026 | Feb 18 1:21 AM | Heidi EverettDirector | Grant/Award | 5,526 | — | 12,718(D) | View → |
Page 1 of 2
Next →