Viatris Inc
VTRS
25 insider filings · Latest: Apr 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 23, 2026 | Mar 24 10:04 PM | Paul CampbellChief Accounting Officer and Corporate Controller | Sale | 21,350 | $13.28 | $283.5K | 366,288(D) | View → |
| Mar 23, 2026 | Mar 23 8:49 PM | Paul Campbell | Proposed Sale | 21,350 | $13.28 | $283.5K | — | View → |
| Nov 3, 2025 | Mar 10 11:03 PM | David S SimmonsDirector | Purchase | 213 | $10.43 | $2.2K | 1,183(I) | View → |
| Aug 27, 2025 | Mar 10 11:03 PM | David S SimmonsDirector | Purchase | 286 | $10.42 | $3.0K | 970(I) | View → |
| Sep 11, 2025 | Sep 12 12:05 AM | Le Goff Corinne | Proposed Sale | 7,032 | $10.25 | $72.0K | — | View → |
| Nov 11, 2024 | Nov 12 9:30 PM | Campbell Paul | Proposed Sale | 26,925 | $12.88 | $346.7K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 15, 2026 | Apr 16 10:00 PM | Goff Corinne LeChief Commercial Officer | Option Exercise | 42,987.834 | $0.00 | 0(D) | View → |
| Mar 6, 2026 | Mar 10 11:04 PM | Goff Corinne LeChief Commercial Officer | Option Exercise | 46,357.007 | $0.00 | 4,385(D) | View → |
| Mar 6, 2026 | Mar 10 11:04 PM | Goff Corinne LeChief Commercial Officer | Grant/Award | 88,984 | $0.00 | 88,984(D) | View → |
| Mar 6, 2026 | Mar 10 11:04 PM | Theodora MistrasChief Financial Officer | Option Exercise | 43,781.604 | $0.00 | 4,141(D) | View → |
| Mar 6, 2026 | Mar 10 11:04 PM | Theodora MistrasChief Financial Officer | Grant/Award | 86,017 | $0.00 | 86,017(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Matthew Joseph MalettaChief Legal Officer | Grant/Award | 59,323 | $0.00 | 59,323(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Michael SeverinoDirector | Grant/Award | 15,890 | $0.00 | 15,890(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Michael SeverinoDirector | Option Exercise | 26,030.455 | $0.00 | 0(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Andrew EnriettiChief Administrative and Transformation Officer | Grant/Award | 60,435 | $0.00 | 60,435(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Andrew EnriettiChief Administrative and Transformation Officer | X | 20,120.622 | $0.00 | 1,903(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Mark W ParrishDirector | Option Exercise | 24,834.492 | $0.00 | 0(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Mark W ParrishDirector | Grant/Award | 15,890 | $0.00 | 15,890(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Paul CampbellChief Accounting Officer and Corporate Controller | Grant/Award | 56,727 | $0.00 | 56,727(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Richard A MarkDirector | Grant/Award | 15,890 | $0.00 | 15,890(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Richard A MarkDirector | Option Exercise | 24,834.492 | $0.00 | 0(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Paul CampbellChief Accounting Officer and Corporate Controller | Option Exercise | 28,973.623 | $0.00 | 2,740(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Scott Andrew SmithDirector, Chief Executive Officer | Option Exercise | 130,700.424 | $0.00 | 12,362(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Scott Andrew SmithDirector, Chief Executive Officer | Grant/Award | 256,074 | $0.00 | 256,074(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Melina E HigginsDirector | Grant/Award | 15,890 | $0.00 | 15,890(D) | View → |
| Mar 6, 2026 | Mar 10 11:03 PM | Melina E HigginsDirector | Option Exercise | 24,834.492 | $0.00 | 0(D) | View → |
Page 1 of 3
Next →