Robinhood Markets, Inc.
HOOD
58 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Apr 16 8:10 PM | Baiju Prafulkumar Bhatt Living Trust | Proposed Sale | 57,261 | $87.32 | $5.0M | — | View → |
| Apr 15, 2026 | Apr 15 8:55 PM | STEVEN QUIRK | Proposed Sale | 8,540 | $79.09 | $675.4K | — | View → |
| Apr 15, 2026 | Apr 15 8:54 PM | THE TENEV 2017 IRREVOCABLE TRUST | Proposed Sale | 327,500 | $79.09 | $25.9M | — | View → |
| Apr 15, 2026 | Apr 15 8:53 PM | SURFBOARD MANAGEMENT LLC | Proposed Sale | 40,500 | $79.09 | $3.2M | — | View → |
| Apr 6, 2026 | Apr 8 8:42 PM | Vladimir TenevDirector, Chief Executive Officer | Sale | 375,000 | $69.83 | $26.2M | 0(D) | View → |
| Apr 6, 2026 | Apr 8 8:42 PM | Jeffrey Tsvi PinnerChief Technology Officer | Sale | 5,835 | $69.85 | $407.6K | 18,006(D) | View → |
| Apr 6, 2026 | Apr 8 8:41 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $69.85 | $698.5K | 442,849(D) | View → |
| Apr 6, 2026 | Apr 6 8:26 PM | VLADIMIR TENEV | Proposed Sale | 375,000 | $68.90 | $25.8M | — | View → |
| Mar 20, 2026 | Mar 24 8:32 PM | Jeffrey Tsvi PinnerChief Technology Officer | Sale | 5,835 | $71.36 | $416.4K | 23,841(D) | View → |
| Mar 20, 2026 | Mar 24 8:31 PM | Baiju BhattDirector | Sale | 67,422 | $71.32 | $4.8M | 0(I) | View → |
| Mar 20, 2026 | Mar 20 8:37 PM | Baiju Prafulkumar Bhatt Living Trust | Proposed Sale | 67,422 | $74.16 | $5.0M | — | View → |
| Mar 16, 2026 | Mar 18 8:53 PM | Shiv VermaChief Financial Officer | Sale | 5,438 | $75.00 | $407.9K | 58,183(D) | View → |
| Mar 5, 2026 | Mar 9 8:31 PM | Jeffrey Tsvi PinnerChief Technology Officer | Sale | 5,836 | $80.50 | $469.8K | 29,676(D) | View → |
| Mar 3, 2026 | Mar 5 9:38 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $75.49 | $754.9K | 452,849(D) | View → |
| Mar 5, 2026 | Mar 5 9:29 PM | JEFFREY PINNER | Proposed Sale | 23,341 | $82.21 | $1.9M | — | View → |
| Mar 3, 2026 | Mar 3 9:43 PM | DANIEL MARTIN GALLAGHER | Proposed Sale | 30,000 | $78.78 | $2.4M | — | View → |
| Feb 23, 2026 | Feb 25 9:32 PM | Baiju BhattDirector | Sale | 65,694 | $72.30 | $4.7M | 0(I) | View → |
| Feb 23, 2026 | Feb 23 9:28 PM | Baiju Prafulkumar Bhatt Living Trust | Proposed Sale | 65,694 | $76.11 | $5.0M | — | View → |
| Feb 17, 2026 | Feb 19 9:44 PM | Shiv VermaChief Financial Officer | Sale | 5,474 | $75.13 | $411.3K | 51,771(D) | View → |
| Feb 17, 2026 | Feb 17 9:41 PM | SHIV VERMA | Proposed Sale | 21,784 | $75.97 | $1.7M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 15 8:34 PM | Baiju BhattDirector | Conversion | 57,898 | — | 46,948,479(I) | View → |
| Jun 2, 2026 | Jun 3 10:50 PM | Meyer MalkaDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 10:50 PM | Meyer MalkaDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:59 PM | John William HegemanDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:58 PM | Christopher D PayneDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:57 PM | Susan SegalDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:57 PM | Robert B. ZoellickDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:57 PM | Robert B. ZoellickDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:56 PM | Oluwadara Johnson TresederDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Oluwadara Johnson TresederDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:56 PM | Jonathan RubinsteinDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Jonathan RubinsteinDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Paula LoopDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:55 PM | Paula LoopDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Baiju BhattDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:55 PM | Baiju BhattDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:54 PM | Steven M. QuirkChief Brokerage Officer | Option Exercise | 71,176 | — | 147,693(D) | View → |
| Jun 1, 2026 | Jun 3 8:54 PM | Shiv VermaChief Financial Officer | Option Exercise | 33,322 | — | 212,678(D) | View → |
| Jun 1, 2026 | Jun 3 8:53 PM | Daniel Martin Gallagher JrChief Legal Officer | Option Exercise | 112,856 | — | 123,077(D) | View → |
| May 22, 2026 | May 27 9:40 PM | Meyer MalkaDirector | Purchase | 30,000 | $75.00 | 30,000(I) | View → |
Page 1 of 3
Next →