Robinhood Markets, Inc.
HOOD
58 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2024 | Nov 6 10:02 PM | Bullfrog Capital, L.P. | Proposed Sale | 315,133 | $24.96 | $7.9M | — | View → |
| Nov 5, 2024 | Nov 5 9:25 PM | BAIJU PRAFULKUMAR BHATT LIVING TR U/T/A DTD 11/30/2017 | Proposed Sale | 108,964 | $24.32 | $2.7M | — | View → |
| Oct 17, 2024 | Oct 17 8:21 PM | BAIJU PRAFULKUMAR BHATT LIVING TR U/T/A DTD 11/30/2017 | Proposed Sale | 98,404 | $26.93 | $2.7M | — | View → |
| Oct 8, 2024 | Oct 8 8:22 PM | STEVEN QUIRK | Proposed Sale | 208,291 | $23.32 | $4.9M | — | View → |
| Oct 8, 2024 | Oct 8 8:21 PM | Bullfrog Capital, L.P. | Proposed Sale | 3,225,806 | $23.32 | $75.2M | — | View → |
| Oct 4, 2024 | Oct 4 8:19 PM | VLADIMIR TENEV | Proposed Sale | 500,000 | $22.43 | $11.2M | — | View → |
| Oct 3, 2024 | Oct 3 8:26 PM | DANIEL MARTIN GALLAGHER | Proposed Sale | 12,500 | $22.63 | $282.9K | — | View → |
| Sep 9, 2024 | Sep 9 8:28 PM | BAIJU PRAFULKUMAR BHATT LIVING TR U/T/A DTD 11/30/2017 | Proposed Sale | 139,916 | $18.94 | $2.7M | — | View → |
| Sep 3, 2024 | Sep 3 8:23 PM | DANIEL MARTIN GALLAGHER | Proposed Sale | 12,500 | $20.12 | $251.5K | — | View → |
| Aug 26, 2024 | Aug 26 8:25 PM | JASON WARNICK | Proposed Sale | 50,000 | $21.12 | $1.1M | — | View → |
| Nov 1, 2024 | — | JASON WARNICK | Proposed Sale | 125,000 | $23.57 | $2.9M | — | View → |
← Previous
Page 8 of 8
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 15 8:34 PM | Baiju BhattDirector | Conversion | 57,898 | — | 46,948,479(I) | View → |
| Jun 2, 2026 | Jun 3 10:50 PM | Meyer MalkaDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 10:50 PM | Meyer MalkaDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:59 PM | John William HegemanDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:58 PM | Christopher D PayneDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:57 PM | Susan SegalDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 8:57 PM | Robert B. ZoellickDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:57 PM | Robert B. ZoellickDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:56 PM | Oluwadara Johnson TresederDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Oluwadara Johnson TresederDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:56 PM | Jonathan RubinsteinDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:56 PM | Jonathan RubinsteinDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Paula LoopDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:55 PM | Paula LoopDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Baiju BhattDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 8:55 PM | Baiju BhattDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:54 PM | Steven M. QuirkChief Brokerage Officer | Option Exercise | 71,176 | — | 147,693(D) | View → |
| Jun 1, 2026 | Jun 3 8:54 PM | Shiv VermaChief Financial Officer | Option Exercise | 33,322 | — | 212,678(D) | View → |
| Jun 1, 2026 | Jun 3 8:53 PM | Daniel Martin Gallagher JrChief Legal Officer | Option Exercise | 112,856 | — | 123,077(D) | View → |
| May 22, 2026 | May 27 9:40 PM | Meyer MalkaDirector | Purchase | 30,000 | $75.00 | 30,000(I) | View → |
Page 1 of 3
Next →