Remitly Global, Inc.
RELY
59 insider filings · Latest: Jun 29, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jun 30 9:53 PM | Joshua HugDirector | Sale | 16,800 | $22.53 | $378.5K | 3,368,657(D) | View → |
| Jun 29, 2026 | Jun 30 9:53 PM | Joshua HugDirector | Sale | 16,800 | $22.97 | $385.9K | 3,385,457(D) | View → |
| Jun 30, 2026 | Jun 30 8:32 PM | JOSHUA D. HUG | Proposed Sale | 16,800 | $22.79 | $382.9K | — | View → |
| Jun 29, 2026 | Jun 29 8:43 PM | JOSHUA D. HUG | Proposed Sale | 16,800 | $22.37 | $375.8K | — | View → |
| Jun 17, 2026 | Jun 17 11:51 PM | Joshua HugDirector | Sale | 16,033 | $20.76 | $332.8K | 3,402,257(D) | View → |
| Jun 16, 2026 | Jun 17 11:51 PM | Joshua HugDirector | Sale | 8,500 | $20.10 | $170.8K | 3,418,290(D) | View → |
| Jun 17, 2026 | Jun 17 8:32 PM | JOSHUA D. HUG | Proposed Sale | 16,033 | $20.36 | $326.4K | — | View → |
| Jun 16, 2026 | Jun 16 8:38 PM | JOSHUA D. HUG | Proposed Sale | 8,500 | $19.63 | $166.9K | — | View → |
| Jun 2, 2026 | Jun 3 1:41 AM | MIH Fintech Investments B.V. | Proposed Sale | 13,441,745 | $21.03 | $282.7M | — | View → |
| Jun 1, 2026 | Jun 2 9:18 PM | Joshua HugDirector | Sale | 33,600 | $21.03 | $706.6K | 3,424,244(D) | View → |
| Jun 1, 2026 | Jun 1 8:34 PM | JOSHUA DAVID HUG | Proposed Sale | 33,600 | $20.02 | $672.7K | — | View → |
| May 28, 2026 | May 29 9:32 PM | Pankaj SharmaChief Business Officer | Sale | 16,000 | $20.01 | $320.2K | 767,810(D) | View → |
| May 29, 2026 | May 29 9:30 PM | Joshua HugDirector | Sale | 476 | $20.00 | $9.5K | 3,457,844(D) | View → |
| May 29, 2026 | May 29 8:24 PM | JOSHUA DAVID HUG | Proposed Sale | 476 | $20.00 | $9.5K | — | View → |
| May 28, 2026 | May 28 8:35 PM | PANKAJ SHARMA | Proposed Sale | 16,000 | $20.12 | $321.9K | — | View → |
| May 26, 2026 | May 27 10:19 PM | Vikas D MehtaChief Financial Officer | Sale | 25,000 | $21.07 | $526.8K | 988,004(D) | View → |
| May 26, 2026 | May 27 10:18 PM | Ankur SinhaChief Product and Tech Officer | Sale | 7,596 | $21.07 | $160.0K | 1,222,718(D) | View → |
| May 26, 2026 | May 26 8:48 PM | VIKAS MEHTA | Proposed Sale | 25,000 | $21.58 | $539.5K | — | View → |
| May 26, 2026 | May 26 8:47 PM | ANKUR SINHA | Proposed Sale | 7,596 | $21.58 | $163.9K | — | View → |
| May 20, 2026 | May 21 10:12 PM | Bora ChungDirector | Sale | 12,000 | $21.42 | $257.0K | 125,317(D) | View → |
Page 1 of 7
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 11 8:25 PM | Phillip John RieseDirector | Option Exercise | 9,533 | — | 0(D) | View → |
| Apr 17, 2026 | Apr 21 8:28 PM | Pankaj SharmaChief Business Officer | Option Exercise | 10,000 | $1.70 | 20,000(D) | View → |
| Apr 17, 2026 | Apr 21 8:27 PM | Phillip John RieseDirector | Option Exercise | 40,000 | $0.64 | 440,000(D) | View → |
| Apr 6, 2026 | Apr 14 12:38 AM | CAMPBELL PHYLLIS JDirector | Option Exercise | 6,585 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 12:04 AM | Pankaj SharmaChief Business Officer | Option Exercise | 10,000 | $1.70 | 30,000(D) | View → |
| Feb 25, 2026 | Feb 27 9:41 PM | Ankur SinhaChief Product and Tech Officer | Option Exercise | 66,581 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:39 PM | Pankaj SharmaChief Business Officer | Option Exercise | 35,714 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:36 PM | Joshua HugDirector | Option Exercise | 41,254 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:34 PM | Saema SomalyaCLCAO | Option Exercise | 21,722 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:32 PM | Luke TavisChief Accounting Officer | Option Exercise | 7,167 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:31 PM | Vikas D MehtaChief Financial Officer | Option Exercise | 32,812 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:28 PM | Ryno BlignautDirector | Option Exercise | 595 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:26 PM | Bora ChungDirector | Option Exercise | 655 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:24 PM | Moal Laurent LeDirector | Option Exercise | 566 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:23 PM | Nigel W MorrisDirector | Option Exercise | 524 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:22 PM | Margaret Mary SmythDirector | Option Exercise | 714 | — | 0(D) | View → |
| Feb 19, 2026 | Feb 23 11:46 PM | Sebastian J GunninghamDirector, Chief Executive Officer | Grant/Award | 1,462,500 | — | 1,462,500(D) | View → |