Otis Worldwide Corp
OTIS
39 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 7 8:14 PM | Thibault Pierre Marie LefeburePresident, Otis EMEA | Sale | 1,628 | $76.89 | $125.2K | 4,008(D) | View → |
| May 7, 2026 | May 7 6:53 PM | Thibault Lefebure | Proposed Sale | 1,628 | $76.89 | $125.2K | — | View → |
| Feb 12, 2026 | Feb 13 9:05 PM | Montlivault Stephane dePresident, Otis Asia Pacific | Sale | 47,944 | $92.25 | $4.4M | 29,176(D) | View → |
| Feb 12, 2026 | Feb 12 8:24 PM | Stephane de Montlivault | Proposed Sale | 47,944 | $92.26 | $4.4M | — | View → |
| Feb 10, 2026 | Feb 10 9:53 PM | Michael Patrick RyanSVP, CAO & Controller | Sale | 1,182 | $90.06 | $106.4K | 3,504(D) | View → |
| Feb 10, 2026 | Feb 10 9:48 PM | Nora E. LafreniereEVP, General Counsel | Sale | 27,418 | $90.38 | $2.5M | 13,880(D) | View → |
| Feb 10, 2026 | Feb 10 8:28 PM | NORA LAFRENIERE | Proposed Sale | 27,418 | $90.38 | $2.5M | — | View → |
| Feb 10, 2026 | Feb 10 5:37 PM | Michael Ryan | Proposed Sale | 1,182 | $90.06 | $106.5K | — | View → |
| Feb 5, 2026 | Feb 6 12:49 AM | Judith Fran MarksDirector, Chair, CEO and President | Sale | 56,107 | $90.89 | $5.1M | 231,072(D) | View → |
| Feb 4, 2026 | Feb 6 12:49 AM | Judith Fran MarksDirector, Chair, CEO and President | Sale | 46,780 | $89.57 | $4.2M | 231,072(D) | View → |
| Feb 4, 2026 | Feb 4 9:29 PM | Marks Judith Fran | Proposed Sale | 102,887 | $89.57 | $9.2M | — | View → |
| Feb 2, 2026 | Feb 3 10:05 PM | Neil GreenEVP & Chief Digital Officer | Sale | 6,000 | $86.45 | $518.7K | 3,773(D) | View → |
| Feb 2, 2026 | Feb 2 10:11 PM | O'Neil Green | Proposed Sale | 6,000 | $86.45 | $518.7K | — | View → |
| Nov 5, 2025 | Nov 5 9:34 PM | Michael Ryan | Proposed Sale | 3,028 | $91.67 | $277.6K | — | View → |
| Mar 10, 2025 | Mar 10 7:09 PM | Stephane De Montlivault | Proposed Sale | 6,660 | $105.33 | $701.5K | — | View → |
| Feb 13, 2025 | Feb 13 9:05 PM | Stephane de Montlivault | Proposed Sale | 25,003 | $97.14 | $2.4M | — | View → |
| Feb 10, 2025 | Feb 10 9:43 PM | Nora Lafreniere | Proposed Sale | 1,700 | $95.91 | $163.0K | — | View → |
| Feb 5, 2025 | Feb 5 9:03 PM | Marks Judith Fran | Proposed Sale | 66,452 | $94.08 | $6.3M | — | View → |
| Feb 5, 2025 | Feb 5 8:57 PM | Nora Lafreniere | Proposed Sale | 4,775 | $94.41 | $450.8K | — | View → |
| Jan 31, 2025 | Jan 31 9:33 PM | Peiming Zheng | Proposed Sale | 32,694 | $95.43 | $3.1M | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 4, 2026 | Feb 6 12:52 AM | Viseras Enrique MinarroChief Operating Officer | Option Exercise | 3,973 | — | 7,952(D) | View → |
| Feb 3, 2026 | Feb 6 12:52 AM | Viseras Enrique MinarroChief Operating Officer | Grant/Award | 15,666 | — | 15,666(D) | View → |
| Feb 4, 2026 | Feb 6 12:50 AM | Echevarria Maria Cristina MendezEVP & CFO | Option Exercise | 4,333 | — | 8,676(D) | View → |
| Feb 3, 2026 | Feb 6 12:50 AM | Echevarria Maria Cristina MendezEVP & CFO | Grant/Award | 14,771 | — | 14,771(D) | View → |
| Feb 4, 2026 | Feb 6 12:49 AM | Judith Fran MarksDirector, Chair, CEO and President | Option Exercise | 210,224 | $63.92 | 0(D) | View → |
| Feb 3, 2026 | Feb 6 12:49 AM | Judith Fran MarksDirector, Chair, CEO and President | Grant/Award | 59,305 | — | 59,305(D) | View → |
| Feb 4, 2026 | Feb 6 12:49 AM | Sally LohPresident, Otis Greater China | Option Exercise | 2,528 | — | 5,060(D) | View → |
| Feb 3, 2026 | Feb 6 12:49 AM | Sally LohPresident, Otis Greater China | Grant/Award | 8,057 | — | 8,057(D) | View → |
| Feb 4, 2026 | Feb 6 12:48 AM | Nora E. LafreniereEVP, General Counsel | Option Exercise | 2,528 | — | 5,060(D) | View → |
| Feb 3, 2026 | Feb 6 12:48 AM | Nora E. LafreniereEVP, General Counsel | Grant/Award | 8,057 | — | 8,057(D) | View → |
| Feb 4, 2026 | Feb 6 12:45 AM | Thibault Pierre Marie LefeburePresident, Otis EMEA | Option Exercise | 315 | — | 639(D) | View → |
| Feb 3, 2026 | Feb 6 12:45 AM | Thibault Pierre Marie LefeburePresident, Otis EMEA | Grant/Award | 6,714 | — | 6,714(D) | View → |
| Feb 4, 2026 | Feb 6 12:44 AM | Neil GreenEVP & Chief Digital Officer | Option Exercise | 1,155 | — | 2,314(D) | View → |
| Feb 3, 2026 | Feb 6 12:44 AM | Neil GreenEVP & Chief Digital Officer | Grant/Award | 3,693 | — | 3,693(D) | View → |
| Feb 4, 2026 | Feb 6 12:43 AM | Kimberly Shannon GoskEVP & CPO | Option Exercise | 445 | — | 899(D) | View → |
| Feb 3, 2026 | Feb 6 12:43 AM | Kimberly Shannon GoskEVP & CPO | Grant/Award | 5,595 | — | 5,595(D) | View → |
| Feb 4, 2026 | Feb 6 12:41 AM | Joseph Jay ArmasPresident, Otis Americas | Option Exercise | 431 | — | 870(D) | View → |
| Feb 3, 2026 | Feb 6 12:41 AM | Joseph Jay ArmasPresident, Otis Americas | Grant/Award | 7,609 | — | 7,609(D) | View → |
← Previous
Page 3 of 3