Allogene Therapeutics, Inc.
ALLO
13 insider filings · Latest: Apr 21, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | Feb 2 9:51 PM | DAVID CHANG | Proposed Sale | 243,976 | $1.80 | $438.5K | — | View → |
| Feb 2, 2026 | Feb 2 9:49 PM | BENJAMIN M BENESKI | Proposed Sale | 16,823 | $1.73 | $29.1K | — | View → |
| Jan 21, 2026 | Jan 23 9:15 PM | Zachary RobertsEVP of R&D | Sale | 26,269 | $1.56 | $41.0K | 616,866(D) | View → |
| Jan 21, 2026 | Jan 22 12:53 AM | Roberts Zachary | Proposed Sale | 26,269 | $1.56 | $40.9K | — | View → |
| Nov 17, 2025 | Nov 18 12:14 AM | Beneski Benjamin Machinas | Proposed Sale | 786 | $1.22 | $959 | — | View → |
| Oct 21, 2025 | Oct 22 12:52 AM | Parker Geoffrey M. | Proposed Sale | 36,744 | $1.26 | $46.2K | — | View → |
| Jun 10, 2025 | Jun 10 8:29 PM | MESSEMER DEBORAH M. | Proposed Sale | 36,885 | $1.42 | $52.4K | — | View → |
| Apr 21, 2025 | Apr 21 8:49 PM | Yoshiyama Annie | Proposed Sale | 9,601 | $1.41 | $13.5K | — | View → |
| Mar 14, 2025 | Mar 14 8:58 PM | Beneski Benjamin Machinas | Proposed Sale | 5,488 | $1.98 | $10.8K | — | View → |
| Mar 14, 2025 | Mar 14 8:57 PM | Chang David D | Proposed Sale | 46,668 | $1.96 | $91.5K | — | View → |
| Feb 18, 2025 | Feb 18 10:27 PM | MESSEMER DEBORAH M. | Proposed Sale | 13,313 | $2.43 | $32.3K | — | View → |
| Feb 3, 2025 | Feb 3 9:32 PM | Roberts Zachary | Proposed Sale | 18,832 | $1.70 | $32.0K | — | View → |
| Feb 3, 2025 | Feb 3 9:31 PM | Chang David D | Proposed Sale | 46,003 | $1.68 | $77.4K | — | View → |
| Feb 3, 2025 | Feb 3 9:30 PM | Douglas Earl Martin | Proposed Sale | 6,404 | $1.71 | $11.0K | — | View → |
| Feb 3, 2025 | Feb 3 9:29 PM | MOORE TIMOTHY L. | Proposed Sale | 14,746 | $1.71 | $25.2K | — | View → |
| Feb 3, 2025 | Feb 3 9:28 PM | Parker Geoffrey M. | Proposed Sale | 4,361 | $1.73 | $7.5K | — | View → |
| Jan 21, 2025 | Jan 21 9:22 PM | Roberts Zachary | Proposed Sale | 27,199 | $1.78 | $48.5K | — | View → |
| Dec 9, 2024 | Dec 9 9:02 PM | MESSEMER DEBORAH M. | Proposed Sale | 9,136 | $2.18 | $20.0K | — | View → |
| Dec 6, 2024 | Dec 4 7:15 PM | Humer Franz B | Proposed Sale | 9,221 | $2.30 | $21.2K | — | View → |
| Dec 3, 2024 | Dec 2 7:11 PM | Humer Franz B | Proposed Sale | 9,221 | $2.48 | $22.9K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | Feb 4 10:20 PM | Benjamin Machinas BeneskiSVP, Chief Technical Officer | Grant/Award | 479,477 | $1.87 | 105,720(D) | View → |
| Feb 2, 2026 | Feb 4 10:18 PM | Chang David DDirector, President and CEO | Grant/Award | 1,780,517 | $1.87 | 392,586(D) | View → |
| Feb 2, 2026 | Feb 4 10:16 PM | Geoffrey M. ParkerCHIEF FINANCIAL OFFICER | Grant/Award | 691,552 | $1.87 | 152,480(D) | View → |
| Feb 2, 2026 | Feb 4 10:12 PM | Earl Martin DouglasSVP, General Counsel | Grant/Award | 691,552 | $1.87 | 152,480(D) | View → |
| Feb 2, 2026 | Feb 4 10:09 PM | Annie YoshiyamaSVP, Finance | Grant/Award | 230,518 | $1.87 | 50,827(D) | View → |
| Feb 2, 2026 | Feb 4 10:07 PM | Zachary RobertsEVP of R&D | Grant/Award | 922,070 | $1.87 | 203,307(D) | View → |
| Feb 2, 2026 | Feb 4 10:04 PM | Arie BelldegrunDirector | Grant/Award | 1,192,946 | $1.87 | 263,033(D) | View → |