Amneal Pharmaceuticals, Inc.
AMRX
23 insider filings · Latest: May 11, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | May 12 8:10 PM | Deborah M. AutorDirector | Sale | 34,819 | $12.94 | $450.6K | 93,660(D) | View → |
| May 11, 2026 | May 11 10:56 PM | DEBORAH AUTOR | Proposed Sale | 34,819 | $12.94 | $450.4K | — | View → |
| Nov 17, 2025 | Nov 17 8:06 PM | Nark Ted C | Proposed Sale | 50,000 | $11.83 | $591.3K | — | View → |
| Nov 12, 2025 | Nov 12 10:12 PM | NIKITA SHAH | Proposed Sale | 131,856 | $11.92 | $1.6M | — | View → |
| Aug 27, 2025 | Aug 27 7:04 PM | Kiely John | Proposed Sale | 32,000 | $9.18 | $293.8K | — | View → |
| Aug 22, 2025 | Aug 22 8:03 PM | Shah Nikita | Proposed Sale | 36,796 | $9.70 | $356.9K | — | View → |
| Aug 22, 2025 | Aug 22 4:18 PM | Shah Nikita | Proposed Sale | 84,036 | $9.75 | $818.9K | — | View → |
| Aug 20, 2025 | Aug 20 8:16 PM | BOYER ANDREW S | Proposed Sale | 175,000 | $9.36 | $1.6M | — | View → |
| Aug 20, 2025 | Aug 20 2:26 PM | BOYER ANDREW S | Proposed Sale | 104,244 | $9.30 | $969.5K | — | View → |
| Aug 15, 2025 | Aug 15 3:14 PM | Konidaris Tasos | Proposed Sale | 219,159 | $9.39 | $2.1M | — | View → |
| Aug 14, 2025 | Aug 14 8:10 PM | Shah Nikita | Proposed Sale | 71,694 | $9.25 | $663.1K | — | View → |
| Aug 13, 2025 | Aug 13 7:08 PM | Konidaris Tasos | Proposed Sale | 169,206 | $9.27 | $1.6M | — | View → |
| Aug 13, 2025 | Aug 13 2:41 PM | Konidaris Tasos | Proposed Sale | 111,635 | $9.02 | $1.0M | — | View → |
| Aug 12, 2025 | Aug 12 8:06 PM | BOYER ANDREW S | Proposed Sale | 33,436 | $9.09 | $304.1K | — | View → |
| Aug 12, 2025 | Aug 12 8:04 PM | Daly Jason B. | Proposed Sale | 22,000 | $9.00 | $198.0K | — | View → |
| Aug 12, 2025 | Aug 12 7:09 PM | Shah Nikita | Proposed Sale | 50,000 | $9.06 | $453.0K | — | View → |
| May 16, 2025 | May 16 8:02 PM | Shah Nikita | Proposed Sale | 49,140 | $7.50 | $368.6K | — | View → |
| May 12, 2025 | May 12 8:07 PM | Kiely John | Proposed Sale | 50,000 | $7.57 | $378.5K | — | View → |
| May 2, 2025 | May 2 8:38 PM | Gautam Patel | Proposed Sale | 160,000 | $7.74 | $1.2M | — | View → |
| Mar 14, 2025 | Mar 14 11:32 PM | Patel Tushar Bhikhubhai | Proposed Sale | 5,000,000 | $8.75 | $43.8M | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 8 8:29 PM | Kevin J BuchiDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:29 PM | Kevin J BuchiDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:28 PM | Deborah M. AutorDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:28 PM | Deborah M. AutorDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:27 PM | Jeffrey P. GeorgeDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:27 PM | Jeffrey P. GeorgeDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:26 PM | Patel GautamDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:26 PM | Patel GautamDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:24 PM | John KielyDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:24 PM | John KielyDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:23 PM | Ted C NarkDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:23 PM | Ted C NarkDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| May 7, 2026 | May 8 8:22 PM | Paul M MeisterDirector | Option Exercise | 48,747 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:22 PM | Paul M MeisterDirector | Grant/Award | 30,837 | — | 30,837(D) | View → |
| May 7, 2026 | May 8 8:22 PM | Shlomo YanaiDirector | Option Exercise | 34,819 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:22 PM | Shlomo YanaiDirector | Grant/Award | 19,824 | — | 19,824(D) | View → |
| Mar 2, 2026 | Mar 27 8:20 PM | Patel ChintuDirector, Co-CEO | Grant/Award | 544,663 | — | 544,663(D) | View → |
| Mar 2, 2026 | Mar 27 8:19 PM | Patel Chirag K.Director, President & Co-CEO | Grant/Award | 544,663 | — | 544,663(D) | View → |
| Mar 4, 2026 | Mar 5 9:52 PM | Patel ChintuDirector, Co-CEO | Option Exercise | 92,593 | — | 185,185(D) | View → |
| Mar 3, 2026 | Mar 5 9:52 PM | Patel ChintuDirector, Co-CEO | Option Exercise | 793,875 | — | 0(D) | View → |
Page 1 of 2
Next →