LINDE PLC
LIN
26 insider filings · Latest: Apr 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | May 14 7:27 PM | WOOD ROBERT L | Proposed Sale | 880 | $508.76 | $447.7K | — | View → |
| Apr 13, 2026 | Apr 13 5:58 PM | ANGEL STEPHEN F | Proposed Sale | 35,010 | $505.96 | $17.7M | — | View → |
| Mar 10, 2026 | Mar 12 6:41 PM | Sean DurbinEVP, Chief Operating Officer | Sale | 6,520 | $477.27 | $3.1M | 8,150.559(D) | View → |
| Mar 10, 2026 | Mar 12 6:40 PM | Guillermo BicharaExec VP & Chief Legal Officer | Sale | 4,357 | $480.79 | $2.1M | 22,137.769(D) | View → |
| Mar 10, 2026 | Mar 10 4:25 PM | Durbin Sean | Proposed Sale | 6,520 | $477.28 | $3.1M | — | View → |
| Mar 10, 2026 | Mar 10 2:14 PM | Bichara Guillermo | Proposed Sale | 4,357 | $480.79 | $2.1M | — | View → |
| Feb 24, 2026 | Feb 26 8:39 PM | Binod PatwariSenior Vice President - APAC | Sale | 999 | $502.77 | $502.3K | 4,339(D) | View → |
| Feb 24, 2026 | Feb 24 9:48 PM | ANGEL STEPHEN F | Proposed Sale | 37,263 | $503.83 | $18.8M | — | View → |
| Feb 24, 2026 | Feb 24 6:59 PM | Patwari Binod | Proposed Sale | 999 | $502.77 | $502.3K | — | View → |
| Feb 17, 2026 | Feb 18 10:38 PM | Guillermo BicharaExec VP & Chief Legal Officer | Sale | 9,455 | $480.45 | $4.5M | 22,137.769(D) | View → |
| Feb 17, 2026 | Feb 17 6:18 PM | Bichara Guillermo | Proposed Sale | 9,455 | $480.45 | $4.5M | — | View → |
| Feb 13, 2026 | Feb 13 5:48 PM | ANGEL STEPHEN F | Proposed Sale | 75,607 | $477.73 | $36.1M | — | View → |
| Aug 7, 2025 | Aug 7 4:44 PM | ANGEL STEPHEN F | Proposed Sale | 50,309 | $473.38 | $23.8M | — | View → |
| May 22, 2025 | May 22 8:12 PM | Durbin Sean | Proposed Sale | 7,262 | $456.40 | $3.3M | — | View → |
| May 16, 2025 | May 16 6:39 PM | Strauss David P | Proposed Sale | 1,988 | $456.75 | $908.0K | — | View → |
| Mar 11, 2025 | Mar 11 1:48 PM | Bichara Guillermo | Proposed Sale | 4,833 | $461.65 | $2.2M | — | View → |
| Mar 3, 2025 | Mar 3 4:31 PM | Strauss David P | Proposed Sale | 2,477 | $469.74 | $1.2M | — | View → |
| Feb 20, 2025 | Feb 20 6:44 PM | Nowicki Juergen | Proposed Sale | 6,782 | $459.62 | $3.1M | — | View → |
| Feb 10, 2025 | Feb 10 4:39 PM | WOOD ROBERT L | Proposed Sale | 2,900 | $456.26 | $1.3M | — | View → |
| Dec 16, 2024 | Dec 16 8:17 PM | Strauss David P | Proposed Sale | 2,218 | $434.24 | $963.1K | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Apr 14 8:07 PM | Binod PatwariSenior Vice President - APAC | Option Exercise | 938 | — | 195(D) | View → |
| Mar 9, 2026 | Apr 14 8:07 PM | Binod PatwariSenior Vice President - APAC | Grant/Award | 743 | — | 195(D) | View → |
| Apr 1, 2026 | Apr 3 5:12 PM | Paula Rosput ReynoldsDirector | Grant/Award | 17.212 | — | 128.887(D) | View → |
| Apr 1, 2026 | Apr 3 5:11 PM | Hugh GrantDirector | Grant/Award | 68.85 | — | 515.551(D) | View → |
| Mar 10, 2026 | Mar 12 6:41 PM | Sean DurbinEVP, Chief Operating Officer | Option Exercise | 7,045 | $173.13 | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:41 PM | Matthew J WhiteChief Financial Officer | Grant/Award | 39,363 | $483.62 | 25,259(D) | View → |
| Mar 9, 2026 | Mar 11 9:41 PM | Matthew J WhiteChief Financial Officer | Option Exercise | 13,876 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:32 PM | Oliver PfannSenior Vice President, EMEA | Option Exercise | 1,102 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:32 PM | Oliver PfannSenior Vice President, EMEA | Grant/Award | 11,144 | $483.62 | 9,149(D) | View → |
| Mar 9, 2026 | Mar 11 9:15 PM | Binod PatwariSenior Vice President - APAC | Option Exercise | 938 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:15 PM | Binod PatwariSenior Vice President - APAC | Grant/Award | 7,442 | $483.62 | 5,967(D) | View → |
| Mar 9, 2026 | Mar 11 9:01 PM | Sanjiv LambaDirector, Chairman & CEO | Option Exercise | 33,922 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:01 PM | Sanjiv LambaDirector, Chairman & CEO | Grant/Award | 93,981 | $483.62 | 59,746(D) | View → |
| Mar 9, 2026 | Mar 11 8:48 PM | Stefanos InnocenziSVP, Linde Engineering | Grant/Award | 6,855 | $483.62 | 6,106(D) | View → |
| Mar 9, 2026 | Mar 11 8:34 PM | Kelcey E HoytPrincipal Accounting Officer | Grant/Award | 3,907 | $483.62 | 2,387(D) | View → |
| Mar 9, 2026 | Mar 11 8:34 PM | Kelcey E HoytPrincipal Accounting Officer | Option Exercise | 1,547 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:15 PM | Benjamin GlazerSVP, Americas | Option Exercise | 4,632 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:15 PM | Benjamin GlazerSVP, Americas | Grant/Award | 15,641 | $483.62 | 10,661(D) | View → |
| Mar 9, 2026 | Mar 11 8:00 PM | Sean DurbinEVP, Chief Operating Officer | Grant/Award | 32,268 | $483.62 | 23,290(D) | View → |
| Mar 9, 2026 | Mar 11 8:00 PM | Sean DurbinEVP, Chief Operating Officer | Option Exercise | 7,716 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →