Zai Lab Ltd
ZLAB
27 insider filings · Latest: May 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2024 | Oct 2 7:06 PM | Chen Yajing | Proposed Sale | 301 | $25.40 | $7.6K | — | View → |
| Sep 26, 2024 | Sep 26 7:52 PM | Reinhart Harald | Proposed Sale | 60,000 | $22.00 | $1.3M | — | View → |
| Sep 19, 2024 | Sep 19 8:55 PM | Reinhart Harald | Proposed Sale | 70,000 | $21.16 | $1.5M | — | View → |
| Sep 3, 2024 | Sep 3 4:12 PM | GAYNOR RICHARD | Proposed Sale | 2,500 | $19.50 | $48.8K | — | View → |
← Previous
Page 6 of 6
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Apr 3 9:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Grant/Award | 14,905 | — | 14,905(D) | View → |
| Mar 12, 2026 | Mar 16 8:09 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 6,388 | — | 19,165(D) | View → |
| Mar 4, 2026 | Mar 16 8:09 PM | Joshua L SmileyPresident and Chief Operating Officer | Grant/Award | 137,733 | $19.27 | 33,783(D) | View → |
| Mar 12, 2026 | Mar 16 8:08 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 4,258 | — | 12,777(D) | View → |
| Mar 4, 2026 | Mar 16 8:08 PM | Frazor Titus Edmondson IIIChief Legal Officer | Grant/Award | 110,187 | $19.27 | 27,027(D) | View → |
| Mar 12, 2026 | Mar 16 8:08 PM | Yajing ChenChief Financial Officer | Option Exercise | 4,258 | — | 12,777(D) | View → |
| Mar 4, 2026 | Mar 16 8:08 PM | Yajing ChenChief Financial Officer | Grant/Award | 110,187 | $19.27 | 27,027(D) | View → |
| Mar 12, 2026 | Mar 16 8:07 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Option Exercise | 5,323 | — | 15,971(D) | View → |
| Mar 4, 2026 | Mar 16 8:07 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Grant/Award | 137,733 | $19.27 | 33,783(D) | View → |
| Mar 11, 2026 | Mar 16 8:06 PM | Ying DuDirector, Chairperson & CEO | Grant/Award | 385,849 | $19.34 | 32,419(D) | View → |
| Mar 10, 2026 | Mar 12 8:12 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 263,747 | $1.74 | 7,965(D) | View → |
| Mar 9, 2026 | Mar 10 8:08 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 722,184(D) | View → |
| Mar 6, 2026 | Mar 10 8:08 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 772,184(D) | View → |
| Mar 5, 2026 | Mar 6 9:25 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 822,184(D) | View → |
| Mar 4, 2026 | Mar 6 9:25 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 872,184(D) | View → |
← Previous
Page 2 of 2