Zai Lab Ltd
ZLAB
27 insider filings · Latest: May 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 18, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $19.00 | $949.8K | 1,122,626(D) | View → |
| May 15, 2026 | May 19 8:18 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $20.74 | $1.0M | 1,122,626(D) | View → |
| May 18, 2026 | May 18 3:34 PM | Du Ying | Proposed Sale | 50,000 | $19.52 | $976.0K | — | View → |
| May 14, 2026 | May 15 8:46 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 3,517 | $20.19 | $71.0K | 19,849(D) | View → |
| May 14, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $20.09 | $1.0M | 1,122,626(D) | View → |
| May 13, 2026 | May 15 8:45 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $19.97 | $998.5K | 1,122,626(D) | View → |
| May 15, 2026 | May 15 1:49 PM | Du Ying | Proposed Sale | 50,000 | $20.46 | $1.0M | — | View → |
| May 14, 2026 | May 14 8:17 PM | Du Ying | Proposed Sale | 50,000 | $20.09 | $1.0M | — | View → |
| May 14, 2026 | May 14 1:50 PM | Edmondson Frazor Titus III | Proposed Sale | 3,517 | $20.19 | $71.0K | — | View → |
| May 13, 2026 | May 13 6:06 PM | Du Ying | Proposed Sale | 50,000 | $19.20 | $960.0K | — | View → |
| Apr 6, 2026 | Apr 8 11:35 PM | Joshua L SmileyPresident and Chief Operating Officer | Sale | 3,017 | $20.45 | $61.7K | 117,602(D) | View → |
| Apr 6, 2026 | Apr 8 11:34 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 1,224 | $20.45 | $25.0K | 23,366(D) | View → |
| Apr 6, 2026 | Apr 8 11:34 PM | Ying DuDirector, Chairperson & CEO | Sale | 2,653 | $20.45 | $54.2K | 1,122,626(D) | View → |
| Apr 6, 2026 | Apr 8 11:33 PM | Yajing ChenChief Financial Officer | Sale | 853 | $20.45 | $17.4K | 31,705(D) | View → |
| Apr 6, 2026 | Apr 8 11:33 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Sale | 2,739 | $20.45 | $56.0K | 57,022(D) | View → |
| Apr 6, 2026 | Apr 6 7:26 PM | Smiley Joshua L | Proposed Sale | 3,017 | $20.45 | $61.7K | — | View → |
| Apr 6, 2026 | Apr 6 7:21 PM | Du Ying | Proposed Sale | 2,653 | $20.45 | $54.2K | — | View → |
| Apr 6, 2026 | Apr 6 7:15 PM | Edmondson Frazor Titus III | Proposed Sale | 1,224 | $20.45 | $25.0K | — | View → |
| Apr 6, 2026 | Apr 6 7:11 PM | Amado Rafael | Proposed Sale | 2,739 | $20.45 | $56.0K | — | View → |
| Apr 6, 2026 | Apr 6 7:04 PM | Chen Yajing | Proposed Sale | 853 | $20.45 | $17.4K | — | View → |
Page 1 of 6
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Apr 3 9:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Grant/Award | 14,905 | — | 14,905(D) | View → |
| Mar 12, 2026 | Mar 16 8:09 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 6,388 | — | 19,165(D) | View → |
| Mar 4, 2026 | Mar 16 8:09 PM | Joshua L SmileyPresident and Chief Operating Officer | Grant/Award | 137,733 | $19.27 | 33,783(D) | View → |
| Mar 12, 2026 | Mar 16 8:08 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 4,258 | — | 12,777(D) | View → |
| Mar 4, 2026 | Mar 16 8:08 PM | Frazor Titus Edmondson IIIChief Legal Officer | Grant/Award | 110,187 | $19.27 | 27,027(D) | View → |
| Mar 12, 2026 | Mar 16 8:08 PM | Yajing ChenChief Financial Officer | Option Exercise | 4,258 | — | 12,777(D) | View → |
| Mar 4, 2026 | Mar 16 8:08 PM | Yajing ChenChief Financial Officer | Grant/Award | 110,187 | $19.27 | 27,027(D) | View → |
| Mar 12, 2026 | Mar 16 8:07 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Option Exercise | 5,323 | — | 15,971(D) | View → |
| Mar 4, 2026 | Mar 16 8:07 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Grant/Award | 137,733 | $19.27 | 33,783(D) | View → |
| Mar 11, 2026 | Mar 16 8:06 PM | Ying DuDirector, Chairperson & CEO | Grant/Award | 385,849 | $19.34 | 32,419(D) | View → |
| Mar 10, 2026 | Mar 12 8:12 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 263,747 | $1.74 | 7,965(D) | View → |
| Mar 9, 2026 | Mar 10 8:08 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 722,184(D) | View → |
| Mar 6, 2026 | Mar 10 8:08 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 772,184(D) | View → |
| Mar 5, 2026 | Mar 6 9:25 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 822,184(D) | View → |
| Mar 4, 2026 | Mar 6 9:25 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 872,184(D) | View → |
← Previous
Page 2 of 2