Granite Point Mortgage Trust Inc.
GPMT
33 insider filings · Latest: Jun 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | Jun 9 9:05 PM | Stephen G KasnetDirector | Sale | 26,772 | $1.48 | $39.6K | 178,723(D) | View → |
| Jun 8, 2026 | Jun 9 9:05 PM | Tanuja M DehneDirector | Sale | 10,827 | $1.48 | $16.0K | 109,632(D) | View → |
| Jun 8, 2026 | Jun 8 3:43 PM | KASNET STEPHEN G | Proposed Sale | 26,772 | $1.57 | $42.0K | — | View → |
| Jun 8, 2026 | Jun 8 2:58 PM | DEHNE TANUJA M | Proposed Sale | 10,827 | $1.57 | $17.0K | — | View → |
| Nov 12, 2025 | Nov 12 6:07 PM | KASNET STEPHEN G | Proposed Sale | 45,000 | $2.69 | $120.8K | — | View → |
| Nov 10, 2025 | Nov 10 7:56 PM | Woodhouse Hope B | Proposed Sale | 14,674 | $2.79 | $40.9K | — | View → |
| Aug 21, 2025 | Aug 21 4:20 PM | Woodhouse Hope B | Proposed Sale | 5,000 | $2.72 | $13.6K | — | View → |
| Jun 9, 2025 | Jun 9 2:34 PM | KASNET STEPHEN G | Proposed Sale | 41,666 | $2.61 | $108.7K | — | View → |
| Jun 9, 2025 | Jun 9 2:32 PM | DEHNE TANUJA M | Proposed Sale | 8,814 | $2.61 | $23.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 9 9:08 PM | Lazar NikolicDirector | Option Exercise | 40,846 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 9 9:07 PM | Patrick Gregory HalterDirector | Option Exercise | 40,846 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 9 9:06 PM | Sheila K. McgrathDirector | Option Exercise | 42,814 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 9 9:06 PM | Hope B WoodhouseDirector | Option Exercise | 43,799 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 9 9:05 PM | Stephen G KasnetDirector | Option Exercise | 66,929 | — | 0(D) | View → |
| Jun 5, 2026 | Jun 9 9:05 PM | Tanuja M DehneDirector | Option Exercise | 43,307 | — | 0(D) | View → |
| Jun 4, 2026 | Jun 4 10:18 PM | Lazar NikolicDirector | Grant/Award | 34,902 | — | 34,902(D) | View → |
| Jun 4, 2026 | Jun 4 10:17 PM | Patrick Gregory HalterDirector | Grant/Award | 34,902 | — | 34,902(D) | View → |
| Jun 4, 2026 | Jun 4 10:17 PM | Sheila K. McgrathDirector | Grant/Award | 38,149 | — | 38,149(D) | View → |
| Jun 4, 2026 | Jun 4 10:16 PM | Hope B WoodhouseDirector | Grant/Award | 39,772 | — | 39,772(D) | View → |
| Jun 4, 2026 | Jun 4 10:15 PM | Stephen G KasnetDirector | Grant/Award | 58,441 | — | 58,441(D) | View → |
| Jun 4, 2026 | Jun 4 10:14 PM | Tanuja M DehneDirector | Grant/Award | 38,961 | — | 38,961(D) | View → |
| Mar 5, 2026 | Apr 8 8:34 PM | John A TaylorDirector, President and CEO | Grant/Award | 122,176 | — | 122,176(D) | View → |
| Mar 5, 2026 | Apr 8 8:34 PM | Blake JohnsonChief Financial Officer | Grant/Award | 58,649 | — | 58,649(D) | View → |
| Mar 5, 2026 | Apr 8 8:33 PM | Ethan LebowitzChief Operating Officer | Grant/Award | 63,796 | — | 63,796(D) | View → |
| Mar 5, 2026 | Apr 8 8:32 PM | Peter M. MorralChief Development Officer | Grant/Award | 79,496 | — | 79,496(D) | View → |
| Mar 5, 2026 | Apr 8 8:32 PM | Michael J. KarberGeneral Counsel and Secretary | Grant/Award | 73,294 | — | 73,294(D) | View → |
| Mar 5, 2026 | Apr 8 8:31 PM | Stephen AlpartChief Investment Officer | Grant/Award | 102,589 | — | 102,589(D) | View → |
| Mar 15, 2026 | Mar 16 8:55 PM | John A TaylorDirector, President and CEO | Option Exercise | 74,405 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 16 8:55 PM | Peter M. MorralChief Development Officer | Option Exercise | 39,683 | — | 0(D) | View → |
Page 1 of 2
Next →