FinVolution Group
FINV
13 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | May 29 10:37 AM | Bing XiangDirector | Sale | 75,000 | $1.07 | $80.1K | 18,750(D) | View → |
| May 28, 2026 | May 27 10:08 AM | Xiang Bing | Proposed Sale | 15,000 | $4.49 | $67.3K | — | View → |
| Mar 24, 2025 | Mar 24 10:08 AM | Xu Jiayuan | Proposed Sale | 100,000 | $10.72 | $1.1M | — | View → |
| Mar 20, 2025 | Mar 20 10:49 AM | Wang Yuxiang | Proposed Sale | 50,000 | $9.12 | $456.0K | — | View → |
| Dec 5, 2024 | Dec 5 10:52 PM | Jun Zhang | Proposed Sale | 200,000 | $6.90 | $1.4M | — | View → |
| Sep 3, 2024 | Sep 3 9:07 PM | Jun Zhang | Proposed Sale | 500,000 | $5.25 | $2.6M | — | View → |
| Aug 26, 2024 | Aug 23 11:26 AM | Ho Simon Tak Leung | Proposed Sale | 444,630 | $5.79 | $2.6M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 11:23 AM | Tiezheng LiDirector, Chief Executive Officer | Grant/Award | 697,070 | — | 3,269,370(D) | View → |
| Jun 1, 2026 | Jun 3 11:23 AM | Tiezheng LiDirector, Chief Executive Officer | Option Exercise | 697,070 | — | 2,572,300(D) | View → |
| May 24, 2026 | May 26 11:26 AM | Bing XiangDirector | Option Exercise | 18,750 | — | 56,250(D) | View → |
| May 24, 2026 | May 26 11:22 AM | Jimmy Y. LaiDirector | Option Exercise | 18,750 | — | 56,250(D) | View → |
| May 24, 2026 | May 26 11:15 AM | Simon Tak Leung HoDirector | Option Exercise | 12,500 | — | 37,500(D) | View → |
| Apr 10, 2026 | Apr 14 10:54 AM | Yuxiang WangCOO and CTO | Grant/Award | 970,720 | — | 970,720(D) | View → |
| Apr 10, 2026 | Apr 14 10:54 AM | Yuxiang WangCOO and CTO | Option Exercise | 970,720 | — | 0(D) | View → |
| Apr 10, 2026 | Apr 14 10:51 AM | Pingping ChenPresident and CCO | Option Exercise | 966,140 | — | 0(D) | View → |
| Apr 10, 2026 | Apr 14 10:51 AM | Pingping ChenPresident and CCO | Grant/Award | 966,140 | — | 966,140(D) | View → |
| Apr 10, 2026 | Apr 10 11:25 AM | Jiayuan XuChief Financial Officer | Grant/Award | 741,775 | — | 741,775(D) | View → |
| Apr 10, 2026 | Apr 10 11:25 AM | Jiayuan XuChief Financial Officer | Option Exercise | 741,775 | — | 0(D) | View → |
| Apr 8, 2026 | Apr 10 11:25 AM | Jiayuan XuChief Financial Officer | Grant/Award | 139,240 | — | 139,240(D) | View → |
| Apr 8, 2026 | Apr 10 11:25 AM | Jiayuan XuChief Financial Officer | Option Exercise | 139,240 | — | 0(D) | View → |
| Apr 10, 2026 | Apr 10 11:23 AM | Tiezheng LiDirector, Chief Executive Officer | Grant/Award | 1,286,150 | $0.794 | 2,572,300(D) | View → |
| Apr 8, 2026 | Apr 10 11:23 AM | Tiezheng LiDirector, Chief Executive Officer | Option Exercise | 102,825 | — | 1,286,150(D) | View → |
| Apr 8, 2026 | Apr 10 11:23 AM | Tiezheng LiDirector, Chief Executive Officer | Grant/Award | 102,825 | — | 1,388,975(D) | View → |
| Apr 3, 2026 | Apr 7 12:01 PM | Jiayuan XuChief Financial Officer | Option Exercise | 214,180 | — | 0(D) | View → |
| Apr 3, 2026 | Apr 7 12:01 PM | Jiayuan XuChief Financial Officer | Grant/Award | 214,180 | — | 214,180(D) | View → |
| Apr 3, 2026 | Apr 7 11:59 AM | Tiezheng LiDirector, Chief Executive Officer | Option Exercise | 380,000 | — | 1,286,150(D) | View → |
| Apr 3, 2026 | Apr 7 11:59 AM | Tiezheng LiDirector, Chief Executive Officer | Grant/Award | 380,000 | — | 1,666,150(D) | View → |
Page 1 of 2
Next →