Moderna, Inc.
MRNA
36 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 3, 2024 | Dec 3 9:11 PM | Klinger Shannon Thyme | Proposed Sale | 112 | $43.30 | $4.8K | — | View → |
| Dec 3, 2024 | Dec 3 8:23 PM | Hoge Stephen | Proposed Sale | 314 | $43.30 | $13.6K | — | View → |
| Nov 29, 2024 | Nov 29 8:54 PM | Hoge Stephen | Proposed Sale | 291 | $42.79 | $12.5K | — | View → |
| Nov 29, 2024 | Nov 29 8:49 PM | Klinger Shannon Thyme | Proposed Sale | 1,418 | $42.79 | $60.7K | — | View → |
| Nov 29, 2024 | Nov 29 8:35 PM | Mock James M | Proposed Sale | 1,420 | $42.79 | $60.8K | — | View → |
| Nov 11, 2024 | Nov 12 2:27 PM | Hoge Stephen | Proposed Sale | 277 | $46.10 | $12.8K | — | View → |
| Oct 7, 2024 | Oct 7 7:20 PM | Mock James M | Proposed Sale | 715 | $60.12 | $43.0K | — | View → |
| Sep 9, 2024 | Sep 9 7:29 PM | Klinger Shannon Thyme | Proposed Sale | 551 | $73.57 | $40.5K | — | View → |
| Sep 3, 2024 | Sep 3 7:58 PM | Klinger Shannon Thyme | Proposed Sale | 114 | $76.99 | $8.8K | — | View → |
| Sep 3, 2024 | Sep 3 7:42 PM | Hoge Stephen | Proposed Sale | 318 | $76.99 | $24.5K | — | View → |
| Aug 29, 2024 | Aug 29 7:52 PM | Klinger Shannon Thyme | Proposed Sale | 162 | $78.03 | $12.6K | — | View → |
| Aug 29, 2024 | Aug 29 7:43 PM | Mock James M | Proposed Sale | 162 | $78.03 | $12.6K | — | View → |
| Aug 29, 2024 | Aug 29 7:38 PM | Hoge Stephen | Proposed Sale | 300 | $78.03 | $23.4K | — | View → |
| Aug 28, 2024 | Aug 28 8:47 PM | Mock James M | Proposed Sale | 1,321 | $79.39 | $104.9K | — | View → |
| Aug 28, 2024 | Aug 28 8:30 PM | Klinger Shannon Thyme | Proposed Sale | 1,319 | $79.39 | $104.7K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 17 8:10 PM | Stephen HogePresident | Option Exercise | 53,336 | $19.15 | 16,110(D) | View → |
| Jun 5, 2026 | Jun 8 8:34 PM | Shannon Thyme KlingerChief Legal Officer | Option Exercise | 11,798 | — | 117,976(D) | View → |
| Jun 4, 2026 | Jun 8 8:34 PM | Shannon Thyme KlingerChief Legal Officer | Option Exercise | 3,471 | $30.96 | 38,187(D) | View → |
| Jun 5, 2026 | Jun 8 8:30 PM | James M MockChief Financial Officer | Option Exercise | 11,798 | — | 117,976(D) | View → |
| Jun 1, 2026 | Jun 3 8:21 PM | James M MockChief Financial Officer | Option Exercise | 2,475 | — | 27,230(D) | View → |
| Jun 1, 2026 | Jun 3 8:19 PM | Shannon Thyme KlingerChief Legal Officer | Option Exercise | 2,165 | — | 23,827(D) | View → |
| Jun 1, 2026 | Jun 3 8:16 PM | Stephen HogePresident | Option Exercise | 9,282 | — | 102,111(D) | View → |
| May 28, 2026 | May 29 9:13 PM | James M MockChief Financial Officer | Option Exercise | 328 | — | 987(D) | View → |
| May 27, 2026 | May 29 9:13 PM | James M MockChief Financial Officer | Option Exercise | 773 | — | 5,416(D) | View → |
| May 28, 2026 | May 29 9:10 PM | Shannon Thyme KlingerChief Legal Officer | Option Exercise | 328 | — | 987(D) | View → |
| May 27, 2026 | May 29 9:10 PM | Shannon Thyme KlingerChief Legal Officer | Option Exercise | 773 | — | 5,416(D) | View → |
| May 28, 2026 | May 29 9:04 PM | Stephen HogePresident | Option Exercise | 610 | — | 1,832(D) | View → |
| May 27, 2026 | May 29 9:04 PM | Stephen HogePresident | Option Exercise | 1,437 | — | 10,058(D) | View → |
| May 21, 2026 | May 22 11:00 PM | Noubar AfeyanDirector | Option Exercise | 9,263 | $19.15 | 0(I) | View → |
| May 15, 2026 | May 18 8:57 PM | Stephen HogePresident | Option Exercise | 53,336 | $19.15 | 32,220(D) | View → |
| May 6, 2026 | May 8 9:07 PM | Rubenstein David M.Director | Grant/Award | 11,773 | $48.79 | 2,092(D) | View → |
| May 6, 2026 | May 8 9:06 PM | Abbas HussainDirector | Grant/Award | 8,371 | — | 8,371(D) | View → |
| May 6, 2026 | May 8 9:04 PM | Sandra HorningDirector | Grant/Award | 11,773 | $48.79 | 2,092(D) | View → |
| May 6, 2026 | May 8 9:02 PM | Elizabeth G NabelDirector | Grant/Award | 8,371 | — | 8,371(D) | View → |
| May 6, 2026 | May 8 8:59 PM | Francois NaderDirector | Grant/Award | 10,639 | $48.79 | 4,185(D) | View → |
Page 1 of 2
Next →