Bioventus Inc.
BVS
24 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Mar 13 9:26 PM | Michelle Mcmurry-HeathDirector | Sale | 12,000 | $8.79 | $105.4K | 44,997(D) | View → |
| Mar 11, 2026 | Mar 11 2:47 PM | McMurry-Heath Michelle | Proposed Sale | 12,000 | $8.81 | $105.7K | — | View → |
| Dec 4, 2025 | Dec 4 6:54 PM | NOHRA GUY P | Proposed Sale | 10,000 | $7.57 | $75.7K | — | View → |
| Nov 7, 2025 | Nov 7 9:14 PM | McMurry-Heath Michelle | Proposed Sale | 27,000 | $7.41 | $200.0K | — | View → |
| Apr 11, 2025 | Apr 11 9:39 PM | D'Adamio Anthony | Proposed Sale | 4,000 | $9.51 | $38.0K | — | View → |
| Mar 24, 2025 | Mar 24 8:50 PM | Singleton Mark Leonard | Proposed Sale | 12,000 | $9.80 | $117.6K | — | View → |
| Jan 13, 2025 | Jan 14 2:16 AM | Claypoole Robert E | Proposed Sale | 33,000 | $9.55 | $315.1K | — | View → |
| Dec 23, 2024 | Dec 23 10:37 PM | Singleton Mark Leonard | Proposed Sale | 19,000 | $11.15 | $211.8K | — | View → |
| Dec 23, 2024 | Dec 23 10:35 PM | CHURCH KATRINA J | Proposed Sale | 8,000 | $11.15 | $89.2K | — | View → |
| Dec 23, 2024 | Dec 23 10:34 PM | D'Adamio Anthony | Proposed Sale | 16,000 | $11.15 | $178.4K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 9:06 PM | John A. BartholdsonDirector, 10% Owner | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 9:06 PM | John A. BartholdsonDirector, 10% Owner | Option Exercise | 32,282 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:48 PM | Martin P SutterDirector, 10% Owner | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 8:48 PM | Martin P SutterDirector, 10% Owner | Option Exercise | 32,282 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:47 PM | Susan M StalneckerDirector | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 8:47 PM | Susan M StalneckerDirector | Option Exercise | 32,282 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:47 PM | Guy P NohraDirector | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 8:47 PM | Guy P NohraDirector | Option Exercise | 32,282 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:47 PM | Guido J NeelsDirector | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 8:47 PM | Guido J NeelsDirector | Option Exercise | 32,282 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:47 PM | Michelle Mcmurry-HeathDirector | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 8:47 PM | Michelle Mcmurry-HeathDirector | Option Exercise | 32,282 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:46 PM | Mary Kay LadoneDirector | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 8:46 PM | Mary Kay LadoneDirector | Option Exercise | 32,282 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:46 PM | William A HawkinsDirector | Grant/Award | 30,994 | — | 30,994(D) | View → |
| Jun 2, 2026 | Jun 4 8:46 PM | William A HawkinsDirector | Option Exercise | 39,789 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:46 PM | Philip G. CowdyDirector | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 8:46 PM | Philip G. CowdyDirector | Option Exercise | 32,282 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 4 8:45 PM | Pat BeyerDirector | Grant/Award | 25,146 | — | 25,146(D) | View → |
| Jun 2, 2026 | Jun 4 8:45 PM | Pat BeyerDirector | Option Exercise | 32,282 | — | 0(D) | View → |
Page 1 of 3
Next →