Okta, Inc.
OKTA
48 insider filings · Latest: Jun 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | Jun 24 9:04 PM | Larissa SchwartzChief Legal Officer and Corporate Secretary | Sale | 2,463 | $120.00 | $295.6K | 25,241(D) | View → |
| Jun 24, 2026 | Jun 24 7:19 PM | Shellye Archambeau | Proposed Sale | 9,192 | $119.05 | $1.1M | — | View → |
| Jun 18, 2026 | Jun 23 8:58 PM | Eric Robert KelleherPresident and Chief Operating Officer | Sale | 3,977 | $114.10 | $453.8K | 19,618(D) | View → |
| Jun 22, 2026 | Jun 22 8:48 PM | LARISSA SCHWARTZ | Proposed Sale | 2,463 | $117.81 | $290.2K | — | View → |
| Jun 18, 2026 | Jun 18 8:26 PM | ERIC KELLEHER | Proposed Sale | 3,977 | $113.03 | $449.5K | — | View → |
| Jun 8, 2026 | Jun 10 9:17 PM | Brett TigheChief Financial Officer | Sale | 65,000 | $117.25 | $7.6M | 119,680(D) | View → |
| Jun 8, 2026 | Jun 8 8:35 PM | BRETT TIGHE | Proposed Sale | 65,000 | $118.72 | $7.7M | — | View → |
| Jun 2, 2026 | Jun 4 9:47 PM | Larissa SchwartzChief Legal Officer and Corporate Secretary | Sale | 24,971 | $134.13 | $3.3M | 23,477(D) | View → |
| Jun 2, 2026 | Jun 2 9:21 PM | LARISSA SCHWARTZ | Proposed Sale | 24,971 | $139.79 | $3.5M | — | View → |
| May 18, 2026 | May 20 9:41 PM | Shellye L ArchambeauDirector | Sale | 2,500 | $85.00 | $212.5K | 9,192(I) | View → |
| May 18, 2026 | May 18 8:15 PM | ARCHAMBEAU SHELLYE L | Proposed Sale | 2,500 | $85.00 | $212.5K | — | View → |
| May 7, 2026 | May 8 9:15 PM | Larissa SchwartzChief Legal Officer and Corporate Secretary | Sale | 1,054 | $80.00 | $84.3K | 48,448(D) | View → |
| May 6, 2026 | May 8 9:15 PM | Larissa SchwartzChief Legal Officer and Corporate Secretary | Sale | 5,323 | $77.06 | $410.2K | 49,502(D) | View → |
| May 7, 2026 | May 7 8:23 PM | LARISSA SCHWARTZ | Proposed Sale | 1,054 | $77.44 | $81.6K | — | View → |
| May 6, 2026 | May 6 8:54 PM | LARISSA SCHWARTZ | Proposed Sale | 5,323 | $77.75 | $413.9K | — | View → |
| Apr 16, 2026 | Apr 20 9:08 PM | David SchellhaseDirector | Purchase | 3,712 | $72.04 | $267.4K | 3,712(D) | View → |
| Apr 7, 2026 | Apr 9 9:04 PM | Larissa SchwartzChief Legal Officer and Corporate Secretary | Sale | 6,377 | $79.75 | $508.6K | 54,825(D) | View → |
| Apr 7, 2026 | Apr 7 8:28 PM | LARISSA SCHWARTZ | Proposed Sale | 6,377 | $80.56 | $513.7K | — | View → |
| Apr 1, 2026 | Apr 3 9:04 PM | Eric Robert KelleherPresident and Chief Operating Officer | Sale | 2,409 | $80.00 | $192.7K | 15,470(D) | View → |
| Mar 25, 2026 | Mar 27 9:05 PM | Jonathan James AddisonChief Revenue Officer | Sale | 23,304 | $77.79 | $1.8M | 4,364(D) | View → |
Page 1 of 4
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Jun 22 10:51 PM | David SchellhaseDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 18, 2026 | Jun 22 10:49 PM | Paul SaganDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 18, 2026 | Jun 22 10:48 PM | Robert BernshteynDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 18, 2026 | Jun 22 10:34 PM | Jacques Frederic KerrestDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 17, 2026 | Jun 22 10:33 PM | Jeff EpsteinDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 22 10:32 PM | Robert L Dixon JRDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 18, 2026 | Jun 22 10:31 PM | Emilie ChoiDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 17, 2026 | Jun 22 10:31 PM | Emilie ChoiDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 21, 2026 | Jun 22 10:06 PM | Anthony John BatesDirector | Option Exercise | 2,033 | — | 2,033(D) | View → |
| Jun 18, 2026 | Jun 22 10:06 PM | Anthony John BatesDirector | Grant/Award | 2,080 | — | 2,080(D) | View → |
| Jun 17, 2026 | Jun 22 10:06 PM | Anthony John BatesDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 17, 2026 | Jun 22 10:04 PM | Shellye L ArchambeauDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 15, 2026 | Jun 17 10:15 PM | Brett TigheChief Financial Officer | Option Exercise | 12,012 | — | 50,808(D) | View → |
| Jun 15, 2026 | Jun 17 10:15 PM | Larissa SchwartzChief Legal Officer and Corporate Secretary | Option Exercise | 8,609 | — | 39,517(D) | View → |
| Jun 15, 2026 | Jun 17 10:14 PM | Todd MckinnonDirector, Chief Executive Officer | Option Exercise | 21,048 | — | 94,841(D) | View → |
| Jun 15, 2026 | Jun 17 10:13 PM | Shibu NinanChief Accounting Officer | Option Exercise | 4,645 | — | 12,420(D) | View → |
| Jun 17, 2026 | Jun 17 10:12 PM | Jacques Frederic KerrestDirector | Option Exercise | 2,487 | — | 0(D) | View → |
| Jun 15, 2026 | Jun 17 10:12 PM | Jacques Frederic KerrestDirector | Conversion | 6,300 | — | 837,187(I) | View → |
| Jun 15, 2026 | Jun 17 10:11 PM | Eric Robert KelleherPresident and Chief Operating Officer | Option Exercise | 16,280 | — | 67,743(D) | View → |
| Jun 15, 2026 | Jun 17 10:10 PM | Jonathan James AddisonChief Revenue Officer | Option Exercise | 12,741 | — | 50,808(D) | View → |
Page 1 of 2
Next →