Hewlett Packard Enterprise Co
HPE
39 insider filings · Latest: Jun 20, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 8, 2024 | Oct 8 8:23 PM | Cox Jeremy | Proposed Sale | 7,770 | $21.00 | $163.2K | — | View → |
| Oct 2, 2024 | Oct 3 12:11 AM | RUSSO FIDELMA | Proposed Sale | 55,908 | $19.99 | $1.1M | — | View → |
| Sep 18, 2024 | Sep 18 11:00 PM | Antonio F. Neri | Proposed Sale | 500,000 | $18.27 | $9.1M | — | View → |
| Sep 13, 2024 | Sep 13 8:01 PM | MacDonald Neil B | Proposed Sale | 29,000 | $17.00 | $493.0K | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 3 9:02 PM | Charles H NoskiDirector | Option Exercise | 14,499.052 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 9:00 PM | Jean M. HobbyDirector | Option Exercise | 14,499.052 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:58 PM | Frank A DamelioDirector | Option Exercise | 14,499.052 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:55 PM | Ann M LivermoreDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:53 PM | Pamela L CarterDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:51 PM | Robert CalderoniDirector | Option Exercise | 8,008 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:49 PM | Regina E DuganDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:46 PM | Bethany MayerDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:44 PM | Raymond E OzzieDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Jan 16, 2026 | Apr 2 8:10 PM | Patricia F RussoDirector | Grant/Award | 94.612 | — | 14,499.052(D) | View → |
| Jan 16, 2026 | Apr 2 8:07 PM | Raymond J. LaneDirector | Grant/Award | 94.612 | — | 14,499.052(D) | View → |
| Jan 16, 2026 | Apr 2 8:02 PM | Gary M ReinerDirector | Grant/Award | 94.612 | — | 14,499.052(D) | View → |
| Jan 16, 2026 | Mar 27 11:12 PM | Fidelma RussoEVP, GM, Hybrid Cloud & CTO | Grant/Award | 2,010.413 | — | 147,663.962(D) | View → |
| Jan 16, 2026 | Mar 27 11:10 PM | Antonio F NeriDirector, President and CEO | Grant/Award | 5,601.181 | — | 424,534.016(D) | View → |
| Jan 16, 2026 | Mar 27 11:06 PM | Neil B MacdonaldEVP, GM, Server | Grant/Award | 1,898.64 | — | 147,663.962(D) | View → |
| Feb 20, 2026 | Feb 24 9:29 PM | Rami RahimEVP, Pres GM Networking | Option Exercise | 177,858 | — | 260,290(D) | View → |
| Oct 17, 2025 | Feb 24 9:29 PM | Rami RahimEVP, Pres GM Networking | Grant/Award | 4,559.367 | — | 226,697.372(D) | View → |
| Jan 20, 2026 | Jan 22 11:46 PM | Marie MyersEVP & CFO | Option Exercise | 158,391 | — | 89,896(D) | View → |
| Jan 16, 2026 | Jan 22 11:46 PM | Marie MyersEVP & CFO | Grant/Award | 2,139.162 | — | 195,127.342(D) | View → |
← Previous
Page 2 of 2