ZILLOW GROUP, INC.
Z AND ZG
35 insider filings · Latest: Mar 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 2024 | Nov 19 10:09 PM | Samuelson Errol G | Proposed Sale | 17,000 | $73.57 | $1.3M | — | View → |
| Nov 19, 2024 | Nov 19 10:08 PM | Choo Jun | Proposed Sale | 10,000 | $75.10 | $751.0K | — | View → |
| Nov 15, 2024 | Nov 15 9:46 PM | Wacksman Jeremy | Proposed Sale | 9,136 | $73.22 | $668.9K | — | View → |
| Nov 15, 2024 | Nov 15 9:45 PM | Rock Jennifer | Proposed Sale | 8,225 | $73.05 | $600.8K | — | View → |
| Nov 15, 2024 | Nov 15 9:44 PM | Owens Bradley D. | Proposed Sale | 1,846 | $73.03 | $134.8K | — | View → |
| Nov 15, 2024 | Nov 15 9:43 PM | Beitel David A. | Proposed Sale | 56,750 | $72.39 | $4.1M | — | View → |
| Feb 16, 2024 | Nov 13 9:20 PM | Wacksman Jeremy | Proposed Sale | 16,975 | $54.92 | $932.3K | — | View → |
| Nov 13, 2024 | Nov 13 9:19 PM | Wacksman Jeremy | Proposed Sale | 5,985 | $73.96 | $442.7K | — | View → |
| Nov 13, 2024 | Nov 13 9:18 PM | Spaulding Dan | Proposed Sale | 2,990 | $73.99 | $221.2K | — | View → |
| Nov 13, 2024 | Nov 13 9:18 PM | Samuelson Errol G | Proposed Sale | 6,957 | $73.97 | $514.6K | — | View → |
| Aug 8, 2024 | Nov 13 9:17 PM | Rock Jennifer | Proposed Sale | 4,050 | $49.22 | $199.4K | — | View → |
| Nov 13, 2024 | Nov 13 9:15 PM | Rock Jennifer | Proposed Sale | 3,187 | $74.00 | $235.8K | — | View → |
| Nov 13, 2024 | Nov 13 9:14 PM | Owens Bradley D. | Proposed Sale | 1,212 | $73.98 | $89.7K | — | View → |
| Nov 13, 2024 | Nov 13 9:13 PM | Hofmann Jeremy | Proposed Sale | 4,702 | $73.96 | $347.8K | — | View → |
| Nov 13, 2024 | Nov 13 9:13 PM | Daimler Susan | Proposed Sale | 3,694 | $73.98 | $273.3K | — | View → |
| Nov 13, 2024 | Nov 13 9:12 PM | Daimler Susan | Proposed Sale | 2,702 | $74.00 | $200.0K | — | View → |
| Nov 13, 2024 | Nov 13 9:09 PM | Beitel David A. | Proposed Sale | 3,179 | $73.97 | $235.2K | — | View → |
| Sep 18, 2024 | Sep 18 8:54 PM | Bohutinsky Amy | Proposed Sale | 20,625 | $67.23 | $1.4M | — | View → |
| Sep 16, 2024 | Sep 16 9:05 PM | Cormier Thielke Claire | Proposed Sale | 2,826 | $61.11 | $172.7K | — | View → |
| Sep 10, 2024 | Sep 10 8:10 PM | Daimler Susan | Proposed Sale | 3,484 | $54.18 | $188.8K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | Mar 26 9:41 PM | Richard N BartonDirector, Co-Executive Chairman, 10% Owner, Other | Option Exercise | 300,000 | $22.41 | 0(D) | View → |
| Mar 24, 2026 | Mar 26 9:37 PM | Bradley D. OwensGeneral Counsel | Option Exercise | 8,800 | $22.41 | 0(D) | View → |
| Mar 2, 2026 | Mar 4 10:47 PM | David A. BeitelChief Technology Officer | Grant/Award | 210,000 | $43.54 | 210,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:47 PM | Lloyd D FrinkDirector, Co -Exec. Chairman & President, Other | Grant/Award | 210,000 | $43.54 | 210,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:46 PM | Richard N BartonDirector, Co-Executive Chairman, 10% Owner, Other | Grant/Award | 165,000 | $43.54 | 165,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:46 PM | Jun ChooChief Operating Officer | Grant/Award | 240,000 | $43.54 | 240,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:45 PM | Jeremy WacksmanDirector, Chief Executive Officer | Grant/Award | 157,500 | $43.54 | 157,500(D) | View → |
| Mar 2, 2026 | Mar 4 10:45 PM | Jennifer RockChief Accounting Officer | Grant/Award | 21,750 | $43.54 | 21,750(D) | View → |
| Mar 2, 2026 | Mar 4 10:44 PM | Bradley D. OwensGeneral Counsel | Grant/Award | 37,500 | $43.54 | 37,500(D) | View → |
| Mar 2, 2026 | Mar 4 10:44 PM | Errol G SamuelsonChief Industry Dev. Officer | Grant/Award | 60,000 | $43.54 | 60,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:43 PM | Dan SpauldingChief People Officer | Grant/Award | 123,750 | $43.54 | 123,750(D) | View → |
| Mar 2, 2026 | Mar 4 10:42 PM | Jeremy HofmannChief Financial Officer | Grant/Award | 180,000 | $43.54 | 180,000(D) | View → |
| Mar 1, 2026 | Mar 3 11:51 PM | Jay C HoagDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 10:08 PM | Gordon Sheridan StephensonDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 10:03 PM | Erik C BlachfordDirector | Grant/Award | 9,498 | $44.62 | 9,498(D) | View → |
| Mar 1, 2026 | Mar 3 10:02 PM | Thielke Claire CormierDirector | Grant/Award | 4,749 | $44.62 | 4,749(D) | View → |
| Mar 1, 2026 | Mar 3 9:59 PM | Amy BohutinskyDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 9:58 PM | April UnderwoodDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 9:57 PM | Gregory B MaffeiDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Feb 27, 2026 | Mar 3 9:57 PM | Gregory B MaffeiDirector | Option Exercise | 16,835 | $21.46 | 0(D) | View → |
Page 1 of 2
Next →