ZILLOW GROUP, INC.
Z AND ZG
35 insider filings · Latest: Mar 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 12, 2025 | Feb 12 9:50 PM | Rock Jennifer | Proposed Sale | 5,796 | $75.50 | $437.6K | — | View → |
| Jan 30, 2025 | Jan 30 9:12 PM | Hofmann Jeremy | Proposed Sale | 23,388 | $84.98 | $2.0M | — | View → |
| Jan 28, 2025 | Jan 28 10:09 PM | Hofmann Jeremy | Proposed Sale | 1,612 | $84.79 | $136.7K | — | View → |
| Dec 11, 2024 | Dec 11 10:23 PM | Daimler Susan | Proposed Sale | 151,601 | $82.41 | $12.5M | — | View → |
| Dec 10, 2024 | Dec 10 10:56 PM | Daimler Susan | Proposed Sale | 88,010 | $82.69 | $7.3M | — | View → |
| Dec 6, 2024 | Dec 6 9:21 PM | Rock Jennifer | Proposed Sale | 3,033 | $82.78 | $251.1K | — | View → |
| Dec 4, 2024 | Dec 4 9:16 PM | Hofmann Jeremy | Proposed Sale | 25,000 | $83.63 | $2.1M | — | View → |
| Dec 3, 2024 | Dec 3 9:10 PM | Cormier Thielke Claire | Proposed Sale | 1,413 | $83.50 | $118.0K | — | View → |
| Dec 3, 2024 | Dec 3 9:09 PM | Underwood April | Proposed Sale | 706 | $84.63 | $59.7K | — | View → |
| Dec 2, 2024 | Dec 2 10:07 PM | Frink Lloyd D | Proposed Sale | 100,000 | $83.58 | $8.4M | — | View → |
| Dec 2, 2024 | Dec 2 10:06 PM | BLACHFORD ERIK C | Proposed Sale | 1,413 | $84.04 | $118.7K | — | View → |
| Nov 29, 2024 | Nov 29 6:21 PM | Spaulding Dan | Proposed Sale | 4,565 | $86.22 | $393.6K | — | View → |
| Nov 27, 2024 | Nov 27 9:38 PM | Hofmann Jeremy | Proposed Sale | 7,175 | $85.36 | $612.5K | — | View → |
| Nov 25, 2024 | Nov 25 10:05 PM | Daimler Susan | Proposed Sale | 94,616 | $85.40 | $8.1M | — | View → |
| Nov 22, 2024 | Nov 22 10:06 PM | Choo Jun | Proposed Sale | 11,603 | $84.00 | $974.7K | — | View → |
| Nov 22, 2024 | Nov 22 10:05 PM | Beitel David A. | Proposed Sale | 11,944 | $83.25 | $994.3K | — | View → |
| Nov 22, 2024 | Nov 22 9:15 PM | Rock Jennifer | Proposed Sale | 1,225 | $81.88 | $100.3K | — | View → |
| Nov 22, 2024 | Nov 22 9:14 PM | Daimler Susan | Proposed Sale | 140,000 | $83.09 | $11.6M | — | View → |
| Nov 19, 2024 | Nov 19 10:10 PM | Daimler Susan | Proposed Sale | 129,626 | $74.72 | $9.7M | — | View → |
| Nov 19, 2024 | Nov 19 10:10 PM | Daimler Susan | Proposed Sale | 82,096 | $74.55 | $6.1M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | Mar 26 9:41 PM | Richard N BartonDirector, Co-Executive Chairman, 10% Owner, Other | Option Exercise | 300,000 | $22.41 | 0(D) | View → |
| Mar 24, 2026 | Mar 26 9:37 PM | Bradley D. OwensGeneral Counsel | Option Exercise | 8,800 | $22.41 | 0(D) | View → |
| Mar 2, 2026 | Mar 4 10:47 PM | David A. BeitelChief Technology Officer | Grant/Award | 210,000 | $43.54 | 210,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:47 PM | Lloyd D FrinkDirector, Co -Exec. Chairman & President, Other | Grant/Award | 210,000 | $43.54 | 210,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:46 PM | Richard N BartonDirector, Co-Executive Chairman, 10% Owner, Other | Grant/Award | 165,000 | $43.54 | 165,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:46 PM | Jun ChooChief Operating Officer | Grant/Award | 240,000 | $43.54 | 240,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:45 PM | Jeremy WacksmanDirector, Chief Executive Officer | Grant/Award | 157,500 | $43.54 | 157,500(D) | View → |
| Mar 2, 2026 | Mar 4 10:45 PM | Jennifer RockChief Accounting Officer | Grant/Award | 21,750 | $43.54 | 21,750(D) | View → |
| Mar 2, 2026 | Mar 4 10:44 PM | Bradley D. OwensGeneral Counsel | Grant/Award | 37,500 | $43.54 | 37,500(D) | View → |
| Mar 2, 2026 | Mar 4 10:44 PM | Errol G SamuelsonChief Industry Dev. Officer | Grant/Award | 60,000 | $43.54 | 60,000(D) | View → |
| Mar 2, 2026 | Mar 4 10:43 PM | Dan SpauldingChief People Officer | Grant/Award | 123,750 | $43.54 | 123,750(D) | View → |
| Mar 2, 2026 | Mar 4 10:42 PM | Jeremy HofmannChief Financial Officer | Grant/Award | 180,000 | $43.54 | 180,000(D) | View → |
| Mar 1, 2026 | Mar 3 11:51 PM | Jay C HoagDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 10:08 PM | Gordon Sheridan StephensonDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 10:03 PM | Erik C BlachfordDirector | Grant/Award | 9,498 | $44.62 | 9,498(D) | View → |
| Mar 1, 2026 | Mar 3 10:02 PM | Thielke Claire CormierDirector | Grant/Award | 4,749 | $44.62 | 4,749(D) | View → |
| Mar 1, 2026 | Mar 3 9:59 PM | Amy BohutinskyDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 9:58 PM | April UnderwoodDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Mar 1, 2026 | Mar 3 9:57 PM | Gregory B MaffeiDirector | Grant/Award | 18,996 | $44.62 | 18,996(D) | View → |
| Feb 27, 2026 | Mar 3 9:57 PM | Gregory B MaffeiDirector | Option Exercise | 16,835 | $21.46 | 0(D) | View → |
Page 1 of 2
Next →