RAYONIER ADVANCED MATERIALS INC.
RYAM
29 insider filings · Latest: Jun 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 19, 2025 | Sep 19 8:18 PM | WHITNEY K MCGUIRE LIV TRUST | Proposed Sale | 11,051 | $7.15 | $79.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | Mar 3 10:23 PM | Richard Colby SlaughterSVP, GC & Corp Sec | Grant/Award | 15,840 | — | 15,840(D) | View → |
| Mar 1, 2026 | Mar 3 10:23 PM | Christopher W SittardVice President, Sourcing | Grant/Award | 3,960 | — | 3,960(D) | View → |
| Mar 1, 2026 | Mar 3 10:23 PM | Jared Timothy RollinsCAO & VP, Corporate Controller | Grant/Award | 3,168 | — | 3,168(D) | View → |
| Mar 1, 2026 | Mar 3 10:23 PM | Jared Timothy RollinsCAO & VP, Corporate Controller | Option Exercise | 5,364 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Christian Antoine Lucien RibeyrolleSVP, Biomaterials | Option Exercise | 8,940 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Christian Antoine Lucien RibeyrolleSVP, Biomaterials | Grant/Award | 9,504 | — | 9,504(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Michael D OsborneVice President, Manufacturing | Option Exercise | 12,515 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Michael D OsborneVice President, Manufacturing | Grant/Award | 15,840 | — | 15,840(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Marcus J. MoeltnerCFO and SVP, Finance | Option Exercise | 25,030 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Marcus J. MoeltnerCFO and SVP, Finance | Grant/Award | 27,720 | — | 27,720(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Marie Manon Lise GingrasVice President, Human Resource | Option Exercise | 4,172 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Marie Manon Lise GingrasVice President, Human Resource | Grant/Award | 3,960 | — | 3,960(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Kenneth James DuffySVP, Paperboard/HYP | Option Exercise | 8,940 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Kenneth James DuffySVP, Paperboard/HYP | Grant/Award | 6,336 | — | 6,336(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Timothy Andrew BrownVice President, IT | Option Exercise | 4,470 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 3 10:22 PM | Timothy Andrew BrownVice President, IT | Grant/Award | 3,960 | — | 3,960(D) | View → |
← Previous
Page 2 of 2