Zoom Communications, Inc.
ZM
19 insider filings · Latest: May 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 5, 2026 | Feb 5 9:30 PM | Santiago Subotovsky | Proposed Sale | 4,950 | $89.08 | $440.9K | — | View → |
| Feb 3, 2026 | Feb 4 10:28 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $89.31 | $1.1M | 0(I) | View → |
| Feb 2, 2026 | Feb 4 10:28 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $93.01 | $1.1M | 0(I) | View → |
| Jan 27, 2026 | Jan 27 9:01 PM | DANIEL SCHEINMAN | Proposed Sale | 20,000 | $96.75 | $1.9M | — | View → |
| Jan 16, 2026 | Jan 21 11:24 PM | Aparna BawaChief Operating Officer | Sale | 12,137 | $81.37 | $987.6K | 1,978(I) | View → |
| Jan 16, 2026 | Jan 16 9:35 PM | Aparna Bawa | Proposed Sale | 12,137 | $81.52 | $989.4K | — | View → |
| Jan 13, 2026 | Jan 13 9:31 PM | Eric S. Yuan | Proposed Sale | 107,869 | $83.19 | $9.0M | — | View → |
| Jan 12, 2026 | Jan 12 9:09 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 7,568 | $86.55 | $655.0K | — | View → |
| Jan 12, 2026 | Jan 12 9:08 PM | MICHELLE CHANG | Proposed Sale | 8,417 | $86.54 | $728.4K | — | View → |
| Dec 10, 2025 | Dec 10 9:02 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 2,595 | $87.84 | $227.9K | — | View → |
| Oct 22, 2025 | Oct 22 8:38 PM | Eric S. Yuan | Proposed Sale | 733,785 | $82.01 | $60.2M | — | View → |
| Oct 16, 2025 | Oct 16 8:40 PM | Aparna Bawa | Proposed Sale | 10,528 | $79.51 | $837.1K | — | View → |
| Oct 13, 2025 | Oct 14 1:08 PM | Eric S. Yuan | Proposed Sale | 33,692 | $79.17 | $2.7M | — | View → |
| Oct 10, 2025 | Oct 10 8:03 PM | MICHELLE CHANG | Proposed Sale | 33,956 | $82.00 | $2.8M | — | View → |
| Oct 10, 2025 | Oct 10 8:03 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 7,660 | $82.00 | $628.1K | — | View → |
| Oct 6, 2025 | Oct 6 8:48 PM | Santiago Subotovsky | Proposed Sale | 9,900 | $81.03 | $802.2K | — | View → |
| Sep 10, 2025 | Sep 10 8:17 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 2,595 | $85.09 | $220.8K | — | View → |
| Jul 15, 2025 | Jul 15 8:24 PM | JONATHAN CHADWICK | Proposed Sale | 25,000 | $74.83 | $1.9M | — | View → |
| Jul 14, 2025 | Jul 14 9:12 PM | Eric S. Yuan | Proposed Sale | 33,691 | $74.83 | $2.5M | — | View → |
| Jul 14, 2025 | Jul 14 8:07 PM | Aparna Bawa | Proposed Sale | 10,528 | $73.40 | $772.8K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 4, 2026 | May 6 9:27 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 24,200 | — | 20,764,685(I) | View → |
| Apr 14, 2026 | Apr 15 8:36 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 15,273 | — | 20,752,089(I) | View → |
| Apr 13, 2026 | Apr 15 8:36 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 69,923 | — | 20,767,362(I) | View → |
| Apr 9, 2026 | Apr 13 11:05 PM | Eric S. YuanDirector, Chief Executive Officer | Grant/Award | 561,588 | — | 561,588(D) | View → |
| Apr 9, 2026 | Apr 13 11:04 PM | Michelle ChangChief Financial Officer | Option Exercise | 0 | — | 222,173(D) | View → |
| Apr 9, 2026 | Apr 13 11:03 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 25,597 | — | 0(D) | View → |
| Apr 9, 2026 | Apr 10 11:31 PM | Aparna BawaChief Operating Officer | Option Exercise | 4,845 | — | 0(D) | View → |
| Apr 8, 2026 | Apr 10 11:31 PM | Aparna BawaChief Operating Officer | Option Exercise | 21,392 | — | 9,429(D) | View → |
| Apr 9, 2026 | Apr 10 11:30 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 6,460 | — | 0(D) | View → |
| Apr 8, 2026 | Apr 10 11:30 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 68,454 | — | 30,173(D) | View → |
| Mar 9, 2026 | Mar 11 9:38 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 7,031 | — | 5,614(D) | View → |
| Feb 27, 2026 | Mar 4 12:59 AM | Velchamy SankarlingamPres. of Engineering & Product | Grant/Award | 4,845 | — | 4,845(D) | View → |
| Feb 27, 2026 | Mar 4 12:58 AM | Aparna BawaChief Operating Officer | Grant/Award | 4,845 | — | 4,845(D) | View → |
| Feb 27, 2026 | Mar 4 12:57 AM | Eric S. YuanDirector, Chief Executive Officer | Grant/Award | 6,460 | — | 6,460(D) | View → |
| Feb 3, 2026 | Feb 4 10:28 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,837,285(I) | View → |
| Feb 2, 2026 | Feb 4 10:28 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,849,385(I) | View → |