Zoom Communications, Inc.
ZM
30 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | Apr 10 8:03 PM | MICHELLE CHANG | Proposed Sale | 8,489 | $81.32 | $690.3K | — | View → |
| Mar 10, 2026 | Mar 11 9:38 PM | Velchamy SankarlingamPres. of Engineering & Product | Sale | 2,590 | $78.24 | $202.6K | 137,044(D) | View → |
| Mar 10, 2026 | Mar 10 8:02 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 2,590 | $78.24 | $202.6K | — | View → |
| Mar 4, 2026 | Mar 6 10:27 PM | Santiago SubotovskyDirector | Sale | 2,475 | $77.42 | $191.6K | 153,442(D) | View → |
| Feb 5, 2026 | Feb 9 10:30 PM | Santiago SubotovskyDirector | Sale | 2,475 | $90.39 | $223.7K | 155,917(D) | View → |
| Feb 5, 2026 | Feb 5 9:30 PM | Santiago Subotovsky | Proposed Sale | 4,950 | $89.08 | $440.9K | — | View → |
| Feb 3, 2026 | Feb 4 10:28 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $89.31 | $1.1M | 0(I) | View → |
| Feb 2, 2026 | Feb 4 10:28 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $93.01 | $1.1M | 0(I) | View → |
| Jan 27, 2026 | Jan 27 9:01 PM | DANIEL SCHEINMAN | Proposed Sale | 20,000 | $96.75 | $1.9M | — | View → |
| Jan 16, 2026 | Jan 21 11:24 PM | Aparna BawaChief Operating Officer | Sale | 12,137 | $81.37 | $987.6K | 1,978(I) | View → |
| Jan 16, 2026 | Jan 16 9:35 PM | Aparna Bawa | Proposed Sale | 12,137 | $81.52 | $989.4K | — | View → |
| Jan 13, 2026 | Jan 13 9:31 PM | Eric S. Yuan | Proposed Sale | 107,869 | $83.19 | $9.0M | — | View → |
| Jan 12, 2026 | Jan 12 9:09 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 7,568 | $86.55 | $655.0K | — | View → |
| Jan 12, 2026 | Jan 12 9:08 PM | MICHELLE CHANG | Proposed Sale | 8,417 | $86.54 | $728.4K | — | View → |
| Dec 10, 2025 | Dec 10 9:02 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 2,595 | $87.84 | $227.9K | — | View → |
| Oct 22, 2025 | Oct 22 8:38 PM | Eric S. Yuan | Proposed Sale | 733,785 | $82.01 | $60.2M | — | View → |
| Oct 16, 2025 | Oct 16 8:40 PM | Aparna Bawa | Proposed Sale | 10,528 | $79.51 | $837.1K | — | View → |
| Oct 13, 2025 | Oct 14 1:08 PM | Eric S. Yuan | Proposed Sale | 33,692 | $79.17 | $2.7M | — | View → |
| Oct 10, 2025 | Oct 10 8:03 PM | MICHELLE CHANG | Proposed Sale | 33,956 | $82.00 | $2.8M | — | View → |
| Oct 10, 2025 | Oct 10 8:03 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 7,660 | $82.00 | $628.1K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 13 1:02 AM | Daniel ScheinmanDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:02 AM | Daniel ScheinmanDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Michael J. FengerDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Michael J. FengerDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Cindy L HootsDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Cindy L HootsDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Jonathan ChadwickDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Jonathan ChadwickDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Santiago SubotovskyDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Santiago SubotovskyDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:00 AM | William R McdermottDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:00 AM | William R McdermottDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:00 AM | Herbert Raymond McmasterDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:00 AM | Herbert Raymond McmasterDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 9, 2026 | Jun 11 9:23 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 7,030 | — | 2,807(D) | View → |
| Jun 3, 2026 | Jun 4 10:02 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,740,485(I) | View → |
| Jun 2, 2026 | Jun 4 10:02 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,752,585(I) | View → |
| May 4, 2026 | May 6 9:27 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 24,200 | — | 20,764,685(I) | View → |
| Apr 14, 2026 | Apr 15 8:36 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 15,273 | — | 20,752,089(I) | View → |
| Apr 13, 2026 | Apr 15 8:36 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 69,923 | — | 20,767,362(I) | View → |
Page 1 of 2
Next →