PERRIGO Co plc
PRGO
27 insider filings · Latest: May 13, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 5, 2025 | Jun 5 7:47 PM | Doyle Katherine C. | Proposed Sale | 11,159 | $26.21 | $292.5K | — | View → |
| Mar 10, 2025 | Mar 10 6:45 PM | Janish Ronald Craig | Proposed Sale | 7,800 | $27.44 | $214.0K | — | View → |
| Mar 3, 2025 | Mar 3 8:51 PM | Andersen Svend | Proposed Sale | 27,000 | $29.53 | $797.4K | — | View → |
| Mar 3, 2025 | Mar 3 3:48 PM | Andersen Svend | Proposed Sale | 17,343 | $30.30 | $525.4K | — | View → |
| Dec 9, 2024 | Dec 9 9:24 PM | KINDLER JEFFREY B | Proposed Sale | 17,598 | $28.27 | $497.4K | — | View → |
| Sep 13, 2024 | Sep 13 2:03 PM | Doyle Katherine C. | Proposed Sale | 8,954 | $27.30 | $244.4K | — | View → |
| Aug 26, 2024 | Aug 26 8:07 PM | RONALD CRAIG JANISH | Proposed Sale | 13,000 | $29.40 | $382.2K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 14, 2026 | May 15 8:59 PM | Geoffrey M. ParkerDirector | Option Exercise | 7,305 | — | 0(D) | View → |
| May 13, 2026 | May 15 8:59 PM | Geoffrey M. ParkerDirector | Grant/Award | 16,681 | — | 16,681(D) | View → |
| May 13, 2026 | May 15 7:41 PM | Patrick Lockwood-TaylorDirector, CEO | Grant/Award | 173,837 | — | 173,837(D) | View → |
| May 13, 2026 | May 15 7:38 PM | Eduardo Guarita BezerraEVP & Chief Financial Officer | Grant/Award | 52,678 | — | 52,678(D) | View → |
| May 13, 2026 | May 15 7:37 PM | Abigail LennoxEVP and CSO | Grant/Award | 31,607 | — | 31,607(D) | View → |
| May 13, 2026 | May 15 7:35 PM | Roberto KhouryEVP and President of CSCI | Grant/Award | 42,142 | — | 42,142(D) | View → |
| May 13, 2026 | May 15 7:30 PM | David BallEVP & CBDO | Grant/Award | 26,339 | — | 26,339(D) | View → |
| May 13, 2026 | May 15 7:28 PM | Robert WillisEVP & CHRO | Grant/Award | 22,388 | — | 22,388(D) | View → |
| May 13, 2026 | May 15 7:22 PM | Matthew John WintermanEVP, Supply, Ops, Strategy | Grant/Award | 22,388 | — | 22,388(D) | View → |
| May 13, 2026 | May 15 7:07 PM | Charles AtkinsonEVP, General Counsel & Sec. | Grant/Award | 46,093 | — | 46,093(D) | View → |
| May 14, 2026 | May 15 5:41 PM | Julia M BrownDirector | Option Exercise | 7,305 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:41 PM | Julia M BrownDirector | Grant/Award | 16,681 | — | 16,681(D) | View → |
| May 14, 2026 | May 15 5:35 PM | Albert ManzoneDirector | Option Exercise | 7,305 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:35 PM | Albert ManzoneDirector | Grant/Award | 16,681 | — | 16,681(D) | View → |
| May 14, 2026 | May 15 5:26 PM | Bradley A AlfordDirector | Option Exercise | 7,305 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:26 PM | Bradley A AlfordDirector | Grant/Award | 16,681 | — | 16,681(D) | View → |
| May 14, 2026 | May 15 5:15 PM | Donal O'ConnorDirector | Option Exercise | 7,305 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:15 PM | Donal O'ConnorDirector | Grant/Award | 16,681 | — | 16,681(D) | View → |
| May 14, 2026 | May 15 3:57 PM | Orlando D AshfordDirector | Option Exercise | 10,669 | — | 0(D) | View → |
| May 13, 2026 | May 15 3:57 PM | Orlando D AshfordDirector | Grant/Award | 24,363 | — | 24,363(D) | View → |
Page 1 of 2
Next →