Liberty Global Ltd.
LBTY
48 insider filings · Latest: Jun 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2024 | Dec 13 9:43 PM | PAUL GOULD | Proposed Sale | 200,000 | $13.76 | $2.8M | — | View → |
| Sep 16, 2024 | Sep 16 8:44 PM | MIRANDA THERESA CLAIRE CURTIS | Proposed Sale | 37,600 | $20.32 | $764.1K | — | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | Jun 25 9:37 PM | Paul A GouldDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Paul A GouldDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Paul A GouldDirector | Option Exercise | 11,618 | — | 42,790(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Daniel E. SanchezDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Daniel E. SanchezDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Andrew ColeDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Andrew ColeDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Marisa D DrewDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Marisa D DrewDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | David J WargoDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | David J WargoDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Larry E RomrellDirector | Grant/Award | 51,248 | $11.21 | 25,624(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Richard R GreenDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Richard R GreenDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Richard R GreenDirector | Option Exercise | 11,618 | — | 11,419(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Miranda CurtisDirector | Grant/Award | 51,248 | $11.21 | 25,624(D) | View → |
| Jun 23, 2026 | Jun 25 9:34 PM | Anthony G WernerDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:34 PM | Anthony G WernerDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 11:55 PM | Michael T FriesDirector, President & CEO | Grant/Award | 1,168,354 | — | 519,268(D) | View → |
| May 1, 2026 | May 5 8:17 PM | R H Bracken CharlesEVP & CFO | Option Exercise | 124,706 | — | 35,196(D) | View → |
Page 1 of 3
Next →