Liberty Global Ltd.
LBTY
48 insider filings · Latest: Jun 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | Jun 18 8:33 PM | David J WargoDirector | Sale | 55,000 | $11.54 | $634.8K | 114,632(D) | View → |
| Jun 16, 2026 | Jun 16 8:59 PM | J David Wargo | Proposed Sale | 60,000 | $11.50 | $690.0K | — | View → |
| Jun 16, 2026 | Jun 16 8:21 PM | J David Wargo | Proposed Sale | 10,000 | $11.92 | $119.2K | — | View → |
| Jun 11, 2026 | Jun 12 8:07 PM | R H Bracken CharlesEVP & CFO | Sale | 115,459 | $11.80 | $1.4M | 19,953(D) | View → |
| May 5, 2026 | May 5 8:16 PM | Jason WaldronSVP & CAO | Sale | 26,311 | $11.75 | $309.1K | 14,079(I) | View → |
| Mar 20, 2026 | Mar 24 8:13 PM | Paul A GouldDirector | Sale | 20,000 | $11.49 | $229.8K | 449,684(D) | View → |
| Mar 20, 2026 | Mar 20 8:05 PM | PAUL GOULD | Proposed Sale | 20,000 | $11.49 | $229.8K | — | View → |
| Mar 19, 2026 | Mar 19 9:22 PM | Paul A GouldDirector | Sale | 25,000 | $11.82 | $295.4K | 469,684(D) | View → |
| Mar 18, 2026 | Mar 19 9:22 PM | Paul A GouldDirector | Sale | 55,000 | $11.99 | $659.7K | 479,684(D) | View → |
| Mar 17, 2026 | Mar 19 9:22 PM | Paul A GouldDirector | Sale | 100,000 | $12.19 | $1.2M | 126,919(D) | View → |
| Mar 19, 2026 | Mar 19 8:31 PM | PAUL GOULD | Proposed Sale | 15,000 | $11.99 | $179.9K | — | View → |
| Mar 19, 2026 | Mar 19 8:27 PM | PAUL GOULD | Proposed Sale | 10,000 | $11.55 | $115.5K | — | View → |
| Mar 18, 2026 | Mar 18 8:37 PM | PAUL GOULD | Proposed Sale | 20,000 | $11.86 | $237.2K | — | View → |
| Mar 18, 2026 | Mar 18 8:33 PM | PAUL GOULD | Proposed Sale | 35,000 | $12.07 | $422.5K | — | View → |
| Mar 17, 2026 | Mar 17 8:09 PM | PAUL GOULD | Proposed Sale | 100,000 | $12.19 | $1.2M | — | View → |
| Aug 25, 2025 | Aug 25 8:08 PM | MIRANDA THERESA CLAIRE CURTIS | Proposed Sale | 42,600 | $11.77 | $501.3K | — | View → |
| Mar 17, 2025 | Mar 17 8:12 PM | PAUL GOULD | Proposed Sale | 102,748 | $12.20 | $1.3M | — | View → |
| Mar 17, 2025 | Mar 17 8:07 PM | MIRANDA THERESA CLAIRE CURTIS | Proposed Sale | 41,600 | $12.18 | $506.6K | — | View → |
| Mar 14, 2025 | Mar 14 8:04 PM | PAUL GOULD | Proposed Sale | 13,427 | $12.03 | $161.6K | — | View → |
| Mar 13, 2025 | Mar 13 8:35 PM | PAUL GOULD | Proposed Sale | 86,573 | $12.03 | $1.0M | — | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | Jun 25 9:37 PM | Paul A GouldDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Paul A GouldDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Paul A GouldDirector | Option Exercise | 11,618 | — | 42,790(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Daniel E. SanchezDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Daniel E. SanchezDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Andrew ColeDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Andrew ColeDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Marisa D DrewDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | Marisa D DrewDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | David J WargoDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:37 PM | David J WargoDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Larry E RomrellDirector | Grant/Award | 51,248 | $11.21 | 25,624(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Richard R GreenDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Richard R GreenDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Richard R GreenDirector | Option Exercise | 11,618 | — | 11,419(D) | View → |
| Jun 23, 2026 | Jun 25 9:36 PM | Miranda CurtisDirector | Grant/Award | 51,248 | $11.21 | 25,624(D) | View → |
| Jun 23, 2026 | Jun 25 9:34 PM | Anthony G WernerDirector | Grant/Award | 36,084 | $11.21 | 12,812(D) | View → |
| Jun 23, 2026 | Jun 25 9:34 PM | Anthony G WernerDirector | Option Exercise | 11,618 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 11:55 PM | Michael T FriesDirector, President & CEO | Grant/Award | 1,168,354 | — | 519,268(D) | View → |
| May 1, 2026 | May 5 8:17 PM | R H Bracken CharlesEVP & CFO | Option Exercise | 124,706 | — | 35,196(D) | View → |
Page 1 of 3
Next →