Evolus, Inc.
EOLS
12 insider filings · Latest: Mar 20, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | Mar 20 11:19 PM | Rui AvelarOfficer | Sale | 3,119 | $4.75 | $14.8K | 427,423(D) | View → |
| Mar 20, 2026 | Mar 20 11:19 PM | David MoatazediDirector, President & Chief Executive Officer | Sale | 13,669 | $4.75 | $64.9K | 604,700(D) | View → |
| Mar 17, 2026 | Mar 19 12:00 AM | David MoatazediDirector, President and Chief Executive Officer | Sale | 116,720 | $4.89 | $570.6K | 618,369(D) | View → |
| Mar 17, 2026 | Mar 19 12:00 AM | Rui AvelarChief Medical Officer and Head of Research & Development | Sale | 29,996 | $4.89 | $146.6K | 430,542(D) | View → |
| Jun 16, 2025 | Jun 16 8:03 PM | DAVID MOATAZEDI | Proposed Sale | 16,582 | $9.89 | $164.1K | — | View → |
| Jun 13, 2025 | Jun 13 9:23 PM | DAVID MOATAZEDI | Proposed Sale | 111,323 | $10.05 | $1.1M | — | View → |
| Mar 12, 2025 | Mar 12 9:55 PM | Parschauer Karah Herdman | Proposed Sale | 12,888 | $12.99 | $167.5K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | Mar 19 12:00 AM | David MoatazediDirector, President and Chief Executive Officer | Option Exercise | 67,489 | — | 67,488(D) | View → |
| Mar 16, 2026 | Mar 19 12:00 AM | Rui AvelarChief Medical Officer and Head of Research & Development | Option Exercise | 8,804 | — | 8,802(D) | View → |
| Feb 17, 2026 | Feb 20 1:57 AM | Tatjana MitchellChief Financial Officer | Grant/Award | 298,960 | $4.39 | 177,471(D) | View → |
| Feb 17, 2026 | Feb 20 1:57 AM | David MoatazediDirector, President and Chief Executive Officer | Grant/Award | 1,083,965 | $4.39 | 457,541(D) | View → |
| Feb 17, 2026 | Feb 20 1:57 AM | Rui AvelarChief Medical Officer and Head of R&D | Grant/Award | 233,562 | $4.39 | 138,649(D) | View → |