Keenova Therapeutics plc
NONE
23 insider filings · Latest: Apr 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | Apr 17 9:23 PM | Silver Point Capital L.P.10% Owner | Purchase | 410,000 | $90.50 | $37.1M | 5,637,714(D) | View → |
| Apr 15, 2026 | Apr 17 9:23 PM | Silver Point Capital L.P.10% Owner | Purchase | 275,000 | $88.50 | $24.3M | 5,227,714(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | Apr 25 12:02 AM | Tracy BassoEVP & CHRO | Option Exercise | 1,523 | — | 46,717(D) | View → |
| Apr 23, 2026 | Apr 25 12:00 AM | Cheryl Ann StouchEVP & Chief Info Officer | Option Exercise | 1,137 | — | 25,032(D) | View → |
| Apr 23, 2026 | Apr 25 12:00 AM | Susan Ann WilliamsonEVP & Chief Compliance Officer | Option Exercise | 1,305 | — | 26,378(D) | View → |
| Feb 25, 2026 | Feb 27 2:15 AM | Henriette NielsenEVP & Chief Transformation OFC | Grant/Award | 51,794 | — | 97,825(D) | View → |
| Feb 25, 2026 | Feb 27 2:13 AM | Marek HonczarenkoEVP, Chief Scientific Officer | Grant/Award | 58,434 | — | 58,434(D) | View → |
| Feb 25, 2026 | Feb 27 2:11 AM | Lisa FrenchEVP & Chief Commercial Officer | Grant/Award | 51,794 | — | 97,825(D) | View → |
| Feb 25, 2026 | Feb 27 2:09 AM | Tracy BassoEVP & CHRO | Grant/Award | 34,528 | — | 48,240(D) | View → |
| Feb 25, 2026 | Feb 27 2:07 AM | Susan Ann WilliamsonEVP & Chief Compliance Officer | Grant/Award | 15,936 | — | 27,683(D) | View → |
| Feb 25, 2026 | Feb 27 2:05 AM | Mark Anthony TyndallEVP & CLO and Corp Sec | Grant/Award | 51,794 | — | 97,825(D) | View → |
| Feb 25, 2026 | Feb 27 2:04 AM | Cheryl Ann StouchEVP & Chief Info Officer | Grant/Award | 15,936 | — | 26,169(D) | View → |
| Feb 25, 2026 | Feb 27 2:02 AM | Christiana StamoulisPresident and CFO | Grant/Award | 101,262 | — | 174,181(D) | View → |
| Feb 25, 2026 | Feb 27 2:01 AM | Hugh Paul OneillEVP, Chief Operations Officer | Grant/Award | 34,528 | — | 48,913(D) | View → |
| Feb 25, 2026 | Feb 27 2:00 AM | Sigurdur O OlafssonDirector, President and CEO | Grant/Award | 198,539 | — | 506,815(D) | View → |
| Feb 23, 2026 | Feb 26 1:59 AM | Jon ZinmanDirector | Grant/Award | 3,984 | — | 39,554(D) | View → |
| Feb 23, 2026 | Feb 26 1:57 AM | Marc J YoskowitzDirector | Grant/Award | 5,312 | — | 11,821(D) | View → |
| Feb 23, 2026 | Feb 26 1:55 AM | Sophia D. LangloisDirector | Grant/Award | 3,984 | — | 8,866(D) | View → |
| Feb 23, 2026 | Feb 26 1:53 AM | Scott HirschDirector | Grant/Award | 3,984 | — | 8,866(D) | View → |
| Feb 23, 2026 | Feb 26 1:50 AM | Paul EfronDirector | Grant/Award | 3,984 | — | 10,494(D) | View → |
| Feb 23, 2026 | Feb 26 1:48 AM | Katina DortonDirector | Grant/Award | 3,984 | — | 31,882(D) | View → |
| Feb 23, 2026 | Feb 26 1:47 AM | Leslie E DonatoDirector | Grant/Award | 3,984 | — | 8,866(D) | View → |
Page 1 of 2
Next →