Alkermes plc.
ALKS
48 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Jun 13 12:04 AM | Christopher I WrightDirector | Sale | 2,000 | $45.10 | $90.2K | 25,680(D) | View → |
| Jun 12, 2026 | Jun 12 8:19 PM | Wright Christopher I | Proposed Sale | 2,000 | $45.10 | $90.2K | — | View → |
| Jun 4, 2026 | Jun 4 9:00 PM | David Joseph GaffinEVP, CLO, Alkermes, Inc. | Sale | 2,034 | $43.05 | $87.6K | 229,524(D) | View → |
| Jun 4, 2026 | Jun 4 8:16 PM | Gaffin David Joseph | Proposed Sale | 2,034 | $43.05 | $87.6K | — | View → |
| Jun 1, 2026 | Jun 1 11:26 PM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Sale | 9,000 | $41.67 | $375.0K | 77,389(D) | View → |
| Jun 1, 2026 | Jun 1 8:29 PM | Hopkinson Craig C. | Proposed Sale | 9,000 | $41.67 | $375.0K | — | View → |
| May 29, 2026 | May 29 10:03 PM | Samuel Joseph ParisiVP, Finance (Interim PAO) | Sale | 16,217 | $42.36 | $687.0K | 7,717(D) | View → |
| May 4, 2026 | May 5 12:42 AM | David Joseph GaffinEVP, CLO, Alkermes, Inc. | Sale | 2,034 | $33.20 | $67.5K | 231,558(D) | View → |
| May 4, 2026 | May 4 8:30 PM | Gaffin David Joseph | Proposed Sale | 2,034 | $33.20 | $67.5K | — | View → |
| May 1, 2026 | May 2 1:05 AM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Sale | 9,000 | $33.40 | $300.6K | 81,389(D) | View → |
| May 1, 2026 | May 1 8:22 PM | Hopkinson Craig C. | Proposed Sale | 9,000 | $33.40 | $300.6K | — | View → |
| Apr 6, 2026 | Apr 6 11:56 PM | David Joseph GaffinEVP, CLO, Alkermes, Inc. | Sale | 2,034 | $34.57 | $70.3K | 233,592(D) | View → |
| Apr 6, 2026 | Apr 6 8:16 PM | Gaffin David Joseph | Proposed Sale | 2,034 | $34.57 | $70.3K | — | View → |
| Apr 1, 2026 | Apr 1 10:58 PM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Sale | 9,000 | $35.51 | $319.6K | 85,389(D) | View → |
| Apr 1, 2026 | Apr 1 8:13 PM | Hopkinson Craig C. | Proposed Sale | 9,000 | $35.51 | $319.6K | — | View → |
| Mar 2, 2026 | Mar 5 1:19 AM | Samuel Joseph ParisiVP, Finance (Interim PAO) | Sale | 6,890 | $29.29 | $201.8K | 7,717(D) | View → |
| Mar 2, 2026 | Mar 5 1:18 AM | Christian Todd NicholsSVP, Chief Commercial Officer | Sale | 6,000 | $30.00 | $180.0K | 109,769(D) | View → |
| Mar 2, 2026 | Mar 5 1:16 AM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Sale | 9,000 | $29.72 | $267.5K | 89,389(D) | View → |
| Mar 3, 2026 | Mar 5 1:15 AM | David Joseph GaffinEVP, CLO, Alkermes, Inc. | Sale | 2,034 | $29.76 | $60.5K | 235,626(D) | View → |
| Mar 2, 2026 | Mar 5 1:15 AM | David Joseph GaffinEVP, CLO, Alkermes, Inc. | Sale | 2,034 | $29.29 | $59.6K | 237,660(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 1 11:26 PM | Craig C. HopkinsonEVP R&D, Chief Medical Officer | Option Exercise | 5,000 | $19.34 | 6,356(D) | View → |
| May 29, 2026 | May 29 10:03 PM | Samuel Joseph ParisiVP, Finance (Interim PAO) | Option Exercise | 16,217 | $20.03 | 12,826(D) | View → |
| May 21, 2026 | May 23 12:08 AM | Christopher I WrightDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 23 12:08 AM | Christopher I WrightDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 23 12:06 AM | Frank Anders WilsonDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 23 12:06 AM | Frank Anders WilsonDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 23 12:04 AM | Nancy Lynn Snyderman MDDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 23 12:04 AM | Nancy Lynn Snyderman MDDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 23 12:03 AM | Brian P MckeonDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 23 12:03 AM | Brian P MckeonDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 23 12:01 AM | Nancy LurkerDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 23 12:01 AM | Nancy LurkerDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 23 12:00 AM | Cato T LaurencinDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 23 12:00 AM | Cato T LaurencinDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 20, 2026 | May 22 11:59 PM | Richard GaynorDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 20, 2026 | May 22 11:58 PM | Shane CookeDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 8:59 PM | Richard GaynorDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:59 PM | Richard GaynorDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
| May 21, 2026 | May 22 8:57 PM | Shane CookeDirector | Option Exercise | 6,142 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:57 PM | Shane CookeDirector | Grant/Award | 16,947 | $36.98 | 5,409(D) | View → |
Page 1 of 3
Next →