Skyward Specialty Insurance Group, Inc.
SKWD
35 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 2, 2025 | Jan 2 9:50 PM | Kapadia Sandip A | Proposed Sale | 4,347 | $49.51 | $215.2K | — | View → |
| Jan 2, 2025 | Jan 2 8:47 PM | Bodnar Dan PK | Proposed Sale | 2,699 | $49.92 | $134.7K | — | View → |
| Nov 25, 2024 | Nov 25 6:17 PM | Hays James Charles | Proposed Sale | 200,000 | $53.48 | $10.7M | — | View → |
| Nov 4, 2024 | Nov 4 4:44 PM | Hill Kirby | Proposed Sale | 3,600 | $43.07 | $155.1K | — | View → |
← Previous
Page 4 of 4
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 11, 2026 | May 12 8:49 PM | Gena L AsheDirector | Option Exercise | 1,797 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:56 PM | Thomas N SchmittCPO, Skyward Group | Option Exercise | 2,525 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:54 PM | Sandip A KapadiaHead of Actuarial | Option Exercise | 2,020 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:52 PM | Dan PK BodnarChief Information Officer | Option Exercise | 2,020 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:50 PM | John A Burkhart IIIPresident, US P&C | Option Exercise | 3,619 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:48 PM | Mark W HaushillCFO - Skyward Group | Option Exercise | 3,787 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:46 PM | Andrew S RobinsonDirector, Chairman & CEO, Skyward Group | Option Exercise | 15,151 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:44 PM | Sean W DuffyEVP & Chief Claims Officer | Option Exercise | 2,861 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:34 PM | Katharine TerryDirector | Grant/Award | 3,334 | — | 3,334(D) | View → |
| May 6, 2026 | May 8 8:32 PM | Christopher Locke PeirceDirector | Grant/Award | 3,890 | — | 3,890(D) | View → |
| May 6, 2026 | May 8 8:30 PM | Michael J. MorrisseyDirector | Grant/Award | 3,334 | — | 3,334(D) | View → |
| May 7, 2026 | May 8 8:26 PM | Anthony J KuczinskiDirector | Option Exercise | 1,797 | — | 0(D) | View → |
| May 6, 2026 | May 8 8:26 PM | Anthony J KuczinskiDirector | Grant/Award | 3,334 | — | 3,334(D) | View → |
| May 6, 2026 | May 8 8:24 PM | Marcia A DallDirector | Grant/Award | 3,334 | — | 3,334(D) | View → |
| May 6, 2026 | May 8 8:22 PM | Gena L AsheDirector | Grant/Award | 3,334 | — | 3,334(D) | View → |
| May 5, 2026 | May 7 8:32 PM | Hays James CharlesDirector | Option Exercise | 1,797 | — | 0(D) | View → |
| May 5, 2026 | May 7 8:30 PM | Robert E. CreagerDirector | Option Exercise | 1,797 | — | 0(D) | View → |
| Feb 25, 2026 | Feb 27 9:05 PM | Taryn Leonie MchargCFO - Apollo, Other | Grant/Award | 37,854 | — | 37,854(D) | View → |
| Feb 25, 2026 | Feb 27 9:05 PM | James Richard SlaughterCUO - Apollo, Other | Grant/Award | 108,154 | — | 108,154(D) | View → |
| Feb 25, 2026 | Feb 27 9:05 PM | David Christopher Ben IbesonCEO - Apollo, Other | Grant/Award | 21,630 | — | 21,630(D) | View → |
Page 1 of 2
Next →