Doximity, Inc.
DOCS
10 insider filings · Latest: May 11, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | May 13 8:10 PM | Siddharth SitaramInterim PFO and PAO | Sale | 2,309 | $25.77 | $59.5K | 89,396(D) | View → |
| May 11, 2026 | May 11 8:01 PM | SIDDHARTH SITARAM | Proposed Sale | 2,309 | $25.77 | $59.5K | — | View → |
| May 7, 2026 | May 8 10:00 PM | Kira Scherer WamplerDirector | Sale | 9,000 | $26.06 | $234.5K | 19,839(D) | View → |
| May 7, 2026 | May 7 8:03 PM | KIRA WAMPLER | Proposed Sale | 9,000 | $26.06 | $234.5K | — | View → |
| Apr 10, 2026 | Apr 14 9:56 PM | Siddharth SitaramInterim PFO and PAO | Sale | 2,427 | $21.09 | $51.2K | 86,705(D) | View → |
| Apr 10, 2026 | Apr 10 8:02 PM | SIDDHARTH SITARAM | Proposed Sale | 2,427 | $21.09 | $51.2K | — | View → |
| Mar 10, 2026 | Mar 13 12:59 AM | Siddharth SitaramInterim PFO and PAO | Sale | 2,319 | $25.37 | $58.8K | 84,132(D) | View → |
| Feb 10, 2026 | Mar 13 12:58 AM | Siddharth SitaramInterim PFO and PAO | Sale | 2,282 | $27.88 | $63.6K | 81,451(D) | View → |
| Mar 10, 2026 | Mar 10 8:09 PM | SIDDHARTH SITARAM | Proposed Sale | 2,319 | $25.37 | $58.8K | — | View → |
| Mar 3, 2026 | Mar 5 9:23 PM | Kira Scherer WamplerDirector | Sale | 2,000 | $26.00 | $52.0K | 19,839(D) | View → |
| Mar 3, 2026 | Mar 3 9:26 PM | KIRA WAMPLER | Proposed Sale | 2,000 | $26.00 | $52.0K | — | View → |
| Feb 2, 2026 | Feb 4 9:11 PM | Kira Scherer WamplerDirector | Sale | 2,000 | $37.33 | $74.7K | 19,839(D) | View → |
| Feb 2, 2026 | Feb 2 9:07 PM | KIRA WAMPLER | Proposed Sale | 2,000 | $37.33 | $74.7K | — | View → |
| Jan 2, 2026 | Jan 2 9:10 PM | KIRA WAMPLER | Proposed Sale | 2,000 | $44.65 | $89.3K | — | View → |
| Dec 1, 2025 | Dec 1 9:08 PM | KIRA WAMPLER | Proposed Sale | 2,000 | $50.71 | $101.4K | — | View → |
| Nov 21, 2025 | Nov 21 9:18 PM | TIMOTHY CABRAL | Proposed Sale | 10,000 | $50.00 | $500.0K | — | View → |
| Nov 3, 2025 | Nov 3 9:03 PM | KIRA WAMPLER | Proposed Sale | 2,000 | $66.44 | $132.9K | — | View → |
| Oct 10, 2025 | Oct 10 8:02 PM | REGINA M BENJAMIN | Proposed Sale | 5,000 | $70.84 | $354.2K | — | View → |
| Oct 1, 2025 | Oct 1 8:11 PM | KIRA WAMPLER | Proposed Sale | 2,000 | $70.01 | $140.0K | — | View → |
| Sep 24, 2025 | Sep 24 8:22 PM | TIMOTHY CABRAL | Proposed Sale | 20,000 | $75.00 | $1.5M | — | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 11, 2026 | May 13 8:10 PM | Siddharth SitaramInterim PFO and PAO | Conversion | 5,000 | — | 0(D) | View → |
| May 11, 2026 | May 13 8:10 PM | Siddharth SitaramInterim PFO and PAO | Option Exercise | 5,000 | $4.12 | 73,800(D) | View → |
| May 11, 2026 | May 13 8:10 PM | Siddharth SitaramInterim PFO and PAO | Option Exercise | 5,000 | — | 5,000(D) | View → |
| May 7, 2026 | May 8 10:00 PM | Kira Scherer WamplerDirector | Option Exercise | 9,000 | — | 9,000(D) | View → |
| May 7, 2026 | May 8 10:00 PM | Kira Scherer WamplerDirector | Conversion | 9,000 | — | 0(D) | View → |
| May 7, 2026 | May 8 10:00 PM | Kira Scherer WamplerDirector | Option Exercise | 9,000 | $1.54 | 447,700(D) | View → |
| Apr 10, 2026 | Apr 14 9:56 PM | Siddharth SitaramInterim PFO and PAO | Option Exercise | 5,000 | $4.12 | 78,800(D) | View → |
| Apr 10, 2026 | Apr 14 9:56 PM | Siddharth SitaramInterim PFO and PAO | Conversion | 5,000 | — | 0(D) | View → |
| Apr 10, 2026 | Apr 14 9:56 PM | Siddharth SitaramInterim PFO and PAO | Option Exercise | 5,000 | — | 5,000(D) | View → |
| Mar 10, 2026 | Mar 13 12:59 AM | Siddharth SitaramInterim PFO and PAO | Conversion | 5,000 | — | 0(D) | View → |
| Mar 10, 2026 | Mar 13 12:59 AM | Siddharth SitaramInterim PFO and PAO | Option Exercise | 5,000 | — | 5,000(D) | View → |
| Mar 10, 2026 | Mar 13 12:59 AM | Siddharth SitaramInterim PFO and PAO | Option Exercise | 5,000 | $4.12 | 83,800(D) | View → |
| Feb 10, 2026 | Mar 13 12:58 AM | Siddharth SitaramInterim PFO and PAO | Conversion | 5,000 | — | 0(D) | View → |
| Feb 10, 2026 | Mar 13 12:58 AM | Siddharth SitaramInterim PFO and PAO | Option Exercise | 5,000 | — | 5,000(D) | View → |
| Feb 10, 2026 | Mar 13 12:58 AM | Siddharth SitaramInterim PFO and PAO | Option Exercise | 5,000 | $4.12 | 88,800(D) | View → |
| Mar 3, 2026 | Mar 5 9:23 PM | Kira Scherer WamplerDirector | Conversion | 2,000 | — | 0(D) | View → |
| Mar 3, 2026 | Mar 5 9:23 PM | Kira Scherer WamplerDirector | Option Exercise | 2,000 | — | 2,000(D) | View → |
| Mar 3, 2026 | Mar 5 9:23 PM | Kira Scherer WamplerDirector | Option Exercise | 2,000 | $1.54 | 456,700(D) | View → |
| Feb 2, 2026 | Feb 4 9:11 PM | Kira Scherer WamplerDirector | Conversion | 2,000 | — | 0(D) | View → |
| Feb 2, 2026 | Feb 4 9:11 PM | Kira Scherer WamplerDirector | Option Exercise | 2,000 | — | 2,000(D) | View → |
Page 1 of 2
Next →