Hyatt Hotels Corp
H
78 insider filings · Latest: Jun 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 25, 2024 | Nov 25 9:31 PM | MARK R VONDRASEK | Proposed Sale | 3,776 | $159.99 | $604.1K | — | View → |
| Nov 13, 2024 | Nov 13 10:42 PM | DAVID UDELL | Proposed Sale | 2,218 | $158.00 | $350.4K | — | View → |
| Sep 19, 2024 | Sep 19 9:04 PM | DAVID UDELL | Proposed Sale | 710 | $151.51 | $107.6K | — | View → |
| Sep 18, 2024 | Sep 18 8:38 PM | DAVID UDELL | Proposed Sale | 1,447 | $150.08 | $217.2K | — | View → |
| Aug 29, 2024 | Aug 29 8:42 PM | MARK S HOPLAMAZIAN &RACHEL D KOHLER JT TEN | Proposed Sale | 51,388 | $149.78 | $7.7M | — | View → |
| Aug 28, 2024 | Aug 28 8:22 PM | MARK S HOPLAMAZIAN &RACHEL D KOHLER JT TEN | Proposed Sale | 56,863 | $147.20 | $8.4M | — | View → |
| Aug 27, 2024 | Aug 27 8:51 PM | MARK S HOPLAMAZIAN &RACHEL D KOHLER JT TEN | Proposed Sale | 44,219 | $148.14 | $6.6M | — | View → |
| Aug 26, 2024 | Aug 26 8:21 PM | MARK S HOPLAMAZIAN &RACHEL D KOHLER JT TEN | Proposed Sale | 40,436 | $147.77 | $6.0M | — | View → |
← Previous
Page 5 of 5
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 16 8:49 PM | Jason PritzkerDirector, 10% Owner | Grant/Award | 125 | — | 33,117(D) | View → |
| Jun 2, 2026 | Jun 3 8:50 PM | Trust P.G. AcpsOther | Sale | 27,000 | — | 157,969(D) | View → |
| Jun 2, 2026 | Jun 3 8:47 PM | Trust P.G. DjpsOther | Sale | 30,000 | — | 177,969(D) | View → |
| Jun 2, 2026 | Jun 3 8:44 PM | Trust P.G. TspvOther | Sale | 32,000 | — | 197,969(D) | View → |
| Jun 2, 2026 | Jun 3 8:42 PM | Trust P.G. JspvOther | Sale | 18,233 | — | 187,736(D) | View → |
| Jun 2, 2026 | Jun 3 8:41 PM | David UdellExecutive Vice President, Group President - ASPAC | Option Exercise | 2,900 | $52.65 | 2,900(D) | View → |
| Jun 2, 2026 | Jun 3 8:38 PM | Julia - Eci TrustOther | Sale | 12,767 | — | 0(D) | View → |
| May 29, 2026 | Jun 1 8:39 PM | Peter SearsExecutive Vice President, Group President - Americas | Option Exercise | 8,158 | $80.46 | 0(D) | View → |
| May 20, 2026 | May 22 8:16 PM | Dion C. SandersDirector | Grant/Award | 1,119 | — | 6,723(D) | View → |
| May 20, 2026 | May 22 8:12 PM | Alessandro BoglioloDirector | Grant/Award | 1,119 | — | 2,617(D) | View → |
| May 20, 2026 | May 22 8:10 PM | Jason PritzkerDirector, 10% Owner | Grant/Award | 1,119 | — | 32,992(D) | View → |
| May 20, 2026 | May 22 8:09 PM | Heidi O'NeillDirector | Grant/Award | 559 | $0.00 | 559(D) | View → |
| May 20, 2026 | May 22 8:09 PM | Paul BallewDirector | Grant/Award | 1,119 | — | 11,303(D) | View → |
| May 18, 2026 | May 20 8:37 PM | David UdellExecutive Vice President, Group President - ASPAC | Option Exercise | 5,800 | $52.65 | 5,800(D) | View → |
| Apr 20, 2026 | Apr 21 9:53 PM | 2006-N3 Family Trust KlpOther | Sale | 39,000 | — | 920,068(D) | View → |
| Apr 20, 2026 | Apr 21 9:52 PM | 2010 N-1 Trust JVOther | Sale | 9,000 | — | 10,002(D) | View → |
| Apr 20, 2026 | Apr 21 9:48 PM | 2010 N-1 Trust DSOther | Sale | 9,000 | — | 10,001(D) | View → |
| Apr 20, 2026 | Apr 21 9:46 PM | 2010 N-1 Trust ASOther | Sale | 9,000 | — | 10,001(D) | View → |
| Apr 20, 2026 | Apr 21 9:45 PM | 2010 N-1 Trust TVOther | Sale | 9,000 | — | 10,001(D) | View → |
| Apr 17, 2026 | Apr 21 9:25 PM | Parachute Mirror Trust L JnpOther | Conversion | 42,689 | — | 170,754(D) | View → |
Page 1 of 3
Next →