Hyatt Hotels Corp
H
75 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | Feb 27 9:17 PM | Susan D KronickDirector | Sale | 1,700 | $166.07 | $282.3K | 32,925(D) | View → |
| Feb 25, 2026 | Feb 25 9:33 PM | AMAR LALVANI | Proposed Sale | 739 | $163.63 | $120.9K | — | View → |
| Feb 25, 2026 | Feb 25 9:30 PM | SUSAN KRONICK | Proposed Sale | 1,700 | $164.02 | $278.8K | — | View → |
| Feb 19, 2026 | Feb 21 12:28 AM | Joan BottariniExecutive Vice President, Chief Financial Officer | Sale | 1,825 | $166.61 | $304.1K | 12,880.935(D) | View → |
| Feb 19, 2026 | Feb 19 9:24 PM | JOAN BOTTARINI | Proposed Sale | 1,825 | $167.94 | $306.5K | — | View → |
| Jan 9, 2026 | Jan 10 12:15 AM | KLP 2006-N3 Family Trust | Proposed Sale | 12,000 | $168.01 | $2.0M | — | View → |
| Dec 23, 2025 | Dec 23 9:22 PM | FRANCISCO JAVIER AGUILA LLORENS | Proposed Sale | 9,548 | $165.87 | $1.6M | — | View → |
| Dec 15, 2025 | Dec 15 9:56 PM | MARK HOPLAMAZIAN REVOCABLE TRUST | Proposed Sale | 82,000 | $166.14 | $13.6M | — | View → |
| Dec 1, 2025 | Dec 1 9:35 PM | SUSAN D KRONICK | Proposed Sale | 1,600 | $164.39 | $263.0K | — | View → |
| Nov 26, 2025 | Nov 26 9:11 PM | DAVID UDELL | Proposed Sale | 4,300 | $166.00 | $713.8K | — | View → |
| Nov 11, 2025 | Nov 12 1:47 PM | MARK R VONDRASEK | Proposed Sale | 4,930 | $155.91 | $768.6K | — | View → |
| Nov 10, 2025 | Nov 10 10:23 PM | MARK HOPLAMAZIAN REVOCABLE TRUST | Proposed Sale | 130,000 | $157.18 | $20.4M | — | View → |
| Nov 10, 2025 | Nov 10 9:16 PM | DAVID UDELL | Proposed Sale | 3,010 | $157.00 | $472.6K | — | View → |
| Nov 10, 2025 | Nov 10 9:14 PM | PETER SEARS | Proposed Sale | 12,394 | $155.51 | $1.9M | — | View → |
| Nov 10, 2025 | Nov 10 9:11 PM | MARGARET EGAN | Proposed Sale | 1,300 | $157.40 | $204.6K | — | View → |
| Nov 7, 2025 | Nov 7 9:22 PM | DAVID UDELL | Proposed Sale | 4,131 | $151.10 | $624.2K | — | View → |
| Oct 3, 2025 | Oct 3 9:10 PM | Settlement 1740 Trust #33 | Proposed Sale | 4,485 | $145.41 | $652.2K | — | View → |
| Sep 3, 2025 | Sep 3 8:10 PM | DAVID UDELL | Proposed Sale | 4,051 | $145.00 | $587.4K | — | View → |
| Sep 2, 2025 | Sep 2 8:35 PM | SUSAN D KRONICK | Proposed Sale | 1,600 | $144.28 | $230.8K | — | View → |
| Aug 15, 2025 | Aug 15 8:20 PM | MICHAEL A ROCCA | Proposed Sale | 1,498 | $142.16 | $213.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 8:50 PM | Trust P.G. AcpsOther | Sale | 27,000 | — | 157,969(D) | View → |
| Jun 2, 2026 | Jun 3 8:47 PM | Trust P.G. DjpsOther | Sale | 30,000 | — | 177,969(D) | View → |
| Jun 2, 2026 | Jun 3 8:44 PM | Trust P.G. TspvOther | Sale | 32,000 | — | 197,969(D) | View → |
| Jun 2, 2026 | Jun 3 8:42 PM | Trust P.G. JspvOther | Sale | 18,233 | — | 187,736(D) | View → |
| Jun 2, 2026 | Jun 3 8:41 PM | David UdellExecutive Vice President, Group President - ASPAC | Option Exercise | 2,900 | $52.65 | 2,900(D) | View → |
| Jun 2, 2026 | Jun 3 8:38 PM | Julia - Eci TrustOther | Sale | 12,767 | — | 0(D) | View → |
| May 29, 2026 | Jun 1 8:39 PM | Peter SearsExecutive Vice President, Group President - Americas | Option Exercise | 8,158 | $80.46 | 0(D) | View → |
| May 20, 2026 | May 22 8:16 PM | Dion C. SandersDirector | Grant/Award | 1,119 | — | 6,723(D) | View → |
| May 20, 2026 | May 22 8:12 PM | Alessandro BoglioloDirector | Grant/Award | 1,119 | — | 2,617(D) | View → |
| May 20, 2026 | May 22 8:10 PM | Jason PritzkerDirector, 10% Owner | Grant/Award | 1,119 | — | 32,992(D) | View → |
| May 20, 2026 | May 22 8:09 PM | Heidi O'NeillDirector | Grant/Award | 559 | $0.00 | 559(D) | View → |
| May 20, 2026 | May 22 8:09 PM | Paul BallewDirector | Grant/Award | 1,119 | — | 11,303(D) | View → |
| May 18, 2026 | May 20 8:37 PM | David UdellExecutive Vice President, Group President - ASPAC | Option Exercise | 5,800 | $52.65 | 5,800(D) | View → |
| Apr 20, 2026 | Apr 21 9:53 PM | 2006-N3 Family Trust KlpOther | Sale | 39,000 | — | 920,068(D) | View → |
| Apr 20, 2026 | Apr 21 9:52 PM | 2010 N-1 Trust JVOther | Sale | 9,000 | — | 10,002(D) | View → |
| Apr 20, 2026 | Apr 21 9:48 PM | 2010 N-1 Trust DSOther | Sale | 9,000 | — | 10,001(D) | View → |
| Apr 20, 2026 | Apr 21 9:46 PM | 2010 N-1 Trust ASOther | Sale | 9,000 | — | 10,001(D) | View → |
| Apr 20, 2026 | Apr 21 9:45 PM | 2010 N-1 Trust TVOther | Sale | 9,000 | — | 10,001(D) | View → |
| Apr 17, 2026 | Apr 21 9:25 PM | Parachute Mirror Trust L JnpOther | Conversion | 42,689 | — | 170,754(D) | View → |
| Apr 17, 2026 | Apr 21 9:21 PM | Parachute Mirror Trust K JnpOther | Conversion | 35,573 | — | 142,292(D) | View → |
Page 1 of 3
Next →