TANDEM DIABETES CARE INC
TNDM
36 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | Jun 17 8:27 PM | MARK NOVARA | Proposed Sale | 361 | $16.69 | $6.0K | — | View → |
| May 19, 2026 | May 19 8:37 PM | MARK NOVARA | Proposed Sale | 266 | $13.53 | $3.6K | — | View → |
| Mar 17, 2026 | Mar 18 8:06 PM | Mark David NovaraEVP & CHIEF COMMERCIAL OFFICER | Sale | 187 | $23.05 | $4.3K | 37,656(D) | View → |
| Mar 17, 2026 | Mar 17 8:38 PM | MARK NOVARA | Proposed Sale | 187 | $21.91 | $4.1K | — | View → |
| Mar 5, 2026 | Mar 9 8:27 PM | Mark David NovaraEVP & CHIEF COMMERCIAL OFFICER | Sale | 2 | $22.81 | $46 | 35,969(D) | View → |
| Mar 5, 2026 | Mar 5 9:29 PM | MARK NOVARA | Proposed Sale | 2 | $23.41 | $47 | — | View → |
| Nov 21, 2024 | Nov 21 4:22 PM | BLICKENSTAFF KIM D | Proposed Sale | 30,000 | $30.00 | $900.0K | — | View → |
| Nov 20, 2024 | Nov 20 9:52 PM | BLICKENSTAFF KIM D | Proposed Sale | 10,000 | $120.00 | $1.2M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 2 8:21 PM | John F SheridanDirector, PRESIDENT & CEO | Grant/Award | 191,103 | — | 191,103(D) | View → |
| May 29, 2026 | Jun 2 8:21 PM | Elizabeth Anne GasserEVP, Chief Strategy Officer | Grant/Award | 29,136 | — | 29,136(D) | View → |
| May 29, 2026 | Jun 2 8:21 PM | Leigh VossellerEVP & CHIEF FINANCIAL OFFICER | Grant/Award | 62,657 | — | 62,657(D) | View → |
| May 29, 2026 | Jun 2 8:21 PM | Jean-Claude KyrillosEVP & Chief Operating Officer | Grant/Award | 29,136 | — | 29,136(D) | View → |
| May 29, 2026 | Jun 2 8:20 PM | Susan MorrisonEVP & Chief Admin. Officer | Grant/Award | 29,136 | — | 29,136(D) | View → |
| May 29, 2026 | Jun 2 8:20 PM | Rick CarpenterEVP & Chief Technology Officer | Grant/Award | 26,003 | — | 26,003(D) | View → |
| May 29, 2026 | Jun 2 8:20 PM | Shannon Marie HansenEVP & Chief Legal Officer | Grant/Award | 29,136 | — | 29,136(D) | View → |
| May 21, 2026 | May 23 1:36 AM | Dick AllenOther | Option Exercise | 8,759 | — | 0(D) | View → |
| May 20, 2026 | May 23 1:36 AM | Dick AllenOther | Grant/Award | 10,220 | — | 10,220(D) | View → |
| May 21, 2026 | May 22 8:13 PM | Peyton R HowellDirector | Option Exercise | 8,759 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:13 PM | Peyton R HowellDirector | Grant/Award | 10,220 | — | 10,220(D) | View → |
| May 21, 2026 | May 22 8:11 PM | Joao Paulo Falcao MalagueiraDirector | Option Exercise | 8,759 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:11 PM | Joao Paulo Falcao MalagueiraDirector | Grant/Award | 10,220 | — | 10,220(D) | View → |
| May 20, 2026 | May 22 8:10 PM | Sandra BeaverDirector | Grant/Award | 5,110 | — | 5,110(D) | View → |
| May 21, 2026 | May 22 8:08 PM | Rajwant SodhiDirector | Option Exercise | 8,759 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:08 PM | Rajwant SodhiDirector | Grant/Award | 10,220 | — | 10,220(D) | View → |
| May 21, 2026 | May 22 8:07 PM | Kathleen Mcgroddy-GoetzDirector | Option Exercise | 8,759 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:07 PM | Kathleen Mcgroddy-GoetzDirector | Grant/Award | 10,220 | — | 10,220(D) | View → |
| May 21, 2026 | May 22 8:06 PM | Rebecca B RobertsonDirector | Option Exercise | 8,759 | — | 0(D) | View → |
| May 20, 2026 | May 22 8:06 PM | Rebecca B RobertsonDirector | Grant/Award | 10,220 | — | 10,220(D) | View → |
Page 1 of 3
Next →