VEEVA SYSTEMS INC
VEEV
21 insider filings · Latest: Apr 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | May 4 8:07 PM | Priscilla HungDirector | Sale | 750 | $155.64 | $116.7K | 3,253(D) | View → |
| Apr 10, 2026 | Apr 14 8:41 PM | Priscilla HungDirector | Sale | 750 | $153.50 | $115.1K | 4,003(D) | View → |
| Apr 10, 2026 | Apr 10 8:33 PM | PRISCILLA HUNG | Proposed Sale | 1,500 | $157.08 | $235.6K | — | View → |
| Mar 5, 2026 | Mar 9 8:36 PM | Thomas D. SchwengerPres. & Chief Customer Officer | Sale | 1,000 | $200.00 | $200.0K | 22,204(D) | View → |
| Jan 13, 2026 | Jan 13 9:23 PM | THOMAS SCHWENGER | Proposed Sale | 3,000 | $233.21 | $699.6K | — | View → |
| Oct 7, 2025 | Oct 7 9:50 PM | ELENI NITSA A ZUPPAS | Proposed Sale | 6,000 | $306.62 | $1.8M | — | View → |
| Oct 6, 2025 | Oct 6 8:13 PM | Faddis Jonathan | Proposed Sale | 720 | $298.12 | $214.6K | — | View → |
| Oct 2, 2025 | Oct 2 9:35 PM | Faddis Jonathan | Proposed Sale | 14,595 | $300.00 | $4.4M | — | View → |
| Oct 2, 2025 | Oct 2 9:06 PM | Schwenger Thomas D. | Proposed Sale | 3,350 | $300.04 | $1.0M | — | View → |
| Jul 10, 2025 | Jul 10 8:21 PM | Faddis Jonathan | Proposed Sale | 720 | $285.62 | $205.6K | — | View → |
| Jul 3, 2025 | Jul 3 5:23 PM | PRISCILLA HUNG | Proposed Sale | 343 | $282.61 | $96.9K | — | View → |
| Jun 6, 2025 | Jun 6 3:49 PM | Cabral Timothy S | Proposed Sale | 315 | $289.48 | $91.2K | — | View → |
| May 2, 2025 | May 2 8:19 PM | Faddis Jonathan | Proposed Sale | 833 | $236.71 | $197.2K | — | View → |
| Apr 10, 2025 | Apr 10 3:03 PM | Schwenger Thomas D. | Proposed Sale | 4,950 | $223.29 | $1.1M | — | View → |
| Apr 4, 2025 | Apr 4 6:10 PM | Cabral Timothy S | Proposed Sale | 3,882 | $216.77 | $841.5K | — | View → |
| Apr 2, 2025 | Apr 2 8:12 PM | Faddis Jonathan | Proposed Sale | 787 | $226.20 | $178.0K | — | View → |
| Dec 4, 2024 | Dec 4 9:18 PM | Faddis Jonathan | Proposed Sale | 1,694 | $230.30 | $390.1K | — | View → |
| Nov 8, 2024 | Nov 8 5:28 PM | Schwenger Thomas D. | Proposed Sale | 1,126 | $240.01 | $270.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 7, 2026 | Apr 9 8:26 PM | Eleni Nitsa ZuppasPresident & Chief of Staff | Grant/Award | 0 | — | 14,535(D) | View → |
| Apr 7, 2026 | Apr 9 8:25 PM | Wagener Brian VanChief Financial Officer | Grant/Award | 0 | — | 11,628(D) | View → |
| Apr 7, 2026 | Apr 9 8:23 PM | Thomas D. SchwengerPres. & Chief Customer Officer | Grant/Award | 0 | — | 14,535(D) | View → |
| Apr 7, 2026 | Apr 9 8:22 PM | Vipin KondathChief Accounting Officer | Grant/Award | 0 | — | 5,884(D) | View → |
| Apr 7, 2026 | Apr 9 8:21 PM | Jonathan FaddisSVP, Gen. Counsel, Secretary | Grant/Award | 0 | — | 6,541(D) | View → |
| Apr 1, 2026 | Apr 3 8:06 PM | Wagener Brian VanChief Financial Officer | Option Exercise | 872 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:05 PM | Thomas D. SchwengerPres. & Chief Customer Officer | Option Exercise | 2,043 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:05 PM | Vipin KondathChief Accounting Officer | Option Exercise | 2,603 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:03 PM | Eleni Nitsa ZuppasPresident & Chief of Staff | Option Exercise | 8,998 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 8:02 PM | Jonathan FaddisSVP, Gen. Counsel, Secretary | Option Exercise | 8,726 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 3 10:05 PM | Priscilla HungDirector | Option Exercise | 262 | — | 262(D) | View → |
| Mar 1, 2026 | Mar 3 10:04 PM | Mary Lynne HedleyDirector | Option Exercise | 262 | — | 262(D) | View → |
| Mar 1, 2026 | Mar 3 10:01 PM | Marshall MohrDirector | Option Exercise | 288 | — | 289(D) | View → |
| Mar 1, 2026 | Mar 3 9:54 PM | Matthew J WallachDirector | Option Exercise | 253 | — | 253(D) | View → |
| Mar 1, 2026 | Mar 3 9:51 PM | Timothy S CabralDirector | Option Exercise | 262 | — | 262(D) | View → |
| Mar 1, 2026 | Mar 3 9:45 PM | Paul J SekhriDirector | Option Exercise | 253 | — | 253(D) | View → |
| Mar 1, 2026 | Mar 3 9:35 PM | Mark T CargesDirector | Option Exercise | 271 | — | 271(D) | View → |
| Mar 1, 2026 | Mar 3 9:20 PM | Gordon RitterDirector | Option Exercise | 297 | — | 298(D) | View → |