ServiceNow, Inc.
NOW
57 insider filings · Latest: May 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2025 | Feb 19 3:23 PM | Smith Paul John | Proposed Sale | 1,020 | $997.32 | $1.0M | — | View → |
| Feb 18, 2025 | Feb 18 8:14 PM | Smith Paul John | Proposed Sale | 2,404 | $980.05 | $2.4M | — | View → |
| Feb 18, 2025 | Feb 18 5:44 PM | McDermott William R | Proposed Sale | 384 | $986.64 | $378.9K | — | View → |
| Feb 18, 2025 | Feb 18 5:12 PM | ELMER RUSSELL S | Proposed Sale | 1,023 | $988.00 | $1.0M | — | View → |
| Feb 18, 2025 | Feb 18 4:18 PM | Canney Jacqueline P | Proposed Sale | 1,088 | $988.00 | $1.1M | — | View → |
| Feb 14, 2025 | Feb 14 7:17 PM | Smith Paul John | Proposed Sale | 1,184 | $979.10 | $1.2M | — | View → |
| Feb 13, 2025 | Feb 13 8:22 PM | Smith Paul John | Proposed Sale | 2,880 | $977.63 | $2.8M | — | View → |
| Feb 13, 2025 | Feb 13 7:02 PM | McDermott William R | Proposed Sale | 6,981 | $980.65 | $6.8M | — | View → |
| Feb 13, 2025 | Feb 13 3:03 PM | ELMER RUSSELL S | Proposed Sale | 1,658 | $982.40 | $1.6M | — | View → |
| Feb 13, 2025 | Feb 13 2:56 PM | Canney Jacqueline P | Proposed Sale | 1,540 | $982.40 | $1.5M | — | View → |
| Feb 11, 2025 | Feb 11 6:54 PM | Smith Paul John | Proposed Sale | 454 | $1,015.00 | $460.8K | — | View → |
| Feb 10, 2025 | Feb 10 8:15 PM | Smith Paul John | Proposed Sale | 417 | $1,024.82 | $427.3K | — | View → |
| Feb 10, 2025 | Feb 10 3:57 PM | Canney Jacqueline P | Proposed Sale | 292 | $1,017.55 | $297.1K | — | View → |
| Feb 10, 2025 | Feb 10 3:36 PM | McDermott William R | Proposed Sale | 1,263 | $1,019.10 | $1.3M | — | View → |
| Feb 10, 2025 | Feb 10 3:01 PM | ELMER RUSSELL S | Proposed Sale | 336 | $1,017.55 | $341.9K | — | View → |
| Feb 7, 2025 | Feb 7 5:09 PM | MILLER JEFFREY A | Proposed Sale | 2,282 | $1,030.64 | $2.4M | — | View → |
| Feb 4, 2025 | Feb 4 9:27 PM | Quinlan Larry | Proposed Sale | 830 | $1,039.91 | $863.1K | — | View → |
| Feb 3, 2025 | Feb 3 6:27 PM | ELMER RUSSELL S | Proposed Sale | 2,511 | $1,012.09 | $2.5M | — | View → |
| Feb 3, 2025 | Feb 3 4:56 PM | ELMER RUSSELL S | Proposed Sale | 2,511 | $1,012.09 | $2.5M | — | View → |
| Jan 16, 2025 | Jan 16 2:56 PM | Canney Jacqueline P | Proposed Sale | 455 | $1,058.54 | $481.6K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Feb 9, 2026 | Feb 12 2:44 AM | Paul FippsPresident, Global Customer Ops | Grant/Award | 4,733 | — | 9,468(D) | View → |
| Feb 9, 2026 | Feb 12 2:43 AM | Russell S ElmerOther | Grant/Award | 12,359 | — | 24,729(D) | View → |
| Feb 6, 2026 | Feb 11 12:46 AM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Option Exercise | 14,631 | — | 7,895(D) | View → |
| Feb 6, 2026 | Feb 11 12:46 AM | Nicholas TzitzonVice Chairman | Option Exercise | 12,199 | — | 6,580(D) | View → |
| Feb 6, 2026 | Feb 11 12:46 AM | Gina MastantuonoPresident and CFO | Option Exercise | 21,950 | — | 11,840(D) | View → |
| Feb 6, 2026 | Feb 11 12:45 AM | Kevin Thomas McbridePrincipal Accounting Officer | Option Exercise | 3,105 | — | 0(D) | View → |
| Feb 6, 2026 | Feb 11 12:45 AM | Amit ZaveryPresident, CPO and COO | Option Exercise | 41,074 | — | 29,975(D) | View → |
| Feb 6, 2026 | Feb 11 12:45 AM | William R McdermottDirector, Chairman & CEO | Option Exercise | 48,784 | — | 26,305(D) | View → |
| Feb 6, 2026 | Feb 11 12:45 AM | Paul FippsPresident, Global Customer Ops | Option Exercise | 4,190 | — | 720(D) | View → |
| Feb 6, 2026 | Feb 11 12:45 AM | Russell S ElmerOther | Option Exercise | 11,545 | — | 6,230(D) | View → |
| Feb 3, 2026 | Feb 6 2:05 AM | Gina MastantuonoPresident and CFO | Grant/Award | 18,005 | — | 18,005(D) | View → |
| Feb 3, 2026 | Feb 6 2:05 AM | Paul FippsPresident, Global Customer Ops | Grant/Award | 12,620 | — | 6,821(D) | View → |
| Feb 3, 2026 | Feb 6 2:05 AM | Nicholas TzitzonVice Chairman | Grant/Award | 10,004 | — | 10,004(D) | View → |
| Feb 3, 2026 | Feb 6 2:05 AM | William R McdermottDirector, Chairman & CEO | Grant/Award | 40,014 | — | 40,014(D) | View → |
| Feb 3, 2026 | Feb 6 2:05 AM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Grant/Award | 12,001 | — | 12,001(D) | View → |
| Feb 3, 2026 | Feb 6 2:04 AM | Russell S ElmerGeneral Counsel | Grant/Award | 9,470 | — | 9,470(D) | View → |
| Feb 3, 2026 | Feb 6 2:04 AM | Amit ZaveryPresident, CPO and COO | Grant/Award | 31,089 | — | 31,089(D) | View → |
← Previous
Page 3 of 3