ServiceNow, Inc.
NOW
57 insider filings · Latest: May 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 19, 2024 | Sep 19 3:46 PM | Bedi Christopher | Proposed Sale | 1,000 | $909.00 | $909.0K | — | View → |
| Sep 16, 2024 | Sep 16 7:08 PM | Desai Chirantan Jitendra | Proposed Sale | 10,000 | $892.93 | $8.9M | — | View → |
| Aug 30, 2024 | Aug 30 9:19 PM | Bedi Christopher | Proposed Sale | 1,343 | $850.00 | $1.1M | — | View → |
| Aug 26, 2024 | Aug 26 8:01 PM | Tzitzon Nicholas | Proposed Sale | 1,857 | $829.68 | $1.5M | — | View → |
| Nov 12, 2024 | — | Smith Paul John | Proposed Sale | 4,841 | $1,030.78 | $5.0M | — | View → |
| Nov 4, 2024 | — | Mastantuono Gina | Proposed Sale | 3,667 | $958.41 | $3.5M | — | View → |
← Previous
Page 7 of 7
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 11 8:33 PM | William R McdermottDirector, Chairman & CEO | Option Exercise | 8,765 | — | 17,540(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Gina MastantuonoPresident and CFO | Option Exercise | 3,945 | — | 7,895(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Amit ZaveryPresident, CPO and COO | Option Exercise | 9,990 | — | 19,985(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Paul FippsPresident, Global Customer Ops | Option Exercise | 390 | — | 650(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Option Exercise | 2,630 | — | 5,265(D) | View → |
| May 7, 2026 | May 11 8:32 PM | Danielle FontainePrincipal Accounting Officer | Option Exercise | 305 | — | 2,135(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Grant/Award | 19,575 | $655.94 | 117,450(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | Gina MastantuonoPresident and CFO | Grant/Award | 39,155 | $655.94 | 234,930(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | William R McdermottDirector, Chairman & CEO | Grant/Award | 346,920 | $697.76 | 2,081,520(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Amit ZaveryPresident, CPO and COO | Grant/Award | 86,162 | — | 86,162(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Danielle FontainePrincipal Accounting Officer | Grant/Award | 11,836 | — | 11,836(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Danielle FontainePrincipal Accounting Officer | Option Exercise | 485 | — | 1,945(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Hossein NowbarPres. & Chief Legal Officer | Grant/Award | 26,512 | — | 26,512(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Paul FippsPresident, Global Customer Ops | Grant/Award | 67,225 | — | 67,225(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Paul FippsPresident, Global Customer Ops | Option Exercise | 10,108 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Option Exercise | 28,008 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Grant/Award | 42,797 | — | 42,797(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | William R McdermottDirector, Chairman & CEO | Option Exercise | 120,020 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | William R McdermottDirector, Chairman & CEO | Grant/Award | 106,518 | — | 106,518(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Gina MastantuonoPresident and CFO | Option Exercise | 46,002 | — | 0(D) | View → |
Page 1 of 3
Next →