ServiceNow, Inc.
NOW
57 insider filings · Latest: May 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2025 | Feb 19 3:23 PM | Smith Paul John | Proposed Sale | 1,020 | $997.32 | $1.0M | — | View → |
| Feb 18, 2025 | Feb 18 8:14 PM | Smith Paul John | Proposed Sale | 2,404 | $980.05 | $2.4M | — | View → |
| Feb 18, 2025 | Feb 18 5:44 PM | McDermott William R | Proposed Sale | 384 | $986.64 | $378.9K | — | View → |
| Feb 18, 2025 | Feb 18 5:12 PM | ELMER RUSSELL S | Proposed Sale | 1,023 | $988.00 | $1.0M | — | View → |
| Feb 18, 2025 | Feb 18 4:18 PM | Canney Jacqueline P | Proposed Sale | 1,088 | $988.00 | $1.1M | — | View → |
| Feb 14, 2025 | Feb 14 7:17 PM | Smith Paul John | Proposed Sale | 1,184 | $979.10 | $1.2M | — | View → |
| Feb 13, 2025 | Feb 13 8:22 PM | Smith Paul John | Proposed Sale | 2,880 | $977.63 | $2.8M | — | View → |
| Feb 13, 2025 | Feb 13 7:02 PM | McDermott William R | Proposed Sale | 6,981 | $980.65 | $6.8M | — | View → |
| Feb 13, 2025 | Feb 13 3:03 PM | ELMER RUSSELL S | Proposed Sale | 1,658 | $982.40 | $1.6M | — | View → |
| Feb 13, 2025 | Feb 13 2:56 PM | Canney Jacqueline P | Proposed Sale | 1,540 | $982.40 | $1.5M | — | View → |
| Feb 11, 2025 | Feb 11 6:54 PM | Smith Paul John | Proposed Sale | 454 | $1,015.00 | $460.8K | — | View → |
| Feb 10, 2025 | Feb 10 8:15 PM | Smith Paul John | Proposed Sale | 417 | $1,024.82 | $427.3K | — | View → |
| Feb 10, 2025 | Feb 10 3:57 PM | Canney Jacqueline P | Proposed Sale | 292 | $1,017.55 | $297.1K | — | View → |
| Feb 10, 2025 | Feb 10 3:36 PM | McDermott William R | Proposed Sale | 1,263 | $1,019.10 | $1.3M | — | View → |
| Feb 10, 2025 | Feb 10 3:01 PM | ELMER RUSSELL S | Proposed Sale | 336 | $1,017.55 | $341.9K | — | View → |
| Feb 7, 2025 | Feb 7 5:09 PM | MILLER JEFFREY A | Proposed Sale | 2,282 | $1,030.64 | $2.4M | — | View → |
| Feb 4, 2025 | Feb 4 9:27 PM | Quinlan Larry | Proposed Sale | 830 | $1,039.91 | $863.1K | — | View → |
| Feb 3, 2025 | Feb 3 6:27 PM | ELMER RUSSELL S | Proposed Sale | 2,511 | $1,012.09 | $2.5M | — | View → |
| Feb 3, 2025 | Feb 3 4:56 PM | ELMER RUSSELL S | Proposed Sale | 2,511 | $1,012.09 | $2.5M | — | View → |
| Jan 16, 2025 | Jan 16 2:56 PM | Canney Jacqueline P | Proposed Sale | 455 | $1,058.54 | $481.6K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 11 8:33 PM | William R McdermottDirector, Chairman & CEO | Option Exercise | 8,765 | — | 17,540(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Gina MastantuonoPresident and CFO | Option Exercise | 3,945 | — | 7,895(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Amit ZaveryPresident, CPO and COO | Option Exercise | 9,990 | — | 19,985(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Paul FippsPresident, Global Customer Ops | Option Exercise | 390 | — | 650(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Option Exercise | 2,630 | — | 5,265(D) | View → |
| May 7, 2026 | May 11 8:32 PM | Danielle FontainePrincipal Accounting Officer | Option Exercise | 305 | — | 2,135(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Grant/Award | 19,575 | $655.94 | 117,450(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | Gina MastantuonoPresident and CFO | Grant/Award | 39,155 | $655.94 | 234,930(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | William R McdermottDirector, Chairman & CEO | Grant/Award | 346,920 | $697.76 | 2,081,520(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Amit ZaveryPresident, CPO and COO | Grant/Award | 86,162 | — | 86,162(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Danielle FontainePrincipal Accounting Officer | Grant/Award | 11,836 | — | 11,836(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Danielle FontainePrincipal Accounting Officer | Option Exercise | 485 | — | 1,945(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Hossein NowbarPres. & Chief Legal Officer | Grant/Award | 26,512 | — | 26,512(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Paul FippsPresident, Global Customer Ops | Grant/Award | 67,225 | — | 67,225(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Paul FippsPresident, Global Customer Ops | Option Exercise | 10,108 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Option Exercise | 28,008 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Grant/Award | 42,797 | — | 42,797(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | William R McdermottDirector, Chairman & CEO | Option Exercise | 120,020 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | William R McdermottDirector, Chairman & CEO | Grant/Award | 106,518 | — | 106,518(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Gina MastantuonoPresident and CFO | Option Exercise | 46,002 | — | 0(D) | View → |
Page 1 of 3
Next →