ServiceNow, Inc.
NOW
57 insider filings · Latest: May 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 19, 2025 | May 19 2:06 PM | ELMER RUSSELL S | Proposed Sale | 81 | $1,030.25 | $83.5K | — | View → |
| May 19, 2025 | May 19 1:44 PM | Canney Jacqueline P | Proposed Sale | 94 | $1,030.25 | $96.8K | — | View → |
| May 15, 2025 | May 15 8:21 PM | PAUL EDWARD CHAMBERLAIN | Proposed Sale | 600 | $1,026.82 | $616.1K | — | View → |
| May 14, 2025 | May 14 1:59 PM | Smith Paul John | Proposed Sale | 52 | $1,037.00 | $53.9K | — | View → |
| May 13, 2025 | May 13 7:18 PM | Smith Paul John | Proposed Sale | 124 | $1,027.49 | $127.4K | — | View → |
| May 13, 2025 | May 13 2:23 PM | Canney Jacqueline P | Proposed Sale | 66 | $1,023.00 | $67.5K | — | View → |
| May 13, 2025 | May 13 2:10 PM | Mastantuono Gina | Proposed Sale | 84 | $1,023.00 | $85.9K | — | View → |
| May 13, 2025 | May 13 2:10 PM | ELMER RUSSELL S | Proposed Sale | 62 | $1,023.00 | $63.4K | — | View → |
| May 8, 2025 | May 13 1:33 PM | Canney Jacqueline P | Proposed Sale | 257 | $985.00 | $253.1K | — | View → |
| May 9, 2025 | May 9 1:50 PM | Smith Paul John | Proposed Sale | 237 | $980.00 | $232.3K | — | View → |
| May 8, 2025 | May 8 7:28 PM | Smith Paul John | Proposed Sale | 506 | $981.10 | $496.4K | — | View → |
| May 8, 2025 | May 8 2:00 PM | ELMER RUSSELL S | Proposed Sale | 191 | $985.00 | $188.1K | — | View → |
| May 8, 2025 | May 8 1:44 PM | Mastantuono Gina | Proposed Sale | 292 | $985.00 | $287.6K | — | View → |
| May 8, 2025 | May 8 1:41 PM | Canney Jacqueline P | Proposed Sale | 257 | $985.00 | $253.1K | — | View → |
| Apr 28, 2025 | Apr 28 5:35 PM | Chadwick Jonathan | Proposed Sale | 770 | $931.63 | $717.4K | — | View → |
| Apr 25, 2025 | Apr 25 4:06 PM | Black Deborah | Proposed Sale | 598 | $940.22 | $562.3K | — | View → |
| Apr 16, 2025 | Apr 16 1:55 PM | Canney Jacqueline P | Proposed Sale | 354 | $804.61 | $284.8K | — | View → |
| Feb 27, 2025 | Feb 27 5:18 PM | Black Deborah | Proposed Sale | 58 | $943.55 | $54.7K | — | View → |
| Feb 25, 2025 | Feb 25 8:10 PM | Tzitzon Nicholas | Proposed Sale | 2,945 | $923.72 | $2.7M | — | View → |
| Feb 21, 2025 | Feb 21 3:36 PM | Mastantuono Gina | Proposed Sale | 4,442 | $964.70 | $4.3M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 11 8:33 PM | William R McdermottDirector, Chairman & CEO | Option Exercise | 8,765 | — | 17,540(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Gina MastantuonoPresident and CFO | Option Exercise | 3,945 | — | 7,895(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Amit ZaveryPresident, CPO and COO | Option Exercise | 9,990 | — | 19,985(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Paul FippsPresident, Global Customer Ops | Option Exercise | 390 | — | 650(D) | View → |
| May 7, 2026 | May 11 8:33 PM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Option Exercise | 2,630 | — | 5,265(D) | View → |
| May 7, 2026 | May 11 8:32 PM | Danielle FontainePrincipal Accounting Officer | Option Exercise | 305 | — | 2,135(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Grant/Award | 19,575 | $655.94 | 117,450(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | Gina MastantuonoPresident and CFO | Grant/Award | 39,155 | $655.94 | 234,930(D) | View → |
| Apr 29, 2026 | May 1 8:06 PM | William R McdermottDirector, Chairman & CEO | Grant/Award | 346,920 | $697.76 | 2,081,520(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Amit ZaveryPresident, CPO and COO | Grant/Award | 86,162 | — | 86,162(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Danielle FontainePrincipal Accounting Officer | Grant/Award | 11,836 | — | 11,836(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Danielle FontainePrincipal Accounting Officer | Option Exercise | 485 | — | 1,945(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Hossein NowbarPres. & Chief Legal Officer | Grant/Award | 26,512 | — | 26,512(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Paul FippsPresident, Global Customer Ops | Grant/Award | 67,225 | — | 67,225(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Paul FippsPresident, Global Customer Ops | Option Exercise | 10,108 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Option Exercise | 28,008 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Jacqueline P CanneyChief People & AI Enblmt. Off. | Grant/Award | 42,797 | — | 42,797(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | William R McdermottDirector, Chairman & CEO | Option Exercise | 120,020 | — | 0(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | William R McdermottDirector, Chairman & CEO | Grant/Award | 106,518 | — | 106,518(D) | View → |
| Feb 17, 2026 | Feb 20 1:06 AM | Gina MastantuonoPresident and CFO | Option Exercise | 46,002 | — | 0(D) | View → |
Page 1 of 3
Next →