SUPERNUS PHARMACEUTICALS, INC.
SUPN
34 insider filings · Latest: Mar 16, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 18, 2026 | Mar 18 9:18 PM | Padmanabh P. BhattSr. VP of IP, CSO | Sale | 7,250 | $49.60 | $359.6K | 17,044(D) | View → |
| Mar 17, 2026 | Mar 18 9:18 PM | Padmanabh P. BhattSr. VP of IP, CSO | Sale | 50,000 | $50.30 | $2.5M | 17,044(D) | View → |
| Mar 16, 2026 | Mar 18 9:18 PM | Padmanabh P. BhattSr. VP of IP, CSO | Sale | 50,000 | $50.28 | $2.5M | 17,044(D) | View → |
| Mar 17, 2026 | Mar 17 8:29 PM | PADMANABH P BHATT | Proposed Sale | 57,250 | $50.21 | $2.9M | — | View → |
| Mar 16, 2026 | Mar 16 8:38 PM | PADMANABH P BHATT | Proposed Sale | 50,000 | $49.91 | $2.5M | — | View → |
| Mar 13, 2026 | Mar 16 8:08 PM | Jack A. KhattarDirector, President, CEO | Sale | 35,000 | $50.37 | $1.8M | 958,100(I) | View → |
| Mar 12, 2026 | Mar 16 8:07 PM | Frederick M. HudsonDirector | Sale | 5,369 | $50.61 | $271.7K | 60,413(D) | View → |
| Mar 13, 2026 | Mar 13 8:22 PM | THE KBT TRUST U/A DTD 12/30/2010 | Proposed Sale | 35,000 | $50.46 | $1.8M | — | View → |
| Mar 12, 2026 | Mar 12 8:06 PM | FREDERICK M HUDSON | Proposed Sale | 5,369 | $50.62 | $271.8K | — | View → |
| Mar 10, 2026 | Mar 10 8:18 PM | WILLIAM TODD HORICH | Proposed Sale | 4,439 | $55.00 | $244.1K | — | View → |
| Mar 9, 2026 | Mar 10 8:13 PM | Frank MottolaSVP, Chief Tech. Ops. Officer | Sale | 1,623 | $53.65 | $87.1K | 18,440(D) | View → |
| Mar 10, 2026 | Mar 10 8:12 PM | William Todd HorichSVP, Commercial Operations | Sale | 4,439 | $55.00 | $244.1K | 0(D) | View → |
| Mar 9, 2026 | Mar 10 8:12 PM | William Todd HorichSVP, Commercial Operations | Sale | 4,438 | $54.00 | $239.7K | 4,439(D) | View → |
| Mar 9, 2026 | Mar 9 8:43 PM | WILLIAM TODD HORICH | Proposed Sale | 4,438 | $54.00 | $239.7K | — | View → |
| Mar 9, 2026 | Mar 9 8:16 PM | FRANK MOTTOLA | Proposed Sale | 1,623 | $53.65 | $87.1K | — | View → |
| Mar 6, 2026 | Mar 9 8:06 PM | Georges GemayelDirector | Sale | 8,787 | $53.00 | $465.7K | 27,277(D) | View → |
| Mar 5, 2026 | Mar 9 8:06 PM | Georges GemayelDirector | Sale | 10,000 | $53.71 | $537.1K | 28,159(D) | View → |
| Mar 6, 2026 | Mar 6 9:24 PM | GEORGES GEMAYEL | Proposed Sale | 8,787 | $53.01 | $465.8K | — | View → |
| Mar 5, 2026 | Mar 5 9:04 PM | GEORGES GEMAYEL | Proposed Sale | 10,000 | $53.71 | $537.1K | — | View → |
| Feb 19, 2026 | Feb 23 9:39 PM | Bethany SensenigDirector | Sale | 4,475 | $51.01 | $228.3K | 0(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 18, 2026 | Mar 18 9:18 PM | Padmanabh P. BhattSr. VP of IP, CSO | Option Exercise | 7,250 | $39.40 | 0(D) | View → |
| Mar 17, 2026 | Mar 18 9:18 PM | Padmanabh P. BhattSr. VP of IP, CSO | Option Exercise | 50,000 | $39.40 | 5,000(D) | View → |
| Mar 16, 2026 | Mar 18 9:18 PM | Padmanabh P. BhattSr. VP of IP, CSO | Option Exercise | 50,000 | $36.75 | 15,000(D) | View → |
| Mar 6, 2026 | Mar 10 8:13 PM | Jack A. KhattarDirector, President, CEO | Option Exercise | 38,640 | $0.00 | 0(D) | View → |
| Mar 6, 2026 | Mar 10 8:13 PM | Frank MottolaSVP, Chief Tech. Ops. Officer | Option Exercise | 3,750 | $0.00 | 0(D) | View → |
| Mar 6, 2026 | Mar 10 8:12 PM | Timothy C DecSenior Vice-President & CFO | Option Exercise | 6,000 | $0.00 | 0(D) | View → |
| Mar 6, 2026 | Mar 10 8:12 PM | William Todd HorichSVP, Commercial Operations | Option Exercise | 7,500 | $0.00 | 0(D) | View → |
| Mar 6, 2026 | Mar 9 8:06 PM | Georges GemayelDirector | Option Exercise | 7,905 | $25.30 | 0(D) | View → |
| Feb 28, 2026 | Mar 3 9:12 PM | Jack A. KhattarDirector, President, CEO | Grant/Award | 38,640 | $0.00 | 38,640(D) | View → |
| Feb 28, 2026 | Mar 3 9:11 PM | Timothy C DecSenior Vice-President & CFO | Grant/Award | 6,000 | $0.00 | 3,000(D) | View → |
| Feb 28, 2026 | Mar 3 9:09 PM | Frank MottolaSVP, Chief Tech. Ops. Officer | Grant/Award | 3,750 | $0.00 | 3,750(D) | View → |
| Feb 25, 2026 | Feb 26 9:19 PM | Frank MottolaSVP, Chief Tech. Ops. Officer | Disposition | 1,875 | — | 1,875(D) | View → |
| Feb 25, 2026 | Feb 26 9:19 PM | Timothy C DecSenior Vice-President & CFO | Disposition | 2,500 | — | 2,500(D) | View → |
| Feb 25, 2026 | Feb 26 9:18 PM | Padmanabh P. BhattSr. VP of IP, CSO | Disposition | 1,250 | — | 1,250(D) | View → |
| Feb 25, 2026 | Feb 26 9:17 PM | Jonathan RubinSVP, Chief Medical Officer | Disposition | 1,250 | — | 1,250(D) | View → |
| Feb 24, 2026 | Feb 25 10:22 PM | Timothy C DecSenior Vice-President & CFO | Disposition | 4,625 | — | 6,000(D) | View → |
| Feb 24, 2026 | Feb 25 9:57 PM | Charles W Newhall IIIDirector | Disposition | 4,475 | — | 0(D) | View → |
| Feb 24, 2026 | Feb 25 9:56 PM | Frederick M. HudsonDirector | Disposition | 4,475 | — | 0(D) | View → |
| Feb 24, 2026 | Feb 25 9:56 PM | Carrolee BarlowDirector | Disposition | 4,475 | — | 0(D) | View → |
| Feb 24, 2026 | Feb 25 9:55 PM | Padmanabh P. BhattSr. VP of IP, CSO | Disposition | 3,125 | — | 2,500(D) | View → |
Page 1 of 2
Next →