FIRST SOLAR, INC.
FSLR
64 insider filings · Latest: May 11, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 13, 2026 | May 13 11:40 PM | Mark R WidmarDirector, Chief Executive Officer | Sale | 1,300 | $240.02 | $312.0K | 93,848(D) | View → |
| May 11, 2026 | May 13 11:40 PM | Mark R WidmarDirector, Chief Executive Officer | Sale | 9,926 | $233.21 | $2.3M | 95,148(D) | View → |
| May 13, 2026 | May 13 8:02 PM | Kuntal Kumar VermaChief Manufacturing Officer | Sale | 1,455 | $240.00 | $349.2K | 5,549(D) | View → |
| May 11, 2026 | May 13 8:02 PM | Kuntal Kumar VermaChief Manufacturing Officer | Sale | 2,216 | $225.79 | $500.4K | 7,004(D) | View → |
| May 13, 2026 | May 13 7:56 PM | Widmar Mark R | Proposed Sale | 1,300 | $240.02 | $312.0K | — | View → |
| May 13, 2026 | May 13 4:07 PM | Verma Kuntal Kumar | Proposed Sale | 1,455 | $240.00 | $349.2K | — | View → |
| May 11, 2026 | May 11 8:10 PM | Widmar Mark R | Proposed Sale | 9,926 | $233.21 | $2.3M | — | View → |
| May 11, 2026 | May 11 5:00 PM | Verma Kuntal Kumar | Proposed Sale | 2,216 | $225.79 | $500.4K | — | View → |
| May 6, 2026 | May 8 7:22 PM | Kuntal Kumar VermaChief Manufacturing Officer | Sale | 270 | $218.16 | $58.9K | 9,220(D) | View → |
| May 6, 2026 | May 8 7:20 PM | Nathan B. TheurerVP - Global Controller and CAO | Sale | 31 | $218.16 | $6.8K | 0(D) | View → |
| May 6, 2026 | May 8 7:17 PM | Jason E. DymbortGeneral Counsel and Secretary | Sale | 228 | $218.16 | $49.7K | 9,324(D) | View → |
| May 6, 2026 | May 6 1:59 PM | Theurer Nathan B. | Proposed Sale | 31 | $218.16 | $6.8K | — | View → |
| May 6, 2026 | May 6 1:47 PM | Dymbort Jason E. | Proposed Sale | 228 | $218.16 | $49.7K | — | View → |
| May 6, 2026 | May 6 1:44 PM | Verma Kuntal Kumar | Proposed Sale | 270 | $218.16 | $58.9K | — | View → |
| May 5, 2026 | May 6 12:00 AM | Georges AntounChief Commercial Officer | Sale | 566 | $215.63 | $122.0K | 19,918(D) | View → |
| May 5, 2026 | May 5 11:57 PM | Alexander R. BradleyChief Financial Officer | Sale | 498 | $215.63 | $107.4K | 30,712(D) | View → |
| May 5, 2026 | May 5 11:54 PM | Michael KoralewskiChief Supply Chain Officer | Sale | 215 | $215.63 | $46.4K | 14,642(D) | View → |
| May 5, 2026 | May 5 11:52 PM | Patrick James BuehlerChief Product Officer | Sale | 235 | $215.63 | $50.7K | 7,406(D) | View → |
| May 5, 2026 | May 5 11:49 PM | Jason E. DymbortGeneral Counsel and Secretary | Sale | 409 | $215.63 | $88.2K | 10,409(D) | View → |
| May 5, 2026 | May 5 11:48 PM | Markus GloecklerChief Technology Officer | Sale | 420 | $215.63 | $90.6K | 10,896(D) | View → |
Page 1 of 8
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | Mar 17 11:25 PM | Alexander R. BradleyChief Financial Officer | Option Exercise | 1,441 | — | 1,440(D) | View → |
| Mar 13, 2026 | Mar 17 11:23 PM | Georges AntounChief Commercial Officer | Option Exercise | 587 | — | 587(D) | View → |
| Mar 6, 2026 | Mar 11 1:01 AM | Georges AntounChief Commercial Officer | Option Exercise | 1,870 | — | 1,431(D) | View → |
| Mar 6, 2026 | Mar 11 1:01 AM | Georges AntounChief Commercial Officer | Grant/Award | 2,749 | — | 2,749(D) | View → |
| Mar 6, 2026 | Mar 11 1:00 AM | Alexander R. BradleyChief Financial Officer | Option Exercise | 4,217 | — | 4,005(D) | View → |
| Mar 6, 2026 | Mar 11 1:00 AM | Alexander R. BradleyChief Financial Officer | Grant/Award | 4,229 | — | 4,229(D) | View → |
| Mar 6, 2026 | Mar 11 12:59 AM | Patrick James BuehlerChief Product Officer | Option Exercise | 1,675 | — | 1,831(D) | View → |
| Mar 6, 2026 | Mar 11 12:59 AM | Patrick James BuehlerChief Product Officer | Grant/Award | 1,903 | — | 1,903(D) | View → |
| Mar 6, 2026 | Mar 11 12:58 AM | Jason E. DymbortGeneral Counsel and Secretary | Grant/Award | 2,960 | — | 2,960(D) | View → |
| Mar 6, 2026 | Mar 11 12:58 AM | Jason E. DymbortGeneral Counsel and Secretary | Option Exercise | 3,056 | — | 3,204(D) | View → |
| Mar 6, 2026 | Mar 11 12:56 AM | Markus GloecklerChief Technology Officer | Option Exercise | 3,150 | — | 3,204(D) | View → |
| Mar 6, 2026 | Mar 11 12:56 AM | Markus GloecklerChief Technology Officer | Grant/Award | 3,066 | — | 3,066(D) | View → |
| Mar 6, 2026 | Mar 11 12:54 AM | Michael KoralewskiChief Supply Chain Officer | Option Exercise | 1,854 | — | 1,716(D) | View → |
| Mar 6, 2026 | Mar 11 12:54 AM | Michael KoralewskiChief Supply Chain Officer | Grant/Award | 1,903 | — | 1,903(D) | View → |
| Mar 6, 2026 | Mar 11 12:53 AM | Samantha L. SloanEVP, Corporate Affairs | Option Exercise | 681 | — | 516(D) | View → |
| Mar 6, 2026 | Mar 11 12:53 AM | Samantha L. SloanEVP, Corporate Affairs | Grant/Award | 1,692 | — | 1,692(D) | View → |
| Mar 6, 2026 | Mar 11 12:52 AM | Caroline StockdaleChief People and Comm. Officer | Option Exercise | 2,436 | — | 2,060(D) | View → |
| Mar 6, 2026 | Mar 11 12:52 AM | Caroline StockdaleChief People and Comm. Officer | Grant/Award | 1,903 | — | 1,903(D) | View → |
| Mar 6, 2026 | Mar 11 12:51 AM | Nathan B. TheurerVP - Global Controller and CAO | Option Exercise | 481 | — | 516(D) | View → |
| Mar 6, 2026 | Mar 11 12:51 AM | Nathan B. TheurerVP - Global Controller and CAO | Grant/Award | 635 | — | 635(D) | View → |