FIRST SOLAR, INC.
FSLR
78 insider filings · Latest: Jun 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 8:21 PM | Patrick James BuehlerChief Product Officer | Sale | 3,000 | $302.00 | $906.0K | 4,406(D) | View → |
| Jun 2, 2026 | Jun 2 2:32 PM | Buehler Patrick James | Proposed Sale | 3,000 | $302.00 | $906.0K | — | View → |
| May 28, 2026 | Jun 1 6:27 PM | Caroline StockdaleChief People and Comm. Officer | Sale | 10,628 | $275.60 | $2.9M | 23,792(D) | View → |
| May 28, 2026 | May 28 1:56 PM | Stockdale Caroline | Proposed Sale | 10,628 | $275.60 | $2.9M | — | View → |
| May 26, 2026 | May 27 8:03 PM | Mark R WidmarDirector, Chief Executive Officer | Sale | 5,195 | $268.98 | $1.4M | 81,861(D) | View → |
| May 22, 2026 | May 27 8:03 PM | Mark R WidmarDirector, Chief Executive Officer | Sale | 1,977 | $254.15 | $502.5K | 87,056(D) | View → |
| May 26, 2026 | May 26 8:07 PM | Widmar Mark R | Proposed Sale | 5,195 | $268.98 | $1.4M | — | View → |
| May 21, 2026 | May 22 8:31 PM | Kuntal Kumar VermaChief Manufacturing Officer | Sale | 582 | $250.00 | $145.5K | 4,967(D) | View → |
| May 21, 2026 | May 22 8:28 PM | Mark R WidmarDirector, Chief Executive Officer | Sale | 4,815 | $247.43 | $1.2M | 89,033(D) | View → |
| May 22, 2026 | May 22 8:05 PM | Widmar Mark R | Proposed Sale | 1,977 | $254.15 | $502.5K | — | View → |
| May 21, 2026 | May 21 8:27 PM | Widmar Mark R | Proposed Sale | 4,815 | $247.43 | $1.2M | — | View → |
| May 21, 2026 | May 21 8:16 PM | Verma Kuntal Kumar | Proposed Sale | 582 | $250.00 | $145.5K | — | View → |
| May 13, 2026 | May 13 11:40 PM | Mark R WidmarDirector, Chief Executive Officer | Sale | 1,300 | $240.02 | $312.0K | 93,848(D) | View → |
| May 11, 2026 | May 13 11:40 PM | Mark R WidmarDirector, Chief Executive Officer | Sale | 9,926 | $233.21 | $2.3M | 95,148(D) | View → |
| May 13, 2026 | May 13 8:02 PM | Kuntal Kumar VermaChief Manufacturing Officer | Sale | 1,455 | $240.00 | $349.2K | 5,549(D) | View → |
| May 11, 2026 | May 13 8:02 PM | Kuntal Kumar VermaChief Manufacturing Officer | Sale | 2,216 | $225.79 | $500.4K | 7,004(D) | View → |
| May 13, 2026 | May 13 7:56 PM | Widmar Mark R | Proposed Sale | 1,300 | $240.02 | $312.0K | — | View → |
| May 13, 2026 | May 13 4:07 PM | Verma Kuntal Kumar | Proposed Sale | 1,455 | $240.00 | $349.2K | — | View → |
| May 11, 2026 | May 11 8:10 PM | Widmar Mark R | Proposed Sale | 9,926 | $233.21 | $2.3M | — | View → |
| May 11, 2026 | May 11 5:00 PM | Verma Kuntal Kumar | Proposed Sale | 2,216 | $225.79 | $500.4K | — | View → |
Page 1 of 9
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | Mar 17 11:25 PM | Alexander R. BradleyChief Financial Officer | Option Exercise | 1,441 | — | 1,440(D) | View → |
| Mar 13, 2026 | Mar 17 11:23 PM | Georges AntounChief Commercial Officer | Option Exercise | 587 | — | 587(D) | View → |
| Mar 6, 2026 | Mar 11 1:01 AM | Georges AntounChief Commercial Officer | Option Exercise | 1,870 | — | 1,431(D) | View → |
| Mar 6, 2026 | Mar 11 1:01 AM | Georges AntounChief Commercial Officer | Grant/Award | 2,749 | — | 2,749(D) | View → |
| Mar 6, 2026 | Mar 11 1:00 AM | Alexander R. BradleyChief Financial Officer | Option Exercise | 4,217 | — | 4,005(D) | View → |
| Mar 6, 2026 | Mar 11 1:00 AM | Alexander R. BradleyChief Financial Officer | Grant/Award | 4,229 | — | 4,229(D) | View → |
| Mar 6, 2026 | Mar 11 12:59 AM | Patrick James BuehlerChief Product Officer | Option Exercise | 1,675 | — | 1,831(D) | View → |
| Mar 6, 2026 | Mar 11 12:59 AM | Patrick James BuehlerChief Product Officer | Grant/Award | 1,903 | — | 1,903(D) | View → |
| Mar 6, 2026 | Mar 11 12:58 AM | Jason E. DymbortGeneral Counsel and Secretary | Grant/Award | 2,960 | — | 2,960(D) | View → |
| Mar 6, 2026 | Mar 11 12:58 AM | Jason E. DymbortGeneral Counsel and Secretary | Option Exercise | 3,056 | — | 3,204(D) | View → |
| Mar 6, 2026 | Mar 11 12:56 AM | Markus GloecklerChief Technology Officer | Option Exercise | 3,150 | — | 3,204(D) | View → |
| Mar 6, 2026 | Mar 11 12:56 AM | Markus GloecklerChief Technology Officer | Grant/Award | 3,066 | — | 3,066(D) | View → |
| Mar 6, 2026 | Mar 11 12:54 AM | Michael KoralewskiChief Supply Chain Officer | Option Exercise | 1,854 | — | 1,716(D) | View → |
| Mar 6, 2026 | Mar 11 12:54 AM | Michael KoralewskiChief Supply Chain Officer | Grant/Award | 1,903 | — | 1,903(D) | View → |
| Mar 6, 2026 | Mar 11 12:53 AM | Samantha L. SloanEVP, Corporate Affairs | Option Exercise | 681 | — | 516(D) | View → |
| Mar 6, 2026 | Mar 11 12:53 AM | Samantha L. SloanEVP, Corporate Affairs | Grant/Award | 1,692 | — | 1,692(D) | View → |
| Mar 6, 2026 | Mar 11 12:52 AM | Caroline StockdaleChief People and Comm. Officer | Option Exercise | 2,436 | — | 2,060(D) | View → |
| Mar 6, 2026 | Mar 11 12:52 AM | Caroline StockdaleChief People and Comm. Officer | Grant/Award | 1,903 | — | 1,903(D) | View → |
| Mar 6, 2026 | Mar 11 12:51 AM | Nathan B. TheurerVP - Global Controller and CAO | Option Exercise | 481 | — | 516(D) | View → |
| Mar 6, 2026 | Mar 11 12:51 AM | Nathan B. TheurerVP - Global Controller and CAO | Grant/Award | 635 | — | 635(D) | View → |