ALNYLAM PHARMACEUTICALS, INC.
ALNY
34 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 8:25 PM | I E Pyott DavidDirector | Sale | 3,830 | $299.18 | $1.1M | 1,582(D) | View → |
| Jun 1, 2026 | Jun 1 8:25 PM | PYOTT DAVID E I | Proposed Sale | 3,830 | $299.51 | $1.1M | — | View → |
| Apr 6, 2026 | Apr 7 8:21 PM | Melissa MclaughlinChief Human Resources Officer | Sale | 2,286 | $330.42 | $755.3K | 9,443(D) | View → |
| Apr 2, 2026 | Apr 7 8:21 PM | Melissa MclaughlinChief Human Resources Officer | Sale | 1,624 | $319.59 | $519.0K | 11,729(D) | View → |
| Apr 6, 2026 | Apr 6 8:05 PM | McLaughlin Melissa | Proposed Sale | 2,286 | $320.10 | $731.7K | — | View → |
| Mar 5, 2026 | Mar 6 9:13 PM | Pushkal GargEVP Chief R&D | Sale | 2,404 | $323.96 | $778.8K | 18,693(D) | View → |
| Mar 4, 2026 | Mar 6 9:13 PM | Pushkal GargEVP Chief R&D | Sale | 2,309 | $323.08 | $746.0K | 21,097(D) | View → |
| Mar 4, 2026 | Mar 6 9:13 PM | Yvonne GreenstreetDirector, Chief Executive Officer | Sale | 2,933 | $323.08 | $947.6K | 95,695(D) | View → |
| Mar 4, 2026 | Mar 6 9:12 PM | Jeffrey V. PoultonEVP, Chief Financial Officer | Sale | 2,468 | $323.08 | $797.4K | 61,805(D) | View → |
| Mar 4, 2026 | Mar 6 9:12 PM | Tolga TangulerEVP, Chief Commercial Officer | Sale | 2,309 | $323.08 | $746.0K | 34,297(D) | View → |
| Mar 5, 2026 | Mar 6 9:11 PM | Kevin Joseph FitzgeraldCSO & EVP, Head of Research | Sale | 658 | $323.98 | $213.2K | 20,569(D) | View → |
| Mar 4, 2026 | Mar 6 9:11 PM | Kevin Joseph FitzgeraldCSO & EVP, Head of Research | Sale | 633 | $323.08 | $204.5K | 21,227(D) | View → |
| Mar 5, 2026 | Mar 5 9:04 PM | Fitzgerald Kevin Joseph | Proposed Sale | 658 | $323.69 | $213.0K | — | View → |
| Mar 5, 2026 | Mar 5 9:03 PM | Garg Pushkal | Proposed Sale | 2,404 | $323.69 | $778.2K | — | View → |
| Mar 2, 2026 | Mar 5 12:31 AM | Jeffrey V. PoultonEVP, Chief Financial Officer | Sale | 2,206 | $327.65 | $722.8K | 64,273(D) | View → |
| Mar 3, 2026 | Mar 5 12:31 AM | Pushkal GargEVP Chief R&D | Sale | 1,775 | $319.74 | $567.5K | 23,406(D) | View → |
| Mar 2, 2026 | Mar 5 12:31 AM | Pushkal GargEVP Chief R&D | Sale | 1,717 | $327.66 | $562.6K | 25,181(D) | View → |
| Mar 3, 2026 | Mar 5 12:30 AM | Kevin Joseph FitzgeraldCSO & EVP, Head of Research | Sale | 1,652 | $319.73 | $528.2K | 21,860(D) | View → |
| Mar 2, 2026 | Mar 5 12:30 AM | Kevin Joseph FitzgeraldCSO & EVP, Head of Research | Sale | 1,598 | $327.65 | $523.6K | 23,512(D) | View → |
| Mar 2, 2026 | Mar 5 12:30 AM | Tolga TangulerEVP, Chief Commercial Officer | Sale | 1,598 | $327.65 | $523.6K | 36,606(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 8:25 PM | I E Pyott DavidDirector | Option Exercise | 3,830 | $70.20 | 0(D) | View → |
| Jun 1, 2026 | Jun 3 8:23 PM | Benjamin CravattDirector | Grant/Award | 4,393 | $295.63 | 4,393(D) | View → |
| May 20, 2026 | May 22 8:20 PM | Charles Elliott SigalDirector | Grant/Award | 1,441 | $298.48 | 1,441(D) | View → |
| May 20, 2026 | May 22 8:18 PM | Amy W SchulmanDirector | Grant/Award | 1,802 | $298.48 | 1,802(D) | View → |
| May 20, 2026 | May 22 8:16 PM | Colleen F ReitanDirector | Grant/Award | 1,441 | $298.48 | 1,441(D) | View → |
| May 20, 2026 | May 22 8:14 PM | I E Pyott DavidDirector | Grant/Award | 1,441 | $298.48 | 1,441(D) | View → |
| May 20, 2026 | May 22 8:12 PM | KELLOGG PETER NDirector | Grant/Award | 1,441 | $298.48 | 1,441(D) | View → |
| May 20, 2026 | May 22 8:11 PM | Margaret A HamburgDirector | Grant/Award | 1,441 | $298.48 | 1,441(D) | View → |
| May 20, 2026 | May 22 8:08 PM | Olivier BrandicourtDirector | Grant/Award | 1,441 | $298.48 | 1,441(D) | View → |
| May 20, 2026 | May 22 8:06 PM | Dennis A AusielloDirector | Grant/Award | 1,441 | $298.48 | 1,441(D) | View → |
| May 20, 2026 | May 22 8:04 PM | Stuart A ArbuckleDirector | Grant/Award | 1,441 | $298.48 | 1,441(D) | View → |
| May 13, 2026 | May 14 8:17 PM | Amy W SchulmanDirector | Option Exercise | 11,250 | $70.20 | 0(D) | View → |
| Mar 2, 2026 | Mar 5 12:31 AM | Jeffrey V. PoultonEVP, Chief Financial Officer | Grant/Award | 10,480 | $325.07 | 10,480(D) | View → |
| Mar 2, 2026 | Mar 5 12:31 AM | Pushkal GargEVP Chief R&D | Grant/Award | 10,480 | $325.07 | 10,480(D) | View → |
| Mar 2, 2026 | Mar 5 12:30 AM | Kevin Joseph FitzgeraldCSO & EVP, Head of Research | Grant/Award | 8,105 | $325.07 | 8,105(D) | View → |
| Mar 2, 2026 | Mar 5 12:30 AM | Tolga TangulerEVP, Chief Commercial Officer | Grant/Award | 10,480 | $325.07 | 10,480(D) | View → |
| Mar 2, 2026 | Mar 5 12:29 AM | Bryan SupranEVP, CLO and Secretary | Grant/Award | 3,381 | $325.07 | 3,381(D) | View → |
| Mar 2, 2026 | Mar 5 12:29 AM | Yvonne GreenstreetDirector, Chief Executive Officer | Grant/Award | 141,171 | $325.07 | 110,746(D) | View → |
| Feb 27, 2026 | Mar 2 9:10 PM | Yvonne GreenstreetDirector, Chief Executive Officer | Option Exercise | 5,921 | — | 0(D) | View → |
| Feb 27, 2026 | Mar 2 9:09 PM | Jeffrey V. PoultonEVP, Chief Financial Officer | Option Exercise | 1,908 | — | 0(D) | View → |
Page 1 of 2
Next →