WYNN RESORTS LTD
WYNN
32 insider filings · Latest: Jun 24, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2025 | Sep 2 4:15 PM | Mulroy Patricia | Proposed Sale | 4,438 | $125.00 | $554.8K | — | View → |
| May 29, 2025 | May 29 4:19 PM | Mulroy Patricia | Proposed Sale | 2,262 | $92.12 | $208.4K | — | View → |
| Sep 16, 2024 | Sep 16 8:24 PM | MULROY FAMILY TRUST | Proposed Sale | 2,650 | $78.73 | $208.6K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | Jun 26 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 300,000 | $128.00 | 100,000(I) | View → |
| Jun 10, 2026 | Jun 11 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 300,000 | $122.00 | 300,000(I) | View → |
| Jun 9, 2026 | Jun 11 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 250,000 | $121.00 | 125,000(I) | View → |
| Jun 5, 2026 | Jun 9 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 250,000 | $122.00 | 125,000(I) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | FERTITTA TILMAN J10% Owner | Sale | 250,000 | $121.00 | 250,000(I) | View → |
| Jun 1, 2026 | Jun 3 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 300,000 | $119.00 | 300,000(I) | View → |
| May 28, 2026 | May 29 11:50 PM | Philip G SatreDirector | Option Exercise | 10,827 | $81.55 | 0(D) | View → |
| May 28, 2026 | May 29 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 244,900 | $120.00 | 161,900(I) | View → |
| May 27, 2026 | May 29 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 450,000 | $119.00 | 225,000(I) | View → |
| May 26, 2026 | May 27 9:15 PM | FERTITTA TILMAN J10% Owner | Sale | 400,000 | $117.00 | 200,000(I) | View → |
| May 22, 2026 | May 27 9:15 PM | FERTITTA TILMAN J10% Owner | Sale | 300,000 | $116.00 | 300,000(I) | View → |
| May 6, 2026 | May 9 12:04 AM | Patricia MulroyDirector | Grant/Award | 8,531 | $106.24 | 8,531(D) | View → |
| May 6, 2026 | May 9 12:03 AM | Paul Albert LiuDirector | Grant/Award | 8,531 | $106.24 | 8,531(D) | View → |
| May 6, 2026 | May 9 12:03 AM | Philip G SatreDirector | Grant/Award | 4,266 | $106.24 | 4,266(D) | View → |
| May 6, 2026 | May 9 12:03 AM | Betsy S AtkinsDirector | Grant/Award | 4,266 | $106.24 | 4,266(D) | View → |
| Apr 17, 2026 | Apr 21 10:00 PM | FERTITTA TILMAN J10% Owner | Sale | 246,000 | $125.00 | 246,000(I) | View → |
| Apr 14, 2026 | Apr 16 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 275,000 | $121.00 | 275,000(I) | View → |
| Apr 8, 2026 | Apr 10 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 400,000 | $128.00 | 100,000(I) | View → |
| Apr 6, 2026 | Apr 8 12:04 AM | Craig Jeffrey FullaloveCFO | Grant/Award | 1,857 | — | 1,857(D) | View → |
| Apr 1, 2026 | Apr 3 8:30 PM | FERTITTA TILMAN J10% Owner | Sale | 400,000 | $122.00 | 200,000(I) | View → |
Page 1 of 2
Next →